Heidekoepfe take two against Saarlouis
SLS 100 100 0 2 7 2 HEI 135 602 X 17 17 1 SLS 000 010 200 3 9 3 HEI 001 000 012 4 11 2
The HEIDEKOEPFE and the HORNETS made up the rained out season opener on Saturday. HEIDENHEIM won both games. However the way to the victories was much different.
The first was a lopsided 17-2 pounding, which was over pretty fast, as HEIDENHEIM scored 15 runs in the first four frames. Robert Gruber hit a three-run homerun. Andy Janzen drove in five runs on three hits. Ryan Lilly (4-4, HBP) reached base in all of his five plate appearances, scored four times and got three RBI. Peter Dankerl pitched five innings for the win, allowing six hits, two runs (1 ER) and two base on balls. Patrick Carlson was charged with nine runs (8ER) on ten hits in three innings.
The second part of the doubleheader was more thrilling. SAARLOUIS took a 3-1 lead after seven innings on RBI singles by Torsten Dehm (2 RBI) and Michael Kratz. However the HEIDEKOEPFE cut the deficit to a run in the eighth. In the ninth, Keith Maxwell delivered the decisive hit with a two-run walk-off single with one out. Ales Keprta took the tough loss, after going the complete game. Hagen Raetz received the win after 2 1/3 one-hit innings of relief. Markus Winkler had started the contest.
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 27 | 1 | 297 | 56 | .964 | 0 | W8 |
| 2 | Paderborn Untouchables | 25 | 3 | 285 | 60 | .892 | 2 | W6 |
| 3 | Dortmund Wanderers | 14 | 14 | 203 | 161 | .500 | 13 | W2 |
| 4 | Cologne Cardinals | 14 | 14 | 182 | 177 | .500 | 13 | L2 |
| 5 | Bonn Capitals | 14 | 14 | 175 | 215 | .500 | 13 | L1 |
| 6 | HSV Stealers | 8 | 20 | 144 | 201 | .285 | 19 | L3 |
| 7 | Hannover Regents | 6 | 22 | 90 | 252 | .214 | 21 | L11 |
| 8 | Neunkirchen Nightmares | 4 | 24 | 69 | 323 | .142 | 23 | L12 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Heidenheim Heideköpfe | 23 | 5 | 251 | 106 | .821 | 0 | W9 |
| 2 | Buchbinder Legionäre | 20 | 8 | 184 | 83 | .714 | 3 | W4 |
| 3 | Mannheim Tornados | 18 | 10 | 197 | 89 | .642 | 5 | W7 |
| 4 | Mainz Athletics | 18 | 10 | 169 | 141 | .642 | 5 | W5 |
| 5 | Saarlouis Hornets | 11 | 17 | 119 | 168 | .392 | 12 | L4 |
| 6 | Haar Diciples | 10 | 18 | 104 | 165 | .357 | 13 | L5 |
| 7 | Gauting Indians | 8 | 20 | 116 | 206 | .285 | 15 | L6 |
| 8 | Neuenburg Atomics | 4 | 24 | 69 | 251 | .142 | 19 | L5 |
















