Heidekoepfe host Hornets in a make-up game
Just one doubleheader is scheduled this weekend in the German Baseball-Bundesliga. The 8-2 HEIDENHEIM host the HORNETS (5-5) in a make-up for the washed out season opener from the beginning of April. The HEIDEKOEPFE are still an offensive oriented club and their batters Simon Guehring, Keith Maxwell and Ryan Lilly are all in mid-season form. However their pitching staff with Mike Hartley, Markus Winkler, Peter Dankerl und Hagen Raetz made progress in comparison to 2007, which could be decisive in the playoff, where they have to eliminate power houses like the ALLIGATORS or the LEGIONAERE to reach the finals.
In Saarlouis the past few days were pretty eventful. The week began with the release of Chris Sweeney, their approximately best player. On Thursday the team also fired head coach Fred Beitler. They also signed a new pitcher in Salvatore Messina, though he will be not available in Heidenheim on Saturday. The other guys on the roster now have to step up to fulfill the expectations. The offense now has to rely mostly on Eddy Martinez and Javier Perez. Alex Keprta, Patrick Carlson and Simon Prochaczka are going to split the work on the mound against the HEIDEKOEPFE.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, May 10 2008 | ||||||
| 12:00 | South | Heidenheim Heideköpfe | Saarlouis Hornets | Heideköpfe Bal... | ![]() |
|
Complete Results
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 22 | 1 | 227 | 53 | .956 | 0 | W3 |
| 2 | Paderborn Untouchables | 21 | 3 | 245 | 56 | .875 | 1.5 | W2 |
| 3 | Cologne Cardinals | 13 | 10 | 163 | 137 | .565 | 9 | W4 |
| 4 | Bonn Capitals | 13 | 12 | 163 | 193 | .520 | 10 | W2 |
| 5 | Dortmund Wanderers | 12 | 14 | 180 | 158 | .461 | 11.5 | L2 |
| 6 | HSV Stealers | 7 | 17 | 133 | 167 | .291 | 15.5 | L2 |
| 7 | Hannover Regents | 6 | 19 | 88 | 201 | .240 | 17 | L8 |
| 8 | Neunkirchen Nightmares | 4 | 22 | 66 | 300 | .153 | 19.5 | L10 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Heidenheim Heideköpfe | 19 | 5 | 220 | 97 | .791 | 0 | W5 |
| 2 | Buchbinder Legionäre | 17 | 5 | 158 | 62 | .772 | 1 | L3 |
| 3 | Mannheim Tornados | 14 | 10 | 157 | 83 | .583 | 5 | W3 |
| 4 | Mainz Athletics | 13 | 11 | 150 | 147 | .541 | 6 | W1 |
| 5 | Saarlouis Hornets | 11 | 15 | 117 | 162 | .423 | 9 | L2 |
| 6 | Haar Diciples | 10 | 14 | 95 | 134 | .416 | 9 | L1 |
| 7 | Gauting Indians | 8 | 14 | 104 | 147 | .363 | 10 | W2 |
| 8 | Neuenburg Atomics | 4 | 22 | 67 | 236 | .153 | 16 | L3 |














