Nothing is official as of now, but this is only a formality. The 2009 German Baseball-Bundesliga is going to consist of 14 teams after 16 in 2008 and 15 in 2007, split into a north and a southern conference with seven clubs each. The NEUNKIRCH NIGHTMARES and the NEUENBURG ATOMICS got relegated as eighth-place finisher this year. The HANOVER REGENTS depart the north due to financial reasons. Only the PULHEIM GOPHERS agreed to move up into the Bundesliga, after finishing second behind the farm team of the PADERBORN UNTOUCHABLES in the second Baseball-Bundesliga. Other candidates like the DOHREN WILD FARMERS, the LADENBURG ROMANS (winner of the south in the 2nd Bundesliga) and the BAD HOMBURG HORNETS decided against a promotion into the top league in Germany.
2009 Baseball-Bundesliga:
North:
Solingen Alligators
Paderborn Untouchables
Dortmund Wanderers
Cologne Cardinals
Bonn Capitals
HSV Stealers
Pulheim Gophers
South:
Heidenheim Heidekoepfe
Buchbinder Legionaere Regensburg (2008 German Champion)
Mannheim Tornados
Mainz Athletics
Saarlouis Hornets
Haar Disciples
Gauting Indians
2008 Regular Season Final Standings:
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 27 | 1 | 297 | 56 | .964 | 0 | W8 |
| 2 | Paderborn Untouchables | 25 | 3 | 285 | 60 | .892 | 2 | W6 |
| 3 | Dortmund Wanderers | 14 | 14 | 203 | 161 | .500 | 13 | W2 |
| 4 | Cologne Cardinals | 14 | 14 | 182 | 177 | .500 | 13 | L2 |
| 5 | Bonn Capitals | 14 | 14 | 175 | 215 | .500 | 13 | L1 |
| 6 | HSV Stealers | 8 | 20 | 144 | 201 | .285 | 19 | L3 |
| 7 | Hannover Regents | 6 | 22 | 90 | 252 | .214 | 21 | L11 |
| 8 | Neunkirchen Nightmares | 4 | 24 | 69 | 323 | .142 | 23 | L12 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Heidenheim Heideköpfe | 23 | 5 | 251 | 106 | .821 | 0 | W9 |
| 2 | Buchbinder Legionäre | 20 | 8 | 184 | 83 | .714 | 3 | W4 |
| 3 | Mannheim Tornados | 18 | 10 | 197 | 89 | .642 | 5 | W7 |
| 4 | Mainz Athletics | 18 | 10 | 169 | 141 | .642 | 5 | W5 |
| 5 | Saarlouis Hornets | 11 | 17 | 119 | 168 | .392 | 12 | L4 |
| 6 | Haar Disciples | 10 | 18 | 104 | 165 | .357 | 13 | L5 |
| 7 | Gauting Indians | 8 | 20 | 116 | 206 | .285 | 15 | L6 |
| 8 | Neuenburg Atomics | 4 | 24 | 69 | 251 | .142 | 19 | L5 |










