Jun 07
Flames and Mets battle for first
There are just two doubleheaders schedule this week in the British National League. In the South, the RICHMOND FLAMES host the LONDON METS in a battle between second and first. The METS are still undefeated after ten games and swept the first twin bill 4-2 and 10-0 on May 4th. These were the only losses for the FLAMES this season.
In the north the MENWITH HILL PATRIOTS play against the MANCHESTER EAGLES in a makeup of a washed out doubleheader of April 27th.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Sunday, June 08 2008 | ||||||
| 12:00 | NL North | Menwith Hill Patriots | Manchester Eagles | Menwith Hill Park | ![]() |
|
| 12:00 | NL South | Richmond Flames | London Mets | Connare Field R... | ![]() |
|
Standings NL South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | London Mets | 21 | 1 | 218 | 46 | .954 | 0 | L1 |
| 2 | Richmond Flames | 14 | 6 | 141 | 90 | .700 | 6 | W2 |
| 3 | Croydon Pirates | 5 | 19 | 113 | 178 | .208 | 17 | W1 |
| 4 | Bracknell Blazers | 4 | 18 | 81 | 239 | .181 | 17 | L3 |
Standings NL North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Eagles | 15 | 2 | 129 | 62 | .882 | 0 | W12 |
| 2 | Menwith Hill Patriots | 8 | 8 | 102 | 71 | .500 | 6.5 | L2 |
| 3 | Liverpool Trojans | 2 | 15 | 55 | 144 | .117 | 13 | L14 |


















