<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mister Baseball &#187; Ukraine</title>
	<atom:link href="http://www.mister-baseball.com/category/news/ukraine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mister-baseball.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>mail@wibros.de (Mister Baseball)</managingEditor>
	<webMaster>mail@wibros.de (Mister Baseball)</webMaster>
	<image>
		<url>http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mister Baseball</title>
		<link>http://www.mister-baseball.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Baseball and Softball in Europe</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mister Baseball</itunes:author>
	<itunes:owner>
		<itunes:name>Mister Baseball</itunes:name>
		<itunes:email>mail@wibros.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Results Ukrainian Baseball Championship September&#160;17&amp;18</title>
		<link>http://www.mister-baseball.com/results-ukrainian-baseball-championship-september-1718/</link>
		<comments>http://www.mister-baseball.com/results-ukrainian-baseball-championship-september-1718/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:26:59 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=22604</guid>
		<description><![CDATA[The results of the Ukrainian Baseball Championship from last weekend. 17.09.11 16.00 KNTU - TNU - 5-6 17.09.11 16.00 Scythians - Diamant - 1-0 18.09.11 10.00 KNTU - TNU - 3-9 18.09.11 10.00 Scythians - Diamant - 11-1 18.09.11 13.00 KNTU - TNU - 21-2 18.09.11 13.00 Scythians - Diamant - 10-0 Division &#8220;A&#8221; Standing [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the Ukrainian Baseball Championship from last weekend.</p>
<pre>17.09.11 16.00  KNTU      - TNU     -  5-6
17.09.11 16.00  Scythians - Diamant -  1-0

18.09.11 10.00  KNTU      - TNU     -  3-9
18.09.11 10.00  Scythians - Diamant - 11-1

18.09.11 13.00  KNTU      - TNU     - 21-2
18.09.11 13.00  Scythians - Diamant - 10-0</pre>
<p>Division &#8220;A&#8221; Standing after 11th Round</p>
<pre>              W   L     R      P
1.KNTU       25   8  268-137  58
2.Scythians  18  15  207-175  51
3.TNU        17  16  158-167  50
4.Diamant     6  27  108-262  39</pre>
<p>Also the standings of the other Ukrainian baseball leagues:</p>
<p>Final Standing &#8220;Division B&#8221;</p>
<pre>                            G    W  L      R       P
1. ATMA       (Kiev)        21  19  2  312 - 89   40
2. West Fire  (Rivne)       21  19  2  246 - 116  40
3. Ravens     (Sumy)        21  10 11  202 - 172  30
4. Falcons    (Chernivtsi)  21   7 14  126 - 214  28
5. Eagles     (Rivne)       21   4 17  113 - 236  25
6. Ya Ya Beten(Kiev)        21   4 17  131 - 303  25</pre>
<p>All resuts can be found at: <a href="http://baseball.in.ua/tourn/ua11/index2.html" target="_blank">http://baseball.in.ua/tourn/ua11/index2.html</a><br />
In next season ATMA can play in division &#8220;A&#8221;</p>
<p>Final Standing &#8220;First League&#8221;</p>
<pre>                            G    W  L      R       P
1.Bisons  (Kirovograd)     12  12   0  210 -  48  24
2.Ilyichevets (Ilyichevsk) 12   8   4  173 - 108  20
3.Seagull (Cherkassy)      12   3   9   89 - 172  15
4.Sea Wolves (Odessa)      12   1  11   76 - 220  13</pre>
<p>All resuts can be found at: <a href="http://baseball.in.ua/tourn/ua11/index3.html" target="_blank">http://baseball.in.ua/tourn/ua11/index3.html</a><br />
In next season Bisons can play in division &#8220;B&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-ukrainian-baseball-championship-september-1718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Ukrainian Championship Round 9&amp;10 August 27 to September&#160;4</title>
		<link>http://www.mister-baseball.com/results-ukrainian-championship-910-august-27-september-4/</link>
		<comments>http://www.mister-baseball.com/results-ukrainian-championship-910-august-27-september-4/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:42:40 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=22324</guid>
		<description><![CDATA[Results 9th Round: 27.08.11 16.00 Scythians - TNU - 6:3 27.08.11 16.00 KNTU - Diamant - 11:1 28.08.11 10.00 Scythians - TNU - 6:5 28.08.11 10.00 KNTU - Diamant - 14:2 28.08.11 13.00 Scythians - TNU - 9:6 28.08.11 13.00 KNTU - Diamant - 18:8 Results 10th Round: 03.09.11 16.00 Scythians - KNTU - 5:4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Results 9th Round:</strong></p>
<pre>27.08.11 16.00  Scythians - TNU -  6:3
27.08.11 16.00  KNTU  - Diamant - 11:1

28.08.11 10.00  Scythians - TNU -  6:5
28.08.11 10.00  KNTU  - Diamant - 14:2

28.08.11 13.00  Scythians - TNU -  9:6
28.08.11 13.00  KNTU  - Diamant - 18:8</pre>
<p><strong>Results 10th Round:</strong></p>
<pre>03.09.11 16.00  Scythians - KNTU -  5:4
03.09.11 16.00  Diamant   - TNU  -  2:3

04.09.11 10.00  Scythians - KNTU - 10:11
04.09.11 10.00  Diamant   - TNU  -  0:4

04.09.11 13.00  Scythians - KNTU -  6:5
04.09.11 13.00  Diamant   - TNU  -  4:13</pre>
<p>Standing after 10th Round</p>
<pre>            W   L     R
KNTU       24   6  239-120
Scythians  15  15  185-174
TNU        15  15  141-138
Diamant     6  24  107-240</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-ukrainian-championship-910-august-27-september-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Ukrainian Baseball Championship August 6 to&#160;14</title>
		<link>http://www.mister-baseball.com/results-ukrainian-baseball-championship-august-6-14/</link>
		<comments>http://www.mister-baseball.com/results-ukrainian-baseball-championship-august-6-14/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:41:35 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=22116</guid>
		<description><![CDATA[Results 7th Round: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 06.08.11 16.00 KNTU - Scythians - 6:4 06.08.11 16.00 TNU - Diamant - 7:6 07.08.11 10.00 KNTU - Scythians - 14:4 07.08.11 10.00 TNU - Diamant - 9:4 07.08.11 13.00 KNTU - Scythians - 0:13 07.08.11 13.00 TNU - Diamant - 2:9 Results 8th Round: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 13.08.11 16.00 TNU - KNTU [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Results 7th Round:</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<pre>06.08.11 16.00  KNTU - Scythians -  6:4
06.08.11 16.00  TNU  - Diamant   -  7:6

07.08.11 10.00  KNTU - Scythians - 14:4
07.08.11 10.00  TNU  - Diamant   -  9:4

07.08.11 13.00  KNTU - Scythians -  0:13
07.08.11 13.00  TNU  - Diamant   -  2:9</pre>
<p><strong>Results 8th Round:</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<pre>13.08.11 16.00  TNU     - KNTU      -   2:4
13.08.11 16.00  Diamant - Scythians -  10:9

14.08.11 10.00  TNU     - KNTU      -   9:13
14.08.11 10.00  Diamant - Scythians -   2:6

14.08.11 13.00  TNU     - KNTU      -   7:6
14.08.11 13.00  Diamant - Scythians -   5:6</pre>
<pre><strong>Standing Division "A"</strong>
                                 W    L      R
1.KNTU-Elisavetgrad(Kirovograd) 20    4   176-88
2.TNU-Tigers       (Simferopol) 12   12   107-111
3.Scythians-UEU    (Simferopol) 10   14   143-140
4.Sdyushor-Diamant (Kirovograd)  6   18    90-177</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-ukrainian-baseball-championship-august-6-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results 6th Round Ukrainian Championship June&#160;18&amp;19</title>
		<link>http://www.mister-baseball.com/results-6th-ukrainian-championship/</link>
		<comments>http://www.mister-baseball.com/results-6th-ukrainian-championship/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:28:07 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=21288</guid>
		<description><![CDATA[Results Ukrainian Championship, 6th Round: 18.06.11 16.00 TNU - Scythians - 4-5 18.06.11 16.00 Diamant - KNTU - 2-9 19.06.11 10.00 TNU - Scythians - 4-1 19.06.11 10.00 Diamant - KNTU - 0-10 19.06.11 13.00 TNU - Scythians - 3-11 19.06.11 13.00 Diamant - KNTU - 5-9 Standing Division "A" W L R 1.KNTU-Elisavetgrad(Kirovograd) 16 [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Results Ukrainian Championship, 6th Round:</strong></em></p>
<pre>18.06.11 16.00  TNU     - <strong>Scythians </strong>-  4-5
18.06.11 16.00  Diamant - <strong>KNTU      </strong>-  2-9

19.06.11 10.00  <strong>TNU     </strong>- Scythians -  4-1
19.06.11 10.00  Diamant - <strong>KNTU      </strong>-  0-10

19.06.11 13.00  TNU     - <strong>Scythians </strong>-  3-11
19.06.11 13.00  Diamant - <strong>KNTU      </strong>-  5-9</pre>
<pre><span style="text-decoration: underline;"><strong>Standing Division "A"</strong></span>
                                 W    L      R
1.KNTU-Elisavetgrad(Kirovograd) 16    2   133-49
2.TNU-Tigers       (Simferopol)  9    9    70-69
3.Scythians-UEU    (Simferopol)  7   11   101-102
4.Sdyushor-Diamant (Kirovograd)  4   14    54-138</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-6th-ukrainian-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Ukrainian Championship June&#160;11&amp;12</title>
		<link>http://www.mister-baseball.com/results-ukrainian-championship-june-1112/</link>
		<comments>http://www.mister-baseball.com/results-ukrainian-championship-june-1112/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:45:34 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20967</guid>
		<description><![CDATA[11.06.11 16.00 KNTU - TNU - 3-2 11.06.11 16.00 Scythians - Diamant - 5-6 12.06.11 10.00 KNTU - TNU - 4-2 12.06.11 10.00 Scythians - Diamant - 9-3 12.06.11 13.00 KNTU - TNU - 6-1 12.06.11 13.00 Scythians - Diamant - 12-2 Standing Division "A" W L R 1.KNTU-Elisavetgrad(Kirovograd) 13 2 105-42 2.TNU-Tigers (Simferopol) 8 [...]]]></description>
			<content:encoded><![CDATA[<pre>11.06.11 16.00 KNTU      - TNU     -  3-2
11.06.11 16.00 Scythians - Diamant -  5-6

12.06.11 10.00 KNTU      - TNU     -  4-2
12.06.11 10.00 Scythians - Diamant -  9-3

12.06.11 13.00 KNTU      - TNU     -  6-1
12.06.11 13.00 Scythians - Diamant - 12-2

<em><strong>Standing Division "A"</strong></em>
                                 W    L      R
1.KNTU-Elisavetgrad(Kirovograd) 13    2   105-42
2.TNU-Tigers       (Simferopol)  8    7    59-52
3.Scythians-UEU    (Simferopol)  5   10    84-91
4.Sdyushor-Diamant (Kirovograd)  4   11    47-110</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-ukrainian-championship-june-1112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results 4th Round Ukrainian Championship May&#160;21&amp;22</title>
		<link>http://www.mister-baseball.com/results-4th-ukrainian-championship-2122/</link>
		<comments>http://www.mister-baseball.com/results-4th-ukrainian-championship-2122/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:46:56 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20419</guid>
		<description><![CDATA[Results 4th Round Ukrainian Championship 21.05.11 16.00 Scythians - KNTU - 0-15 21.05.11 16.00 Diamant - TNU - 0-3 22.05.11 10.00 Scythians - KNTU - 7-9 22.05.11 10.00 Diamant - TNU - 0-6 22.05.11 13.00 Scythians - KNTU - 10-0 22.05.11 13.00 Diamant - TNU - 2-4 Standing Division &#8220;A&#8221; W L R 1.KNTU-Elisavetgrad(Kirovograd) 10 [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Results 4th Round Ukrainian Championship</strong></em></p>
<pre>21.05.11 16.00 Scythians - KNTU     - 0-15
21.05.11 16.00 Diamant   - TNU      - 0-3

22.05.11 10.00 Scythians - KNTU     - 7-9
22.05.11 10.00 Diamant   - TNU      - 0-6

22.05.11 13.00 Scythians - KNTU     - 10-0
22.05.11 13.00 Diamant   - TNU      - 2-4</pre>
<p><em><strong>Standing Division &#8220;A&#8221;</strong></em></p>
<pre>                                 W    L     R
1.KNTU-Elisavetgrad(Kirovograd) 10    2   92-37
2.TNU-Tigers       (Simferopol)  8    4   54-39
3.Scythians-UEU    (Simferopol)  3    9   58-80
4.Sdyushor-Diamant (Kirovograd)  3    9   36-84</pre>
<p>Notes: KNTU  (best  Ukrainian  team  of all times) loses by mercy rule for first time in last 6 years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-4th-ukrainian-championship-2122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Ukrainian Championship May&#160;14&amp;15</title>
		<link>http://www.mister-baseball.com/results-ukrainian-championship-1415/</link>
		<comments>http://www.mister-baseball.com/results-ukrainian-championship-1415/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:32:10 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20257</guid>
		<description><![CDATA[Results 3rd Round Ukrainian Championship: 14.05.11 16.00 KNTU - Diamant - 16-6 14.05.11 16.00 Scythians - TNU - 2-4 (10) 15.05.11 10.00 KNTU - Diamant - 7-5 15.05.11 10.00 Scythians - TNU - 9-5 15.05.11 13.00 KNTU - Diamant - 10-0 15.05.11 13.00 Scythians - TNU - 5-10 Standing Division &#8220;A&#8221; W L R 1.KNTU-Elisavetgrad(Kirovograd) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Results 3rd Round Ukrainian Championship:</strong></p>
<pre>14.05.11 16.00 KNTU      - Diamant  - 16-6
14.05.11 16.00 Scythians - TNU      -  2-4 (10)
15.05.11 10.00 KNTU      - Diamant  -  7-5
15.05.11 10.00 Scythians - TNU      -  9-5
15.05.11 13.00 KNTU      - Diamant  - 10-0
15.05.11 13.00 Scythians - TNU      -  5-10</pre>
<p><strong>Standing Division &#8220;A&#8221;</strong></p>
<pre>                                 W    L     R
1.KNTU-Elisavetgrad(Kirovograd)  8    1   68-20
2.TNU-Tigers       (Simferopol)  5    4   41-37
3.Sdyushor-Diamant (Kirovograd)  3    6   34-71
3.Scythians-UEU    (Simferopol)  2    7   41-56</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-ukrainian-championship-1415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Ukrainian Championship April 30 to May&#160;1</title>
		<link>http://www.mister-baseball.com/results-ukrainian-championship-april-30-1/</link>
		<comments>http://www.mister-baseball.com/results-ukrainian-championship-april-30-1/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:18:56 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=19944</guid>
		<description><![CDATA[Results 2nd Round (Ukrainian Championship) 30.04.11 16.00 TNU - KNTU - 1-0 30.04.11 16.00 Diamant – Scythians – 5-12 01.05.11 10.00 TNU - KNTU - 3-4 01.05.11 10.00 Diamant – Scythians – 8-7 01.05.11 13.00 TNU - KNTU - 1-10 01.05.11 13.00 Diamant – Scythians – 3-2 Standing Division &#8220;A&#8221; W L R 1.KNTU-Elisavetgrad (Kirovograd) [...]]]></description>
			<content:encoded><![CDATA[<p>Results 2nd Round (Ukrainian Championship)</p>
<pre>30.04.11 16.00 TNU     - KNTU  -     1-0
30.04.11 16.00 Diamant – Scythians – 5-12
01.05.11 10.00 TNU     - KNTU  -     3-4
01.05.11 10.00 Diamant – Scythians – 8-7
01.05.11 13.00 TNU     - KNTU  -     1-10
01.05.11 13.00 Diamant – Scythians – 3-2</pre>
<p>Standing Division &#8220;A&#8221;</p>
<pre>                                  W    L     R
1.KNTU-Elisavetgrad (Kirovograd)  5    1   35-9
2.TNU-Tigers (Simferopol)         3    3   22-21
3.Sdyushor-Diamant (Kirovograd)   3    3   23-38
3.Scythians-UEU  (Simferopol)     1    5   25-37</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-ukrainian-championship-april-30-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Ukrainian Championship 1st Round April&#160;16&amp;17</title>
		<link>http://www.mister-baseball.com/results-ukrainian-championship-1st-april-1617/</link>
		<comments>http://www.mister-baseball.com/results-ukrainian-championship-1st-april-1617/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:32:30 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=19717</guid>
		<description><![CDATA[The first round in the Ukrainian Championship was played last weekend. KNTU won all three of its games to move right away into sole possession of first place. Results Ukrainian Championship 1st Round: 16.04.11 KNTU - Skifs &#8211; 6-0 16.04.11 TNU &#8211; Diamant - 0-3 17.04.11 KNTU - Skifs &#8211; 3-2 17.04.11 TNU - Diamant [...]]]></description>
			<content:encoded><![CDATA[<p>The first round in the Ukrainian Championship was played last weekend. KNTU won all three of its games to move right away into sole possession of first place.</p>
<p><em><strong>Results Ukrainian Championship 1st Round:</strong></em><br />
16.04.11 <strong>KNTU </strong>- Skifs   &#8211;  6-0<br />
16.04.11 TNU  &#8211; <strong>Diamant </strong>-  0-3<br />
17.04.11 <strong>KNTU </strong>- Skifs   &#8211;  3-2<br />
17.04.11 <strong>TNU </strong>- Diamant &#8211; 10-3<br />
17.04.11 <strong>KNTU </strong>- Skifs   &#8211; 12-2<br />
17.04.11  <strong>TNU </strong>- Diamant &#8211;  7-1</p>
<p><em><strong>Standings Division &#8220;A&#8221;</strong></em></p>
<pre>                                  W    L     R
1.KNTU-Elisavetgrad (Kirovograd)  3    0   21-4
2.TNU-Tigers (Simferopol)         2    1   17-7
3.Sdyushor-Diamant (Kirovograd)   1    2    7-17
4.Skifs-UEU  (Simferopol)         0    3    4-21</pre>
<p><a href="http://www.BASEBALL.in.ua/tourn/ua11/index.html" target="_blank">Website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-ukrainian-championship-1st-april-1617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results International Tournament “Koloditsky Cup&#160;2011″</title>
		<link>http://www.mister-baseball.com/results-international-tournament-koloditsky-cup-2011/</link>
		<comments>http://www.mister-baseball.com/results-international-tournament-koloditsky-cup-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:19:33 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=19579</guid>
		<description><![CDATA[The preseason tournament “Koloditsky Cup 2011″ was played last weekend, which was won by KNTU. Results: April 7: Minsk(Minsk) - Diamant (Kirovograd) - 1-17 KNTU(Kirovograd) - Kvint(Tiraspol) - 4-2 April 8: Kvint(Tiraspol) - Diamant (Kirovograd) – 11-6 Minsk(Minsk) - KNTU(Kirovograd) - 5-2 April 9: Kvint(Tiraspol) - Minsk(Minsk) - 9-8 KNTU(Kirovograd)- Diamant (Kirovograd) – 8-7 Standings [...]]]></description>
			<content:encoded><![CDATA[<p>The preseason tournament “Koloditsky Cup 2011″ was played last weekend, which was won by KNTU.</p>
<p><em><strong>Results:</strong></em><br />
<em>April 7:</em></p>
<pre>Minsk(Minsk) - Diamant (Kirovograd) -  1-17
KNTU(Kirovograd)  - Kvint(Tiraspol) -  4-2</pre>
<p><em>April 8:</em></p>
<pre>Kvint(Tiraspol) - Diamant (Kirovograd) – 11-6
Minsk(Minsk) - KNTU(Kirovograd)        -  5-2</pre>
<p><em>April 9:</em></p>
<pre>Kvint(Tiraspol) - Minsk(Minsk)         - 9-8
KNTU(Kirovograd)- Diamant (Kirovograd) – 8-7</pre>
<p><em><strong>Standings after Preliminary Phase:</strong></em></p>
<pre>          W  L    R
Kvint     2  1  22-18
KNTU      2  1  14-14
Diamant   1  2  30-20
Minsk     1  2  14-28</pre>
<p><em>April 10:</em></p>
<pre>3-4 pl. Minsk - Diamant -  3-2
Final   KNTU  - Kvint   -  6-1</pre>
<p><em><strong>Final Standing:</strong></em></p>
<pre>1. KNTU       (Kirovograd, Ukraine)
2. Kvint      (Tiraspol, Pridnestrovie)
3. Minsk      (Minsk, Belarus)
4. Diamant    (Kirovograd, Ukraine)</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-international-tournament-koloditsky-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNTU wins Ukrainian Cup for 8th&#160;time</title>
		<link>http://www.mister-baseball.com/kntu-wins-ukrainian-cup-8th-time/</link>
		<comments>http://www.mister-baseball.com/kntu-wins-ukrainian-cup-8th-time/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 09:27:44 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=16670</guid>
		<description><![CDATA[On Saturday the third and last game of the Ukrainian Cup Final was played. KNTU (2000, 2002, 2003, 2006-2010) captured its eight Cup title and the fifth in a row by sweeping ATMA in the best-of-five championship series. Complete Results Ukrainian Cup: Final 30.10.2010 KNTU - ATMA - 4:3 24.10.2010 ATMA - KNTU - 4:7 [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday the third and last game of the Ukrainian Cup Final was played. KNTU (2000, 2002, 2003, 2006-2010) captured its eight Cup title and the fifth in a row by sweeping ATMA in the best-of-five championship series.</p>
<p><em><strong>Complete Results Ukrainian Cup:</strong></em></p>
<pre><strong>Final</strong>
30.10.2010  KNTU - ATMA -      4:3
24.10.2010  ATMA - KNTU -      4:7
23.10.2010  ATMA - KNTU -      0:15
<strong>Semifinal</strong>
17.10.2010  ATMA  - Diamant - 17:8
17.10.2010  Ravens- KNTU    -  5:12
16.10.2010  ATMA - Diamant -   3:1
16.10.2010  Ravens- KNTU   -   1:8
<strong>Quarterfinal</strong>
10.10.2010 Ravens- Sokoly -   18:8
09.10.2010 Ravens- Sokoly -   10:9
03.10.2010 West Fire - ATMA -  4:21
02.10.2010 West Fire - ATMA -  9:14</pre>
<p><em>KVINT &amp; TNU didn’t take part in the tournament.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/kntu-wins-ukrainian-cup-8th-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNTU-Elizavetgrad wins 2010 Ukrainian&#160;Championship</title>
		<link>http://www.mister-baseball.com/kntuelizavetgrad-wins-2010-ukrainian-championship/</link>
		<comments>http://www.mister-baseball.com/kntuelizavetgrad-wins-2010-ukrainian-championship/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 10:01:29 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=16274</guid>
		<description><![CDATA[by www.baseballeurope.com In the history of Ukraine Baseball 19 championships have been played so far. 13 of them were won by the same club: KNTU-Elizavetgrad, Kirovograd. Ukraine Top League 2010: KNTU-Elizavetgrad, Kirovograd 32 wins-4 losses, 444 runs scored &#8211; 109 runs allowed TNU-Tigers, Simferopol 24 wins-12 losses, 347 runs scored &#8211; 128 runs allowed SDUSOR-Diamond, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-16277" title="Ukrainian Championship 2010" src="http://www.mister-baseball.com/wp-content/uploads/2010/10/Ukrainian-Championship-2010.jpg" alt="KNTU Elizavetgrad wins 2010 Ukrainian Championship" width="500" height="299" /></p>
<p><em>by www.baseballeurope.com</em></p>
<p>In the history of Ukraine Baseball 19 championships have been played so far. 13 of them were won by the same club: KNTU-Elizavetgrad, Kirovograd.</p>
<p><span style="text-decoration: underline;"><strong>Ukraine Top League 2010:</strong></span></p>
<ol>
<li>KNTU-Elizavetgrad, Kirovograd 32 wins-4 losses, 444 runs scored &#8211; 109 runs allowed</li>
<li> TNU-Tigers, Simferopol 24 wins-12 losses, 347 runs scored &#8211; 128 runs allowed</li>
<li> SDUSOR-Diamond, Kirovograd 16 wins-20 losses, 283 runs scored &#8211; 209 runs allowed</li>
<li> Sokoly-Spartacs, Chernivtsy 0 wins-36 losses, 55 runs scored &#8211; 684 runs allowed</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/kntuelizavetgrad-wins-2010-ukrainian-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Ukrainian Championship 11th Round September&#160;25&amp;26</title>
		<link>http://www.mister-baseball.com/results-ukrainian-championship-11th-september-2526/</link>
		<comments>http://www.mister-baseball.com/results-ukrainian-championship-11th-september-2526/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:02:38 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Ukrainian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=16069</guid>
