<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mister Baseball &#187; News &#8211; Swiss Softball Leagues</title>
	<atom:link href="http://www.mister-baseball.com/category/news/switzerland/swiss-softball-leagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mister-baseball.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>mail@wibros.de (Mister Baseball)</managingEditor>
	<webMaster>mail@wibros.de (Mister Baseball)</webMaster>
	<image>
		<url>http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mister Baseball</title>
		<link>http://www.mister-baseball.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Baseball and Softball in Europe</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mister Baseball</itunes:author>
	<itunes:owner>
		<itunes:name>Mister Baseball</itunes:name>
		<itunes:email>mail@wibros.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Eagles Lucerne win Swiss Softball Title&#160;2011</title>
		<link>http://www.mister-baseball.com/eagles-lucerne-win-swiss-softball-title-2011/</link>
		<comments>http://www.mister-baseball.com/eagles-lucerne-win-swiss-softball-title-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:31:20 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23015</guid>
		<description><![CDATA[With the IBAF Baseball World Cup getting most of our attention, we now take a look back at the decisions in some of the European Softball Leagues. The Eagles Lucerne have captured the Swiss Softball championship in 2011. The Eagles swept a three-game series against the Therwil Flyers, winning 10-9, 1-0 and 14-12. Lucerne and [...]]]></description>
			<content:encoded><![CDATA[<p><em>With the IBAF Baseball World Cup getting most of our attention, we now take a look back at the decisions in some of the European Softball Leagues.</em></p>
<p>The Eagles Lucerne have captured the Swiss Softball championship in 2011. The Eagles swept a three-game series against the Therwil Flyers, winning 10-9, 1-0 and 14-12. Lucerne and Therwil had eliminated the Wil Devils and Zurich Challengers in the semi-finals.</p>
<p><strong>Results:</strong><br />
<em>Swiss Finals:</em><br />
Therwil Flyers –<strong>Eagles Lucerne</strong> 9-10, 0-1, 12-14<br />
<em>Semi-Finals:</em><br />
<strong>Eagles Lucerne</strong> – Wil Devils 15-8, 8-1<br />
<strong>Therwil Flyers</strong> – Zurich Challengers 7-0, 1-0</p>
<p><strong>Regular Season Standings:</strong><br />
<span style="text-decoration: underline;">Group 1:</span></p>
<ol>
<li>Eagles Lucerne I 12-4</li>
<li>Wil Devils 9-7</li>
<li>Zurich Barracudas 6-10</li>
<li>Geneva Jets 0-0</li>
</ol>
<p><span style="text-decoration: underline;">Group 2:</span></p>
<ol>
<li>Therwil Flyers 15-3</li>
<li>Zurich Challengers 10-8</li>
<li>Bern Cardinals 8-10</li>
<li>Eagles Lucerne II 0-18</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/eagles-lucerne-win-swiss-softball-title-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss TV Magazine on Baseball and Softball&#160;#2</title>
		<link>http://www.mister-baseball.com/swiss-tv-magazine-baseball-softball-2/</link>
		<comments>http://www.mister-baseball.com/swiss-tv-magazine-baseball-softball-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:55:16 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Baseball Leagues]]></category>
		<category><![CDATA[News - Swiss Softball Leagues]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=19564</guid>
		<description><![CDATA[The Swiss TV Station CityChannel1.com is producing a weekly magazine about Baseball and Softball in Switzerland and is also going to broadcast games of the Nationalliga A finals this fall live. This is the second issue from April 11.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;autostart=true&amp;controlbar=over&amp;item=1&amp;logo=http%3A%2F%2Fwww.citychannel1.com%2Fpreview%2Fplayerv2%2Fimages%2Fcc1.png&amp;playlistfile=http%3A%2F%2Fwww.citychannel1.com%2Fvideos%2Fshows%2Fbaseball%2Fvideos%2FBSB_E2.xml&amp;plugins=viral-2d&amp;repeat=always&amp;stretching=fill" /><param name="src" value="http://www.citychannel1.com/root/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="320" src="http://www.citychannel1.com/root/player.swf" allowfullscreen="true" flashvars="&amp;autostart=true&amp;controlbar=over&amp;item=1&amp;logo=http%3A%2F%2Fwww.citychannel1.com%2Fpreview%2Fplayerv2%2Fimages%2Fcc1.png&amp;playlistfile=http%3A%2F%2Fwww.citychannel1.com%2Fvideos%2Fshows%2Fbaseball%2Fvideos%2FBSB_E2.xml&amp;plugins=viral-2d&amp;repeat=always&amp;stretching=fill"></embed></object></p>
<p>The Swiss TV Station CityChannel1.com is producing a weekly magazine about Baseball and Softball in Switzerland and is also going to broadcast games of the Nationalliga A finals this fall live. This is the second issue from April 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/swiss-tv-magazine-baseball-softball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss TV Magazine on Baseball and Softball&#160;#1</title>
		<link>http://www.mister-baseball.com/swiss-tv-magazine-baseball-softball-1/</link>
		<comments>http://www.mister-baseball.com/swiss-tv-magazine-baseball-softball-1/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:03:46 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Baseball Leagues]]></category>
		<category><![CDATA[News - Swiss Softball Leagues]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=19423</guid>
		<description><![CDATA[The Swiss TV Station CityChannel1.com is producing a weekly magazine about Baseball and Softball in Switzerland and is also going to broadcast games of the Nationalliga A finals this fall live. This is the first issue from April 5th.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;autostart=true&amp;controlbar=over&amp;logo=http%3A%2F%2Fwww.citychannel1.com%2Fpreview%2Fplayerv2%2Fimages%2Fcc1.png&amp;playlistfile=http%3A%2F%2Fwww.citychannel1.com%2Fvideos%2Fshows%2Fbaseball%2Fvideos%2FBSB_E1.xml&amp;plugins=viral-2d&amp;repeat=always&amp;stretching=fill" /><param name="src" value="http://www.citychannel1.com/root/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="320" src="http://www.citychannel1.com/root/player.swf" allowfullscreen="true" flashvars="&amp;autostart=true&amp;controlbar=over&amp;logo=http%3A%2F%2Fwww.citychannel1.com%2Fpreview%2Fplayerv2%2Fimages%2Fcc1.png&amp;playlistfile=http%3A%2F%2Fwww.citychannel1.com%2Fvideos%2Fshows%2Fbaseball%2Fvideos%2FBSB_E1.xml&amp;plugins=viral-2d&amp;repeat=always&amp;stretching=fill"></embed></object></p>
<p>The Swiss TV Station CityChannel1.com is producing a weekly magazine about Baseball and Softball in Switzerland and is also going to broadcast games of the Nationalliga A finals this fall live. This is the first issue from April 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/swiss-tv-magazine-baseball-softball-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therwil Flyers with new Imports for Softball&#160;Team</title>
		<link>http://www.mister-baseball.com/therwil-flyers-imports-softball-team/</link>
		<comments>http://www.mister-baseball.com/therwil-flyers-imports-softball-team/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:40:27 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=18449</guid>
		<description><![CDATA[The Therwil Flyers are bringing two new import players to Switzerland, reinforcing the Softball team. They hope to get the Swiss title back, being eliminated in the semi-finals last year. Danielle Weir (picture) is a corner infielder/catcher, coming from Boston College, where she graduated in communications last May. She is ranked fifth all-time on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mister-baseball.com/wp-content/uploads/2011/02/hitting.jpg"><img class="alignright size-medium wp-image-18450" style="margin: 4px;" title="Danielle Weir" src="http://www.mister-baseball.com/wp-content/uploads/2011/02/hitting-200x300.jpg" alt="Therwil Flyers with new Imports for Softball Team" width="200" height="300" /></a>The Therwil Flyers are bringing two new import players to Switzerland, reinforcing the Softball team. They hope to get the Swiss title back, being eliminated in the semi-finals last year. <strong>Danielle Weir </strong>(picture) is a corner infielder/catcher, coming from Boston College, where she graduated in communications last May. She is ranked fifth all-time on the school homerun list and was named to the All-Conference Academic Team.</p>
<p><strong>Brittany Jo Franklin</strong> is a pitcher from the Mississippi Valley State University. During her college career she received a pitcher of the year award and was a National Federation Collegiate Athletes All-American Scholar Athlete in all four years. She recently worked as an assistant coach at American River Community College in Sacramento, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/therwil-flyers-imports-softball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Nationalliga A starts with Zurich Derby on April&#160;2</title>
		<link>http://www.mister-baseball.com/swiss-nationalliga-starts-zurich-derby-april-2/</link>
		<comments>http://www.mister-baseball.com/swiss-nationalliga-starts-zurich-derby-april-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:20:33 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Baseball Leagues]]></category>
		<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=18434</guid>
		<description><![CDATA[The Swiss Baseball and Softball Federation (SBSF) recently released the schedule for the upcoming season in the Swiss Baseball and Softball Leagues. In the Swiss Nationalliga A the Zurich Challengers will host the promoted Zurich Lions for an opening day matchup at the Heerenschürli. One day later last year’s finalists Bern Cardinals and Therwil Flyers [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss Baseball and Softball Federation (SBSF) recently released the schedule for the upcoming season in the Swiss Baseball and Softball Leagues. In the Swiss Nationalliga A the Zurich Challengers will host the promoted Zurich Lions for an opening day matchup at the Heerenschürli. One day later last year’s finalists Bern Cardinals and Therwil Flyers will face each other at the same ballpark. Softball is opening its 2011 season in Switzerland one week later with a full game day. Defending champion Luzern Eagles is going to have to teams in the top division.</p>
<p><span style="text-decoration: underline;"><strong>Swiss Nationalliga A</strong></span></p>
<ul>
<li> Bern Cardinals (2010 champion)</li>
<li> Therwil Flyers</li>
<li> Zurich Challengers</li>
<li> Zurich Barracudas</li>
<li> Sissach Frogs</li>
<li> Luzern Eagles</li>
<li> Embrach Mustangs</li>
<li> Zurich Lions</li>
</ul>
<p><a href="http://www.spielplan.ch/schedules.asp?liga=NLA" target="_blank">Complete 2011 Schedule Swiss NLA</a></p>
<p><span style="text-decoration: underline;"><strong>Swiss Softball</strong></span><br />
<em>Group 1</em></p>
<ul>
<li> Zurich Barracudas</li>
<li> Wil Devils</li>
<li> Geneva Jets</li>
<li> Eagles Luzern I</li>
</ul>
<p><em>Group 2</em></p>
<ul>
<li> Zurich Challengers</li>
<li> Therwil Flyers</li>
<li> Eagles Luzern II</li>
<li> Bern Cardinals</li>
</ul>
<p><a href="http://www.spielplan.ch/schedules.asp?liga=Softball" target="_blank">Complete 2011 Schedule Swiss Softball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/swiss-nationalliga-starts-zurich-derby-april-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lucerne Eagles win 2010 Swiss Softball&#160;Championship</title>
		<link>http://www.mister-baseball.com/lucerne-eagles-win-2010-swiss-softball-championship/</link>
		<comments>http://www.mister-baseball.com/lucerne-eagles-win-2010-swiss-softball-championship/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 07:56:13 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=16051</guid>
		<description><![CDATA[The Lucerne Eagles have won the 2010 Swiss Softball Championship. They beat the Zurich Challengers 7-0 in game four to win the final series 3-1. It is the third title for the Eagles, which had won in 1999 and 2001. The Therwil Flyers, which had won in the past three years, got eliminated in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Lucerne Eagles have won the 2010 Swiss Softball Championship. They beat the Zurich Challengers 7-0 in game four to win the final series 3-1. It is the third title for the Eagles, which had won in 1999 and 2001. The Therwil Flyers, which had won in the past three years, got eliminated in the semi-finals.</p>
<p><span style="text-decoration: underline;"><strong>Results:</strong></span><br />
<span style="text-decoration: underline;"><em>Finals:</em></span><br />
<strong>Lucerne Eagles </strong>– Zurich Challengers 3-1 (5-10, 8-7, 12-11, 7-0)</p>
<p><span style="text-decoration: underline;"><em>Semi-Finals:</em></span><br />
<strong>Lucerne Eagles</strong> – Wil Devils 2-0 (12-2, 1-0)<br />
<strong>Zurich Challengers</strong> – Therwil Flyers 2-1 (13-2, 1-11, 16-9)</p>
<p><span style="text-decoration: underline;"><strong>Regular Season Standings:</strong></span></p>
<ol>
<li> Lucerne Eagles 19-5</li>
<li> Zurich Challengers 15-9</li>
<li> Therwil Flyers 15-9</li>
<li> Wil Devils 14-10</li>
<li> Zurich Barracudas 9-13</li>
<li> Bern Cardinals 9-15</li>
<li> Geneva Jets 1-21</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/lucerne-eagles-win-2010-swiss-softball-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Opening of new Baseball Field in Zurich,&#160;Switzerland</title>
		<link>http://www.mister-baseball.com/official-opening-baseball-field-zurich-switzerland/</link>
		<comments>http://www.mister-baseball.com/official-opening-baseball-field-zurich-switzerland/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:56:24 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Baseball Leagues]]></category>
		<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=15371</guid>
		<description><![CDATA[by www.baseballeurope.com This weekend in Zurich the sport park Heerenschuerli in Zurich-Schwamendingen was official opened by the Swiss Authorities of the city of Zurich. This sport park includes a new baseball field with international dimensions and fully equipped with all needed facilities including an artificial light installation. In presence of the President Marco Iten, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-15373" title="Zurich Ballpark" src="http://www.mister-baseball.com/wp-content/uploads/2010/08/Zurich-Ballpark.jpg" alt="Official Opening of new Baseball Field in Zurich, Switzerland" width="500" height="375" /></p>
<p><em>by www.baseballeurope.com</em></p>
<p>This weekend in Zurich the sport park Heerenschuerli in Zurich-Schwamendingen was official opened by the Swiss Authorities of the city of Zurich. This sport park includes a new baseball field with international dimensions and fully equipped with all needed facilities including an artificial light installation.</p>
<p>In presence of the President <strong>Marco Iten</strong>, the board members of the Swiss Federation and the C.E.B. representative <strong>Jan Esselman</strong> the first pitch was thrown for the opening game on Saturday 21st August between the Swiss Senior National team and a team of Swiss All Star players. The game ended with a  6 to 5 win for the All Stars.</p>
<p>The field is used in good co-operation by three Zurich Baseball Clubs namely Zurich Challengers, Barracudas and the Lions. Due to this co-operation the field will have every day practice activities or games for the various Swiss league competitions. It will also be a training center for the Swiss National teams.</p>
<p>The field will bring International baseball events to Switzerland. The Swiss Executive Board will investigate and discuss the possibility to organize European Junior or Cadet Championships. Clubs might apply for European Cup tournaments. CEB T.C. Chairman <strong>Jan Esselman</strong> confirmed that the field is ready for European competitions.</p>
<p>The field contains a special 4 cm wide and 10 cm deep separation between the grass and the dirt of the warning track. This separation of synthetic tartan reduces the maintenance and keeps the warning tracks grass free. The level of this separation is at the same height as the warning track and is fully safe for running actions of the outfielders.</p>
<p><img class="aligncenter size-full wp-image-15372" title="Zurich Ballpark Dugouts and Stands" src="http://www.mister-baseball.com/wp-content/uploads/2010/08/Zurich-Ballpark-Dugouts-and-Stands.jpg" alt="Official Opening of new Baseball Field in Zurich, Switzerland" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/official-opening-baseball-field-zurich-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Baseball and Softball Federation with revamped&#160;Website</title>
		<link>http://www.mister-baseball.com/swiss-baseball-softball-federation-revamped-website/</link>
		<comments>http://www.mister-baseball.com/swiss-baseball-softball-federation-revamped-website/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:04:03 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Baseball Leagues]]></category>
		<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=11489</guid>
		<description><![CDATA[The Swiss Baseball and Softball Federation has revamped its official website www.swiss-baseball.ch. Take a look.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swiss-baseball.ch/en/" target="_blank"><img class="aligncenter size-full wp-image-11488" title="Website Swiss Baseball and Softball Federation" src="http://www.mister-baseball.com/wp-content/uploads/2010/01/2010-01-31_085326.jpg" alt="Swiss Baseball and Softball Federation with revamped Website"  /></a></p>
<p>The Swiss Baseball and Softball Federation has revamped its official website <a href="http://www.swiss-baseball.ch/en/" target="_blank">www.swiss-baseball.ch</a>. Take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/swiss-baseball-softball-federation-revamped-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Feret and Colleen Conway return to Therwil&#160;Flyers</title>
		<link>http://www.mister-baseball.com/jennifer-feret-colleen-conway-return-therwil-flyers/</link>
		<comments>http://www.mister-baseball.com/jennifer-feret-colleen-conway-return-therwil-flyers/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:46:25 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=11416</guid>
		<description><![CDATA[Besides the signing of the American catcher JB Tucker, the Therwil Flyers also announced that pitcher Jennifer Feret and shortstop Colleen Conway will return for another season with the Softball team. The Flyers have won the Softball championship in Switzerland three years in a row and have celebrated the national title seven times since 2000. [...]]]></description>
			<content:encoded><![CDATA[<p>Besides the <a href="http://www.mister-baseball.com/swiss-champion-therwil-flyers-sign-catcher-jb-tucker/" target="_blank">signing</a> of the American catcher <strong>JB Tucker</strong>, the Therwil Flyers also announced that pitcher <strong>Jennifer Feret </strong>and shortstop <strong>Colleen Conway</strong> will return for another season with the Softball team. The Flyers have won the Softball championship in Switzerland three years in a row and have celebrated the national title seven times since 2000. <strong>Feret </strong>is a former player and coach at Mercyhurst College in Erie, Pennsylvania. She is expected to arrive at the start of the new season. <strong>Conway </strong>attended the University of Minnesota and will join the team during the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/jennifer-feret-colleen-conway-return-therwil-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up: Therwil Flyers defend Softball Title in&#160;Switzerland</title>
		<link>http://www.mister-baseball.com/catching-therwil-flyers-defend-softball-title-switzerland/</link>
		<comments>http://www.mister-baseball.com/catching-therwil-flyers-defend-softball-title-switzerland/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:36:22 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=10075</guid>
		<description><![CDATA[During the next two weeks we are going to look at a few Baseball and Softball Leagues in Europe, we were not covering during the 2009 season. For the third year in a row the Therwil Flyers won the Softball championship in Switzerland. Similar to the Baseball finals, the Flyers defeated the Bern Cardinals in [...]]]></description>
			<content:encoded><![CDATA[<p><em>During the next two weeks we are going to look at a few Baseball and Softball Leagues in Europe, we were not covering during the 2009 season.</em></p>
<p>For the third year in a row the Therwil Flyers won the Softball championship in Switzerland. Similar to the Baseball finals, the Flyers defeated the Bern Cardinals in the best-of-three championship series, capturing the title. Therwil had won 19 of the 20 games during the regular season.</p>
<h2>Playoffs:</h2>
<p><span style="text-decoration: underline;"><strong>Semi-Finals:</strong></span><br />
Therwil Flyers – Zurich Challengers 5-6, 6-0, 6-0<br />
Bern Cardinals – Wil Devils 9-7, 4-3<br />
<span style="text-decoration: underline;"><strong>Finals:</strong></span><br />
Therwil Flyers – Bern Cardinals 11-2, 5-1</p>
<h2>Regular Season Standings:</h2>
<p><em><strong>Western Conference:</strong></em></p>
<ol>
<li> Therwil Flyers 19-1</li>
<li> Bern Cardinals 16-4</li>
<li> Reussbuehl Eagles 8-12</li>
<li> Geneva Jets 5-15</li>
</ol>
<p><em><strong>Eastern Conference:</strong></em></p>
<ol>
<li> Wil Devils 15-5</li>
<li> Zurich Challengers 10-10</li>
<li> Zurich Barracudas 4-16</li>
<li> Hunenberg Unicorns 3-17</li>
</ol>
<p><strong><a href="http://www.spielplan.ch/overview.asp?liga=Softball" target="_blank">Complete Results</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/catching-therwil-flyers-defend-softball-title-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up: Swiss&#160;Softball</title>
		<link>http://www.mister-baseball.com/catching-swiss-softball/</link>
		<comments>http://www.mister-baseball.com/catching-swiss-softball/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 21:50:57 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=3536</guid>
		<description><![CDATA[In the upcoming days we are trying to catch up with the leagues in European Baseball and Softball, we were not covering during the summer. We are going to give you an overview about the championship, hopefully from every country in Europe. You can also send us (news@mister-baseball.com) a report about your league and we’ll [...]]]></description>
			<content:encoded><![CDATA[<p><em>In the upcoming days we are trying to catch up with the leagues in European Baseball and Softball, we were not covering during the summer. We are going to give you an overview about the championship, hopefully from every country in Europe. You can also send us (news@mister-baseball.com) a report about your league and we’ll try to publish it.</em></p>
<p>The THERWIL FLYERS defended their title in Swiss Softball and won the championship for the sixth time since 2000. They defeated the REUSSBUEHL EAGLES in two games in the finals, outscoring them 36 to 5. The EAGLES, who were 2-10 in the final round, had upset the 9-2 WIL DEVILS in the semi-finals. THERWIL eliminated the ZURICH CHALLENGERS to advance into the best-of-three finals. The FLYERS and the DEVILS were tied in first place after the regular season with 11-3 records.</p>
<p><span style="text-decoration: underline;"><strong>Playoffs:</strong></span></p>
<p><em>Semi-Finals:</em><br />
<strong>Flyers</strong> – Challengers 2-0 (8-7, 6-5)<br />
<strong>Eagles</strong> – Devils 2-1 (9-10, 12-8, 9-2)<br />
<em>Finals:</em><br />
<strong>Flyers </strong>– Eagles 2-0 (25-1, 11-4)</p>
<p><span style="text-decoration: underline;"><strong>Final Round Standings</strong></span></p>
<pre><span style="text-decoration: underline;"><strong>Team </strong>                  <strong>W-L  WPCT  GB</strong></span>
Wil Devils             9-2  .818   -
Therwil Flyers         6-5  .545  3.0
Zürich Challengers     6-6  .500  3.5
Reussbühl Eagles       2-10 .167  7.5</pre>
<p><span style="text-decoration: underline;"><strong>Classification Round Standings</strong></span></p>
<pre><span style="text-decoration: underline;"><strong>Team</strong>                  <strong> W-L  WPCT  GB</strong></span>
Bern Cardinals         9-1  .900   -
Rümlang Kobras         7-3  .700   2
Genf Dragons           2-8  .200   7
Hünenberg Unicorns     0-6  .000   7</pre>
<p><span style="text-decoration: underline;"><strong>Regular Season Standings</strong></span></p>
<pre><span style="text-decoration: underline;"><strong>Team </strong>               <strong>  W-L  WPCT  GB</strong></span>
Wil Devils           11-3  .786   -
Therwil Flyers       11-3  .786   -
Zürich Challengers    9-5  .643   2
Reussbühl Eagles      8-6  .571   3
Bern Cardinals        8-6  .571   3
Rümlang Kobras        6-8  .429   5
Genf Dragons          3-11 .214   8
Hünenberg Unicorns    0-14 .000  11</pre>
<p><strong><a href="http://www.spielplan.ch/schedules.asp?liga=Softball" target="_blank">Complete Results at Spielplan.ch</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/catching-swiss-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Season was supposed to start with Opening Day in&#160;Bern</title>
		<link>http://www.mister-baseball.com/swiss-season-was-supposed-to-start-with-opening-day-in-bern/</link>
		<comments>http://www.mister-baseball.com/swiss-season-was-supposed-to-start-with-opening-day-in-bern/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 09:12:01 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Swiss Baseball Leagues]]></category>
		<category><![CDATA[News - Swiss Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/swiss-season-was-supposed-to-start-with-opening-day-in-bern/</guid>
		<description><![CDATA[On Sunday it was planned to open the Swiss Baseball Season with a rematch of last year&#8217;s finals between the BERN CARDINALS and the ZURICH CHALLENGERS. However rain permitted the games today. On Saturday the Softball season kicked off with the CHALLENGERS beating the THERWIL FLYERS 12-10. In addition a juveniles game took place too. [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday it was planned to open the Swiss Baseball Season with a rematch of last year&#8217;s finals between the BERN CARDINALS and the ZURICH CHALLENGERS. However rain permitted the games today. On Saturday the Softball season kicked off with the CHALLENGERS beating the THERWIL FLYERS 12-10. In addition a juveniles game took place too.</p>
<p>It was all part of a special opening weekend, but the weather was not friendly with the participants. It was the first time that the Swiss Baseball and Softball Federation began the new year with such an event. Due to the postponement, the National League A starts off next weekend.</p>
<p><em>Check back later this week for a short preview for the upcoming season.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/swiss-season-was-supposed-to-start-with-opening-day-in-bern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
