<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mister Baseball &#187; News &#8211; Dutch Baseball Leagues</title>
	<atom:link href="http://www.mister-baseball.com/category/news/netherlands/dutch-baseball-leagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mister-baseball.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>mail@wibros.de (Mister Baseball)</managingEditor>
	<webMaster>mail@wibros.de (Mister Baseball)</webMaster>
	<image>
		<url>http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mister Baseball</title>
		<link>http://www.mister-baseball.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Baseball and Softball in Europe</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mister Baseball</itunes:author>
	<itunes:owner>
		<itunes:name>Mister Baseball</itunes:name>
		<itunes:email>mail@wibros.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Neptunus, Amsterdam open 2012 Hoofdklasse&#160;Season</title>
		<link>http://www.mister-baseball.com/neptunus-amsterdam-open-2012-hoofdklasse-season/</link>
		<comments>http://www.mister-baseball.com/neptunus-amsterdam-open-2012-hoofdklasse-season/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:52:33 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Dutch Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24624</guid>
		<description><![CDATA[The Royal Dutch Baseball and Softball Association has published the Hoofdklasse schedule for the 2012 season. European Cup participants DOOR Neptunus and defending champion L&#38;D Amsterdam will open the new year in Honkbal with a three-game series from Thursday, March 29 to Sunday, April 1. The regular season will be played until July 8. After [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Dutch Baseball and Softball Association has published the Hoofdklasse schedule for the 2012 season. European Cup participants DOOR Neptunus and defending champion L&amp;D Amsterdam will open the new year in Honkbal with a three-game series from Thursday, March 29 to Sunday, April 1. The regular season will be played until July 8.</p>
<p>After the Haarlem Baseball Week the playoffs in the same round-robin format as last year will start on July 26. The best-of-seven Holland Series will take place between August 16 and August 26. The European Championship in September in the Netherlands caused the earlier start and ending of the Hoofdklasse season.</p>
<p>Otherwise not much has changed. Starting games for night games has been moved from 7.45pm to 7.30pm. Also ADO is now called the “ADO Lakers” after the fusion of two clubs. Visit <a href="http://www.knbsb.nl/nw/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=382&amp;Itemid=150&amp;lang=nl&amp;LevelID=110&amp;CompID=1782&amp;Full=1" target="_blank">KNBSB.nl </a>for the complete schedule.</p>
<p><span style="text-decoration: underline;"><strong>Hoofdklasse Teams 2012</strong></span></p>
<ul>
<li>L&amp;D Amsterdam</li>
<li>DOOR Neptunus</li>
<li>Vaessen Pioniers</li>
<li>Corendon Kinheim</li>
<li>Mr. Cocker HCAW</li>
<li>Sparta/Feyenoord Rotterdam</li>
<li>UVV</li>
<li>ADO Lakers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/neptunus-amsterdam-open-2012-hoofdklasse-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch MLB Bid still waiting for Green&#160;Light</title>
		<link>http://www.mister-baseball.com/dutch-mlb-bid-waiting-green-light/</link>
		<comments>http://www.mister-baseball.com/dutch-mlb-bid-waiting-green-light/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:48:51 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Dutch Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24453</guid>
		<description><![CDATA[Honkbalsite.com has published an article on Saturday, updating us on the Dutch bid to host Major League Baseball games in 2014. A delegation headed by Robert Eenhoorn had presented the plan to MLB in September. Now everybody is still in waiting mode. Field and facilities coordinator Murray Cook visited the site of the planned new [...]]]></description>
			<content:encoded><![CDATA[<p><em>Honkbalsite.com</em> has published an article on Saturday, updating us on the Dutch bid to host Major League Baseball games in 2014. A delegation headed by <strong>Robert Eenhoorn</strong> had presented the plan to MLB in September. Now everybody is still in waiting mode. Field and facilities coordinator <strong>Murray Cook</strong> visited the site of the planned new ballpark between the cities of Hoofddorp and Nieuw-Vennep earlier this month. The construction of the new baseball stadium as part of the large-scale project Park 21 is scheduled to start in the last quarter of 2012 with the completion one year later.</p>
<p>The submitted plan for MLB games has the year 2014 in sight, which would bring a three-game series between two, most likely east coast based, MLB teams to the Netherlands. The only news organizers so far have received is the fact that their bid is the only serious plan for Europe. A decision by MLB is expected for March, when the team owners will talk about international games in the coming five years. This spring the Seattle Mariners and Oakland Athletics will travel to Tokyo for a two-game Japan Opening Series (March 28&amp;29, 2012).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/dutch-mlb-bid-waiting-green-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Coaches visit Dutch Baseball&#160;Academies</title>
		<link>http://www.mister-baseball.com/mlb-coaches-visit-dutch-baseball-academies/</link>
		<comments>http://www.mister-baseball.com/mlb-coaches-visit-dutch-baseball-academies/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:49:27 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Dutch Baseball Leagues]]></category>
		<category><![CDATA[News - Dutch National Teams]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24426</guid>
		<description><![CDATA[The Royal Dutch Baseball and Softball Association (KNBSB) sent out a press release this week, announcing that coaches from Major League Baseball are visiting Dutch Baseball Academies these days. All three are well known around Europe. Strength and conditioning coaches Vaughn Robinson (Arizona Diamondbacks) and Rob Helmich (Toronto Blue Jays), as well as field coordinator [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Dutch Baseball and Softball Association (KNBSB) sent out a press release this week, announcing that coaches from Major League Baseball are visiting Dutch Baseball Academies these days. All three are well known around Europe. Strength and conditioning coaches <strong>Vaughn Robinson</strong> (Arizona Diamondbacks) and<strong> Rob Helmich</strong> (Toronto Blue Jays), as well as field coordinator and catching instructor <strong>Charlie Greene</strong> (Milwaukee Brewers) are working with the youth players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/mlb-coaches-visit-dutch-baseball-academies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haarlem gets “Gregory Halman&#160;Square”</title>
		<link>http://www.mister-baseball.com/haarlem-gregory-halman-square/</link>
		<comments>http://www.mister-baseball.com/haarlem-gregory-halman-square/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:27:54 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Dutch Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24357</guid>
		<description><![CDATA[The Dutch city of Haarlem will honor the deceased outfielder of the Seattle Mariners, Gregory Halman, by naming a square in front of Pim Mulier Stadium after him. A city council commission unanimously approved a proposal by initiator Jan Baaijens this weekend. Additionally Halman’s picture also is supposed to be displayed at the side of [...]]]></description>
			<content:encoded><![CDATA[<p>The Dutch city of Haarlem will honor the deceased outfielder of the Seattle Mariners,<strong> Gregory Halman</strong>, by naming a square in front of Pim Mulier Stadium after him. A city council commission unanimously approved a proposal by initiator <strong>Jan Baaijens</strong> this weekend. Additionally Halman’s picture also is supposed to be displayed at the side of a ring road in Haarlem alongside other famous sports stars of the city. Halman was stabbed to death on November 21, 2011 at his home in Rotterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/haarlem-gregory-halman-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Club retires Win Remmerswaal’s Number&#160;49</title>
		<link>http://www.mister-baseball.com/dutch-club-retires-win-remmerswaals-number-49/</link>
		<comments>http://www.mister-baseball.com/dutch-club-retires-win-remmerswaals-number-49/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:33:46 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Dutch Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24303</guid>
		<description><![CDATA[The baseball club Storks, based in The Hague, has retired jersey number 49 of former Major Leaguer Win Remmerswaal during their 60-year anniversary ceremony last weekend. KNBSB technical director and fellow former Major Leaguer Robert Eenhoorn was present, as the 57-year-old Remmerswaal couldn’t come due to health problems. Remmerswaal signed with the Boston Red Sox [...]]]></description>
			<content:encoded><![CDATA[<p>The baseball club Storks, based in The Hague, has retired jersey number 49 of former Major Leaguer<strong> Win Remmerswaal</strong> during their 60-year anniversary ceremony last weekend. KNBSB technical director and fellow former Major Leaguer<strong> Robert Eenhoorn</strong> was present, as the 57-year-old <strong>Remmerswaal</strong> couldn’t come due to health problems.</p>
<p><strong>Remmerswaal</strong> signed with the Boston Red Sox in 1974. He moved through the various minor league levels and made his MLB debut on August 3, 1979. He would pitch in 22 games, all as a reliever, in 1979 and 1980 with an ERA of 5.50. He later also pitched in Italy and Puerto Rico until a shoulder injury ended his active career.</p>
<p><a href="http://www.robjelsma-imagebank.nl/Baseball/Evenementen/60-jaar-Storks/21051094_J4XVW6#!i=1673889795&amp;k=QzpX5jq" target="_blank">Picture Gallery of the Ceremony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/dutch-club-retires-win-remmerswaals-number-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markwell elected Rotterdam Sportsman of the Year&#160;2011</title>
		<link>http://www.mister-baseball.com/markwell-elected-rotterdam-sportsman-year-2011/</link>
		<comments>http://www.mister-baseball.com/markwell-elected-rotterdam-sportsman-year-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:11:53 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Dutch Baseball Leagues]]></category>
		<category><![CDATA[News - Dutch National Teams]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24289</guid>
		<description><![CDATA[by Pim van Nes On Monday evening Rotterdam Topsport hosted its 25th yearly awards gala for best sports man, sport woman, sport team and sport talent of 2011. Nominated and eventually winner for sport man of the year was pitcher Diegomar Markwell, born in Willemstad 8/8/80. He debuted in Hoofdklasse on 29 May 2004 for [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Pim van Nes</em></p>
<p>On Monday evening Rotterdam Topsport hosted its 25th yearly awards gala for best sports man, sport woman, sport team and sport talent of 2011. Nominated and eventually winner for sport man of the year was pitcher <strong>Diegomar Markwell</strong>, born in Willemstad 8/8/80. He debuted in Hoofdklasse on 29 May 2004 for Sparta/Feyenoord in Rotterdam and has played all other national seasons for his present club DOOR Neptunus, also in Rotterdam. <strong>Markwell</strong> played a remarkable 2011 season with Neptunus and with the Netherlands national team. He belonged to the national team roster which won IBAF Baseball World Cup in October 2011.</p>
<p>Neptunus finished first in the regular season of the Hoofdklasse and third in semi finales of national playoffs. Left-hander <strong>Markwell</strong> reached his best pitcher’s statistics with his own club both in regular season and in post season. He finished as third best pitcher of Hoofdklasse regular season with an ERA of 1.71 in 13 starts and 79 innings. Second best was his Australian teammate <strong>Craig Anderson</strong> with 1.09 in 5 starts and 58 innings and first was L&amp;D Amsterdam pitcher<strong> Rob Cordemans</strong>: 0.31 in 13 starts and 88 innings. <strong>Markwell</strong> struck out 50, walked 26 and conceded 56 hits and 15 runs in his 79 innings.</p>
<p>When his club Neptunus went to the European Cup in Parma, <strong>Markwell</strong> started his international season with a stunning 7-3 win over T&amp;A San Marino, but a few months later this opponent won the Final Four Champions Cup in Brno. Back in the Netherlands Markwell opened the Dutch playoffs with another strong performance during 7 innings versus Vaessen Pioniers: 8-1. Later he shut out Amsterdam with a 7-0 complete game victory, but the Pioniers finished first in the round robin semifinals and Amsterdam won the 2011 Holland Series.</p>
<p>With the Netherlands national team <strong>Markwell</strong> participated in the World Port Tournament in Rotterdam. Based on ERA stats, <strong>Markwell</strong> finished as ninth pitcher in his team ranking. He was involved first with a 4-8 defeat versus Taiwan and later with a 6-inning start for a 4-2 win over same Taiwan, which in the tournament&#8217;s finale beat Cuba for the overall victory. <strong>Markwell</strong> was also picked as lefty by national team manager <strong>Brian Farley</strong> for the trip to the IBAF Baseball World Cup in Panama. He appeared in 3 games: as middle-reliever in the 5-2 win over Japan, as winning pitcher with a 6 plus innings start versus USA (7-5) and again as middle-reliever in the 2-1 win over Australia. <strong>Markwell</strong> collected the highest ERA of his own team ranking, but the Netherlands beat Cuba in the tournament&#8217;s finale for the world championship.</p>
<p><strong>Markwell</strong> and his national teammates and coaches back home became Dutch super stars who were crowned as best sports team of the year and best coach in Europe or best sports man of their city or region. Readers of main newspaper<em> De Telegraaf</em> voted for their national baseball team, when they had to elect the best sport momentum of the year. Majority considered the twenty-seventh out in the hot corner in the Baseball World Cup finale versus Cuba as their &#8216;moment supreme&#8217; of the year. On Monday also Rotterdam has chosen for baseball and the best pitcher of this city of sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/markwell-elected-rotterdam-sportsman-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Frady brings Max Schmitz, Roy Seltenrijch to Georgia State&#160;University</title>
		<link>http://www.mister-baseball.com/greg-frady-brings-max-schmitz-roy-seltenrijch-georgia-state-university/</link>
		<comments>http://www.mister-baseball.com/greg-frady-brings-max-schmitz-roy-seltenrijch-georgia-state-university/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:32:44 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[Europeans in the USA]]></category>
		<category><![CDATA[News - Dutch Baseball Leagues]]></category>
		<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24271</guid>
		<description><![CDATA[Mister-Baseball is going to have a lengthy interview with German national team head coach Greg Frady in a couple of days. But before a tidbit of news. Among the topics was also the addition of a pair of European players to his team at the NCAA Division I College Georgia State University. German pitcher Max [...]]]></description>
			<content:encoded><![CDATA[<p>Mister-Baseball is going to have a lengthy interview with German national team head coach <strong>Greg Frady</strong> in a couple of days. But before a tidbit of news. Among the topics was also the addition of a pair of European players to his team at the NCAA Division I College Georgia State University. German pitcher <strong>Max Schmitz</strong> and Dutch infielder <strong>Roy Seltenrijch</strong> will enroll to the University this spring.</p>
<p>The 19-year-old <strong>Schmitz</strong> pitched for the German national team this summer and went 3-1 with two saves and an ERA of 1.85 in nine games for the Bonn Capitals in the Baseball-Bundesliga. <strong>Seltenrijch</strong>, who is from Rotterdam, had joined Corendon Kinheim in the Dutch Hoofdklasse in 2011. He batted .243/.328/.308 with a triple, five doubles, 19 runs and 14 RBI in 36 games for the Haarlem based club.</p>
<p>The new season for the GSU Panthers will start on February 17 at home. It is going to be a great opportunity for both players to improve their skill level by simply working out and playing baseball everday in a challenging environment of a Division I team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/greg-frady-brings-max-schmitz-roy-seltenrijch-georgia-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Murphy joins UVV for 2012&#160;Season</title>
		<link>http://www.mister-baseball.com/ryan-murphy-joins-uvv-2012-season/</link>
		<comments>http://www.mister-baseball.com/ryan-murphy-joins-uvv-2012-season/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:30:08 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Dutch Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24059</guid>
		<description><![CDATA[One of the best pitchers in recent Hoofdklasse history is returning to the Netherlands. The Canadian right-hander Ryan Murphy joins UVV for the 2012 season. He was named MVP in 2009, MVP for the 2008 Holland Series and best pitcher in 2009. After that he tried his luck in Taiwan, but got released and joined [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best pitchers in recent Hoofdklasse history is returning to the Netherlands. The Canadian right-hander <strong>Ryan Murphy</strong> joins UVV for the 2012 season. He was named MVP in 2009, MVP for the 2008 Holland Series and best pitcher in 2009. After that he tried his luck in Taiwan, but got released and joined Technika Brno in 2010. This year he was sidelined with a shoulder injury before returning to the field this fall in Australia. He played for RCH MediaMonks, L&amp;D Amsterdam and the Konica Minolta Pioniers (now Vaessen Pioniers) previously in the Hoofdklasse. He is expected in Utrecht at the beginning of April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/ryan-murphy-joins-uvv-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Porter new Shortstop for&#160;ADO</title>
		<link>http://www.mister-baseball.com/evan-porter-shortstop-ado/</link>
		<comments>http://www.mister-baseball.com/evan-porter-shortstop-ado/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:07:33 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Dutch Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23890</guid>
		<description><![CDATA[ADO is continuing to occupy the headlines in the offseason of the Dutch Hoofdklasse. After their in the end unsuccessful attempt to lure Rob Cordemans from Amsterdam to The Hague, the club from the bottom of half of the standings added a third American player to the roster for the 2012 season. The 24-year-old Evan [...]]]></description>
			<content:encoded><![CDATA[<p>ADO is continuing to occupy the headlines in the offseason of the Dutch Hoofdklasse. After their in the end unsuccessful attempt to lure <strong>Rob Cordemans</strong> from Amsterdam to The Hague, the club from the bottom of half of the standings added a third American player to the roster for the 2012 season. The 24-year-old<strong> Evan Porter</strong> takes over at shortstop to join pitcher <strong>TJ Macy</strong> and outfielder<strong> Phil Ortez</strong>.</p>
<p><strong>Porter</strong>, a former teammate of <strong>Mike Bolsenbroek</strong> in the Philadelphia Phillies farmsystem already played the past two seasons in Europe. Following his release in Spring Training 2010 he signed with the Solingen Alligators. One year later he moved on to the Swedish club Goteborg Hajarna, winning the vice championship. He currently is playing in West Australia, becoming a worldwide journeyman of baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/evan-porter-shortstop-ado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Mariners Teammates carry Gregory Halman to&#160;Grave</title>
		<link>http://www.mister-baseball.com/seattle-mariners-teammates-carry-gregory-halman-grave/</link>
		<comments>http://www.mister-baseball.com/seattle-mariners-teammates-carry-gregory-halman-grave/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:58:58 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[Europeans in the USA]]></category>
		<category><![CDATA[News - Dutch Baseball Leagues]]></category>
		<category><![CDATA[News - Dutch National Teams]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23648</guid>
		<description><![CDATA[by Pim van Nes They came from the United States West Coast and crossed the Atlantic Ocean to Europe in order to pay their respects to their teammate Gregory Halman, outfielder on the Triple-A Tacoma Rainiers roster and Major League team Seattle Mariners. Departed from Los Angeles on Saturday morning they arrived on Sunday morning [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="520" height="344" src="http://www.youtube.com/embed/9HVEuk5P8xs" frameborder="0" allowFullScreen="true"> </iframe></p>
<p><em>by Pim van Nes</em></p>
<p>They came from the United States West Coast and crossed the Atlantic Ocean to Europe in order to pay their respects to their teammate <strong>Gregory Halman</strong>, outfielder on the Triple-A Tacoma Rainiers roster and Major League team Seattle Mariners. Departed from Los Angeles on Saturday morning they arrived on Sunday morning in Amsterdam, capital of the Netherlands. Pitcher<strong> Dan Cortes</strong> (24 years of age), catcher <strong>Adam Moore</strong> (27), infielder <strong>Matt Mangini</strong> (25) and first baseman/outfielder <strong>Mike Carp</strong> (25) joined Seattle’s Club Vice President <strong>Bob Engle</strong> and Coordinator European Scouting <strong>Wayne Norton</strong> in Haarlem, the native town of <strong>Halman</strong>.</p>
<p>According to ceremony master <strong>Frits Mulder</strong>, close to 2000 people old and young came to present their condolences to Greg&#8217;s parents <strong>Eddy Halman, Hanny Suidgeest</strong> and to his sisters <strong>Naomi</strong> and<strong> Eva Halman</strong> during the wake on Sunday. After the ceremony also Minor League roommate<strong> Alex Liddi</strong> arrived from Pisa, Italy on Amsterdam airport. The first ever Italian player to have made it to Major League Baseball reached the family and his Mariners mates still at Pim Mulier stadium. Together they traveled to Hoofddorp, where Alex (23), third baseman often in Greg&#8217;s Minor League teams, saw the Dutch Mariner for the first time since the latter died on early Monday morning, November 21.</p>
<p>On Tuesday November 29, even more people (estimate 3000) attended the final farewell ceremony in Driehuis, a village just north of Haarlem. Several hundreds of them had to stay outside the aula, where the crowd listened to speeches by all kind of family and friends. Surrounded by Mariners players<strong> Liddi, Mangini, Moore </strong>and<strong> Cortes</strong> the microphone went to<strong> Mike Carp</strong> reviewing the years with <strong>Greg Halman</strong> in Minors and Majors. Dutch federation president<strong> Bob Bergkamp</strong> referred to <strong>Halman</strong> as a Netherlands club and national team player and mother<strong> Hanny Suidgeest</strong> unveiled what happened with her son Jason since he participated in MLB camp 2006. Greg&#8217;s best baseball friend in Rotterdam<strong> Jeffrey Arends</strong> (first base with Neptunus) inspired everybody to help Jason, alike Greg used to ask him every year. Greg&#8217;s brother Jason is still in custody in Rotterdam as suspect liable for the death of the Seattle Mariners outfielder.</p>
<p>The white coffin holding<strong> Greg Halman</strong> went on the strong shoulders of baseball players <strong>Carp</strong> and <strong>Cortes, Moore and Mangini, Liddi </strong>and<strong> Arends</strong> for his last walk. Up and down the dunes between Westerveld aula and his definite resting place. <em>Mister-Baseball.com</em> noticed among the thousands starting pitcher <strong>Rob Cordemans</strong> and catcher <strong>Sidney de Jong</strong> of Netherlands national team that clinched recently the Baseball World Championship, Washington Nationals outfielder <strong>Roger Bernadina</strong> who had accompanied Greg in the second European Big League Tour, Mariners scout in the Netherlands<strong> Peter van Daalen</strong> and former KNBSB president<strong> Theo Reitsm</strong>a, accompanied by his former colleagues with national TV and radio system NOS, <strong>Mart Smeets</strong> and <strong>Andy Houtkamp.</strong> Despite of their age and/or prestige in the country, they waited outside more than two hours on a late November day till the coffin left the aula.</p>
<p>The first to appear with a reaction on internet was <a href="http://seattle.mariners.mlb.com/news/article.jsp?ymd=20111129&amp;content_id=26054790&amp;vkey=news_sea&amp;c_id=sea" target="_blank"><em>MLB.com</em> writer<em> Greg Johns</em></a>, who quoted Mrs. Louise Molendijk telling about <strong>Greg Halman</strong> as an instructor for her son during recent European Big League Tour, attended by her son in Utrecht on November 12. The article is illustrated with a photo showing Mariner Halman fine-tuning the skills of his succeeding generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/seattle-mariners-teammates-carry-gregory-halman-grave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Halman killed at home in Rotterdam&#160;(Update)</title>
		<link>http://www.mister-baseball.com/gregory-halman-killed-home-rotterdam/</link>
		<comments>http://www.mister-baseball.com/gregory-halman-killed-home-rotterdam/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:14:15 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[Europeans in the USA]]></category>
		<category><![CDATA[News - Dutch Baseball Leagues]]></category>
		<category><![CDATA[News - Dutch National Teams]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23494</guid>
		<description><![CDATA[According to Dutch media reports Major League outfielder Gregory Halman of the Seattle Mariners has been stabbed fatally at his home in Rotterdam, Netherlands on early Monday morning. He was only 24 years old. Officers which were called to the scene at 5.30am found him bleeding on the floor and tried to resuscitate him, but unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p>According to Dutch media reports Major League outfielder<strong> Gregory Halman</strong> of the Seattle Mariners has been stabbed fatally at his home in Rotterdam, Netherlands on early Monday morning. He was only 24 years old. Officers which were called to the scene at 5.30am found him bleeding on the floor and tried to resuscitate him, but unfortunately without success. Apparently his brother <strong>Jason Halman</strong> was detained by police for questioning. Some reports say he is considered a suspect. However the circumstances of Gregory’s death, which was confirmed by his family, are still under investigation.</p>
<p><strong>Gregory Halman</strong> was born on August 26, 1987 in Haarlem, Netherlands. After making his debut in the Dutch Hoofdklasse at the age of 16 he was signed as a non-drafted amateur free agent in 2004 by the Seattle Mariners. He quickly moved up through the Mariners farm system and reached the big leagues in 2010. He appeared in 44 MLB games for Seattle since then. He also was part of the European Big League Tour of <strong>Rick van den Hurk</strong> together with <strong>Prince Fielder</strong> and other Major Leaguers, which toured through Amsterdam, Utrecht, Prague and Parma ten days ago, bringing MLB baseball to the kids.</p>
<p>Baseball worldwide mourns the death of <strong>Gregory Halman</strong>. Rest in Peace.</p>
<p><strong>Riccardo Fraccari</strong>, president IBAF and FIBS:<em> &#8220;This is terrible news for the whole baseball community. It&#8217;s really sad and it&#8217;s really terrible the way it happened. We mourn for him and respect his family&#8217;s sorrow&#8221;</em></p>
<p><strong>Massimo Fochi</strong>, Vice President Italian Baseball and Softball Federation (FIBS):<em> &#8220;I cannot believe it. I met personally Greg on Saturday November 12th in Parma, where he was with the European Big League Tour. He was a great guy and the most appreciated by the kids. His passing away is really painful&#8221;.</em></p>
