<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mister Baseball &#187; News &#8211; Italian Softball Leagues</title>
	<atom:link href="http://www.mister-baseball.com/category/news/italy/italian-softball-leagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mister-baseball.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>mail@wibros.de (Mister Baseball)</managingEditor>
	<webMaster>mail@wibros.de (Mister Baseball)</webMaster>
	<image>
		<url>http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mister Baseball</title>
		<link>http://www.mister-baseball.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Baseball and Softball in Europe</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mister Baseball</itunes:author>
	<itunes:owner>
		<itunes:name>Mister Baseball</itunes:name>
		<itunes:email>mail@wibros.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Awards handed out in Italian Baseball and&#160;Softball</title>
		<link>http://www.mister-baseball.com/awards-handed-italian-baseball-softball/</link>
		<comments>http://www.mister-baseball.com/awards-handed-italian-baseball-softball/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:17:25 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Baseball Leagues]]></category>
		<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23813</guid>
		<description><![CDATA[About 700 guests, including Italian Major Leaguer Alex Liddi, attended the so-called Gala of Diamonds on Thursday at the municipal theatre in Vicenza, where the Italian Baseball and Softball Federation honored the best players and officials in Italian Baseball and Softball Leagues. As you expect main winners was champion T&#38;A San Marino, which collected a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-23815" style="margin: 4px;" title="24065_hp.jpg" src="http://www.mister-baseball.com/wp-content/uploads/2011/12/24065_hp.jpg-300x199.png" alt="Awards handed out in Italian Baseball and Softball" width="300" height="199" />About 700 guests, including Italian Major Leaguer<strong> Alex Liddi</strong>, attended the so-called Gala of Diamonds on Thursday at the municipal theatre in Vicenza, where the Italian Baseball and Softball Federation honored the best players and officials in Italian Baseball and Softball Leagues. As you expect main winners was champion T&amp;A San Marino, which collected a whopping 11 trophies of the all star awards, which fans were invited to vote on at Baseball.it. <strong>Wuillians Vasquez</strong> (T&amp;A San Marino) was named Most Valuable Player in the IBL, <strong>Christina Rolla</strong> (La Loggia) in the ISL. <a href="http://www.fibs.it/it-it/il-gala-dei-diamanti-2011.aspx?IdSection=639" target="_blank">Visit FIBS.it for a overview of all winners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/awards-handed-italian-baseball-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DES Caserta wins 2011 Italian Softball&#160;League</title>
		<link>http://www.mister-baseball.com/des-caserta-wins-2011-italian-softball-league/</link>
		<comments>http://www.mister-baseball.com/des-caserta-wins-2011-italian-softball-league/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:23:53 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23000</guid>
		<description><![CDATA[With the IBAF Baseball World Cup getting most of our attention, we now take a look back at the decisions in some of the European Softball Leagues. In the Italian Softball League DES Caserta celebrated the championship. They beat AMGA Legnano 3-2 in the best-of-five championship series, which was played from October 1 to 9. [...]]]></description>
			<content:encoded><![CDATA[<p><em>With the IBAF Baseball World Cup getting most of our attention, we now take a look back at the decisions in some of the European Softball Leagues.</em></p>
<p>In the Italian Softball League DES Caserta celebrated the championship. They beat AMGA Legnano 3-2 in the best-of-five championship series, which was played from October 1 to 9. A 1-0 shutout in the decisive fifth match decided the outcome. During the semifinals Legnano had beaten Sanotint Bollate in four games and Caserta swept Fiorini Forli.</p>
<p><strong>Results:</strong><br />
<em>Semi-Finals:</em><br />
<strong>DES Caserta</strong> – Fiorini Forli 3-1, 8-6, 2-0 (10)<br />
<strong>AMGA Legnano</strong> – Sanotint Bollate 7-3, 3-2, 0-1 (10), 5-1<br />
<em>Italian Softball Series:</em><br />
AMGA Legnano -<strong> DES Caserta</strong> 0-1, 1-7, 3-2, 8-7, 0-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/des-caserta-wins-2011-italian-softball-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Italian Softball League July&#160;2</title>
		<link>http://www.mister-baseball.com/results-italian-softball-league-july-2/</link>
		<comments>http://www.mister-baseball.com/results-italian-softball-league-july-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:55:41 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=21432</guid>
		<description><![CDATA[In the Italian Softball League the regular season is slowly entering its final stretch, as week 15 was played on Saturday. Fiorini Forli defeated DES Caserta in both ends of their doubleheader to remain at the top of the standings. Also the Titano Hornets and Sanotint Bollate picked up sweeps. Foresi Mosca Macerata against Unione [...]]]></description>
			<content:encoded><![CDATA[<p>In the Italian Softball League the regular season is slowly entering its final stretch, as week 15 was played on Saturday. Fiorini Forli defeated DES Caserta in both ends of their doubleheader to remain at the top of the standings. Also the Titano Hornets and Sanotint Bollate picked up sweeps. Foresi Mosca Macerata against Unione Fermana and Museo D’Arte Nuoro versus RHIBO Softball La Loggia settled for the split.</p>
<p><span style="text-decoration: underline;"><strong>Results:</strong></span><br />
<em>Saturday, July 2:</em><br />
DES Caserta – <strong>Fiorini Forli</strong> 0-1 (8), 1-7<br />
Foresi Mosca Macerata – Unione Fermana Softball 2-1 (8), 2-5<br />
AB Caronno Rheavendors – <strong>ASD Titano Hornets</strong> 1-2, 2-8<br />
AMGA Legnano – <strong>Sanotint Bollate</strong> 1-7, 2-6<br />
Museo D’Arte Nuoro – RHIBO Softball La Loggia 4-2, 0-2</p>
<p><em><strong>Standings:</strong></em></p>
<pre>FIORINI S.C. FORLI'            30 25  5 833 0.0
SANOTINT BOLLATE SOFTBALL      30 20 10 666 5.0
DES CASERTA SOFTBALL           30 18 12 600 7.0
RHIBO SOFTBALL LA LOGGIA       30 18 12 600 7.0
AMGA B.S.C. LEGNANO A.S.D.     29 17 12 586 7.5
FORESI MOSCA MACERATA          29 14 15 482 10.5
MUSEO D'ARTE NUORO             30 12 18 400 13.0
A.S.D. TITANO HORNETS          30 11 19 366 14.0
A.S.D. UNIONE FERMANA SOFTBALL 30  9 21 300 16.0
AB CARONNO RHEAVENDORS         30  5 25 166 20.0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-italian-softball-league-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Italian Softball League June&#160;25&amp;26</title>
		<link>http://www.mister-baseball.com/results-italian-softball-league-june-2526/</link>
		<comments>http://www.mister-baseball.com/results-italian-softball-league-june-2526/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:17:41 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=21297</guid>
		<description><![CDATA[In the Italian Softball League Sanotint Bollate, RHIBO Softball La Loggia, DES Caserta and Fiorini Forli celebrated sweeps on Saturday. AMGA Legnano had to settle for the split against Unione Fermana. On Sunday Fiorini Forli picked up two more victories in a make-up doubleheader against Museo D’Arte Nuoro. Results Italian Softball League: Saturday, June 25: [...]]]></description>
			<content:encoded><![CDATA[<p>In the Italian Softball League Sanotint Bollate, RHIBO Softball La Loggia, DES Caserta and Fiorini Forli celebrated sweeps on Saturday. AMGA Legnano had to settle for the split against Unione Fermana. On Sunday Fiorini Forli picked up two more victories in a make-up doubleheader against Museo D’Arte Nuoro.</p>
<p><span style="text-decoration: underline;"><strong>Results Italian Softball League:</strong></span><br />
<em>Saturday, June 25:</em><br />
<strong>Sanotint Bollate</strong> – AB Caronno Rheavendors 4-2, 7-0 (6)<br />
<strong>RHIBO Softball La Loggia</strong> – Foresi Mosca Macerata 4-3, 3-0<br />
ASD Titano Hornets – <strong>DES Caserta </strong>4-10, 0-1<br />
<strong>Fiorini Forli </strong>– Museo D’Arte Nuoro 4-2, 6-0<br />
ASD Unione Fermana – AMGA Legnano 3-2, 0-7<br />
<em>Sunday, June 26:</em><br />
Museo D’Arte Nuoro – <strong>Fiorini Forli </strong>1-3, 0-3</p>
<p><em><strong>Standings:</strong></em></p>
<pre>FIORINI S.C. FORLI'            28 23  5 821 0.0
DES CASERTA SOFTBALL           28 18 10 642 5.0
SANOTINT BOLLATE SOFTBALL      28 18 10 642 5.0
AMGA B.S.C. LEGNANO A.S.D.     27 17 10 629 5.5
RHIBO SOFTBALL LA LOGGIA       28 17 11 607 6.0
FORESI MOSCA MACERATA          27 13 14 481 9.5
MUSEO D'ARTE NUORO             28 11 17 392 12.0
A.S.D. TITANO HORNETS          28 9  19 321 14.0
A.S.D. UNIONE FERMANA SOFTBALL 28 8  20 285 15.0
AB CARONNO RHEAVENDORS         28 5  23 178 18.0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-italian-softball-league-june-2526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Italian Softball League June&#160;18</title>
		<link>http://www.mister-baseball.com/results-italian-softball-league-june-18/</link>
		<comments>http://www.mister-baseball.com/results-italian-softball-league-june-18/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:51:21 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=21146</guid>
		<description><![CDATA[Week 13 in the Italian Softball League was played last Saturday. Fiorini Forli and Sanotint Bollate completed sweeps over Caronno Rheavendors and Unione Fermana with pairs of shutouts. RHIBO Softball La Loggia also won twice in San Marino against the Titano Hornets. AMGA Legnano had to settle for the split against Mosca Macerata as well [...]]]></description>
			<content:encoded><![CDATA[<p>Week 13 in the Italian Softball League was played last Saturday. Fiorini Forli and Sanotint Bollate completed sweeps over Caronno Rheavendors and Unione Fermana with pairs of shutouts. RHIBO Softball La Loggia also won twice in San Marino against the Titano Hornets. AMGA Legnano had to settle for the split against Mosca Macerata as well as DES Caserta against Museo D’Arte Nuoro.</p>
<p><em><strong>Results Italian Softball League Week 13:</strong></em><br />
<em>Saturday, June 18:</em><br />
AMGA Legnano – Foresi Mosca Macerata 7-6 (8), 1-3<br />
Caronno Rheavendors –<strong> Fiorini Forli</strong> 0-5, 0-15 (4)<br />
DES Caserta – Museo D’Arte Nuoro 2-0, 2-7<br />
ASD Titano Hornets – <strong>RHIBO Softball La Loggia </strong>2-3, 2-6<br />
<strong>Sanotint Bollate</strong> – ASD Unione Fermana Softball 4-0, 7-0 (6)</p>
<p><em><strong>Standings:</strong></em></p>
<pre>FIORINI S.C. FORLI'            24 19 5  791  0.0
AMGA B.S.C. LEGNANO A.S.D.     26 17 9  653  3.0
DES CASERTA SOFTBALL           26 16 10 615  4.0
SANOTINT BOLLATE SOFTBALL      26 16 10 615  4.0
RHIBO SOFTBALL LA LOGGIA       26 15 11 576  5.0
FORESI MOSCA MACERATA          26 13 13 500  7.0
MUSEO D'ARTE NUORO             24 11 13 458  8.0
A.S.D. TITANO HORNETS          26 9  17 346 11.0
A.S.D. UNIONE FERMANA SOFTBALL 26 7  19 269 13.0
AB CARONNO RHEAVENDORS         26 5  21 192 15.0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-italian-softball-league-june-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Italian Softball League June&#160;11&amp;12</title>
		<link>http://www.mister-baseball.com/results-italian-softball-league-june-1112/</link>
		<comments>http://www.mister-baseball.com/results-italian-softball-league-june-1112/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:00:41 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=21000</guid>
		<description><![CDATA[In the Italian Softball League round twelve was played last weekend. La Loggia, Caronno, Nuoro, Bollate and Forli celebrated sweeps. With the two wins over AMGA Legnano Fiorini solidified first place in the standings. DES Caserta couldn’t take advantage due to the two losses to La Loggia. Results Round 12 Italian Softball League: Saturday, June [...]]]></description>
			<content:encoded><![CDATA[<p>In the Italian Softball League round twelve was played last weekend. La Loggia, Caronno, Nuoro, Bollate and Forli celebrated sweeps. With the two wins over AMGA Legnano Fiorini solidified first place in the standings. DES Caserta couldn’t take advantage due to the two losses to La Loggia.</p>
<p><span style="text-decoration: underline;"><strong>Results Round 12 Italian Softball League:</strong></span><br />
<em>Saturday, June 11:</em><br />
<strong>RHIBO Softball La Loggia</strong> – DES Caserta 3-1<br />
Unione Fermana – <strong>Caronno Rheavendors</strong> 1-4<br />
Unione Fermana – <strong>Caronno Rheavendors</strong> 5-9<br />
<strong>Museo D’Arta Nuoro</strong> – Foresi Mosca Macerata 2-0<br />
<strong>Museo D’Arta Nuoro </strong>– Foresi Mosca Macerata 2-1<br />
<strong>Fiorini Forli</strong> – AMGA Legnano 3-2<br />
<strong>Fiorini Forli </strong>– AMGA Legnano 10-0 (4)<br />
<em>Sunday, June 12:</em><br />
<strong>RHIBO Softball La Loggia</strong> – DES Caserta 6-5<br />
<strong>Sanotint Bollate</strong> – Titano Hornets 7-3<br />
<strong>Sanotint Bollate </strong>– Titano Hornets 2-1 (8)</p>
<p><a href="http://www.fibs.it/it-it/campionati.aspx#ShowDivision+S00SLA" target="_blank">Box scores, Stats at FIBS.it</a></p>
<p><span style="text-decoration: underline;"><strong>Standings:</strong></span></p>
<pre>FIORINI S.C. FORLI'            22 17 5   772  0.0
AMGA B.S.C. LEGNANO A.S.D.     24 16 8   666  2.0
DES CASERTA SOFTBALL           24 15 9   625  3.0
SANOTINT BOLLATE SOFTBALL      24 14 10  583  4.0
RHIBO SOFTBALL LA LOGGIA       24 13 11  541  5.0
FORESI MOSCA MACERATA          24 12 12  500  6.0
MUSEO D'ARTE NUORO             22 10 12  454  7.0
A.S.D. TITANO HORNETS          24  9 15  375  9.0
A.S.D. UNIONE FERMANA SOFTBALL 24  7 17  291 11.0
AB CARONNO RHEAVENDORS         24  5 19  208 13.0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-italian-softball-league-june-1112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Italian Softball League May&#160;25&amp;28</title>
		<link>http://www.mister-baseball.com/results-italian-softball-league-2528/</link>
		<comments>http://www.mister-baseball.com/results-italian-softball-league-2528/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:52:18 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20660</guid>
		<description><![CDATA[In the Italian Softball League Fiorini Forli maintained first place in the standings with three wins in four games, including two extra-inning victories over Mosca Macerata in a make-up doubleheader last Wednesday. On Saturday only RHIBO Softball La Loggia and AMGA Legnano were able to sweep their respective opponents. Results Italian Softball League: Wednesday, May [...]]]></description>
			<content:encoded><![CDATA[<p>In the Italian Softball League Fiorini Forli maintained first place in the standings with three wins in four games, including two extra-inning victories over Mosca Macerata in a make-up doubleheader last Wednesday. On Saturday only RHIBO Softball La Loggia and AMGA Legnano were able to sweep their respective opponents.</p>
<p><em><strong>Results Italian Softball League:</strong></em><br />
<em>Wednesday, May 25:</em><br />
<strong>Fiorini Forli </strong>– Foresi Mosca Macerata 3-2 (8), 2-1 (8)<br />
Titano Hornets – Unione Fermana 9-1 (6), 0-5<br />
<em>Saturday, May 28:</em><br />
Unione Fermana – <strong>RHIBO Softball La Loggia</strong> 0-3, 2-15 (5)<br />
Foresi Mosca Macerata – DES Caserta 0-9 (6), 10-0 (4)<br />
Sanotint Bollate – Fiorini Forli 6-5, 0-3<br />
Titano Hornets – Museo D’Arta Nuoro 2-1, 0-7 (5)<br />
Caronno Rheavendors – <strong>AMGA Legnano </strong>0-7 (5), 8-11</p>
<p><em><strong>Standings:</strong></em></p>
<pre>FIORINI S.C. FORLI'            19 14 5  736  0.0
AMGA B.S.C. LEGNANO A.S.D.     22 16 6  727 -0.5
DES CASERTA SOFTBALL           22 15 7  681  0.5
FORESI MOSCA MACERATA          22 12 10 545  3.5
SANOTINT BOLLATE SOFTBALL      22 12 10 545  3.5
RHIBO SOFTBALL LA LOGGIA       22 11 11 500  4.5
A.S.D. TITANO HORNETS          21 9 12  428  6.0
MUSEO D'ARTE NUORO             20 8 12  400  6.5
A.S.D. UNIONE FERMANA SOFTBALL 22 7 15  318  8.5
AB CARONNO RHEAVENDORS         22 3 19  136 12.5</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-italian-softball-league-2528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Italian Softball League May&#160;21</title>
		<link>http://www.mister-baseball.com/results-italian-softball-league-21/</link>
		<comments>http://www.mister-baseball.com/results-italian-softball-league-21/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:49:05 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20478</guid>
		<description><![CDATA[Fiorini Forli has taken over first place in the Italian Softball League. In week ten Forli defeated the Titano Hornets twice at home to improve to 12-4. They moved past AMGA Legnano, which surprisingly dropped two against the eighth-ranked Museo D’Arte Nuoro. They are now tied with DES Caserta for second place, which split a [...]]]></description>
			<content:encoded><![CDATA[<p>Fiorini Forli has taken over first place in the Italian Softball League. In week ten Forli defeated the Titano Hornets twice at home to improve to 12-4. They moved past AMGA Legnano, which surprisingly dropped two against the eighth-ranked Museo D’Arte Nuoro. They are now tied with DES Caserta for second place, which split a twin bill against Unione Fermana. Additionally Foresi Mosca Macerata shut out Caronno Rheavendors in both games and Sanotint Bollate needed eight innings in each of its victories over RHIBO Softball La Loggia.</p>
<p><em><strong>Results Week 10:</strong></em><br />
<em>Saturday, May 21:</em><br />
DES Caserta – Unione Fermana 8-1 (5), 4-6<br />
<strong>Foresi Mosca Macerata</strong> – AB Caronno Rheavendors 5-0, 7-0<br />
<strong>Fiorini Forli</strong> – ASD Titano Hornets 6-2, 2-1<br />
AMGA Legnano – <strong>Museo D’Arte Nuoro</strong> 4-8, 2-9 (5)<br />
RHIBO Softball La Loggia – <strong>Sanotint Bollate</strong> 8-10 (8), 0-1 (8)</p>
<p><a href="http://www.fibs.it/it-it/Statistiche-S00SL.aspx" target="_blank">Box scores, Stats at FIBS.it</a></p>
<p><em><strong>Standings Italian Softball League:</strong></em></p>
<pre>FIORINI S.C. FORLI'            16 12 4 750 0.0
AMGA B.S.C. LEGNANO A.S.D.     20 14 6 700 0.0
DES CASERTA SOFTBALL           20 14 6 700 0.0
FORESI MOSCA MACERATA          18 11 7 611 2.0
SANOTINT BOLLATE SOFTBALL      20 11 9 550 3.0
RHIBO SOFTBALL LA LOGGIA       20 9 11 450 5.0
A.S.D. TITANO HORNETS          18 7 11 388 6.0
MUSEO D'ARTE NUORO             18 7 11 388 6.0
A.S.D. UNIONE FERMANA SOFTBALL 18 6 12 333 7.0
AB CARONNO RHEAVENDORS         20 3 17 150 11.0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-italian-softball-league-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Italian Softball League May&#160;15</title>
		<link>http://www.mister-baseball.com/results-italian-softball-league-15-2/</link>
		<comments>http://www.mister-baseball.com/results-italian-softball-league-15-2/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:50:06 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20324</guid>
		<description><![CDATA[Only three doubleheaders took place in week nine of the Italian Softball League on Sunday, as rain led to postponements of the remaining two. RHIBO Softball La Loggia stunned leader AMGA Legnano by winning game one of the twin bill and settling for the split. AB Caronno Rheavendors and Museo D’Arte Nuoro also split wins. [...]]]></description>
			<content:encoded><![CDATA[<p>Only three doubleheaders took place in week nine of the Italian Softball League on Sunday, as rain led to postponements of the remaining two. RHIBO Softball La Loggia stunned leader AMGA Legnano by winning game one of the twin bill and settling for the split. AB Caronno Rheavendors and Museo D’Arte Nuoro also split wins. DES Caserta swept their two-game set with Sanotint Bollate.</p>
<p><em><strong>Results Week 9:</strong></em><br />
<em>Sunday, May 15:</em><br />
RHIBO Softball La Loggia – AMGA Legnano 8-5, 5-9<br />
Sanotint Bollate – <strong>DES Caserta</strong> 3-6, 1-3<br />
AB Caronno Rheavendors – Museo D’Arte Nuoro 8-1 (5), 2-7<br />
<em>ASD Titano Hornets – Unione Fermana ppd<br />
Fiorini Forli – Foresi Mosca Macerata ppd</em></p>
<p><a href="http://www.fibs.it/it-it/campionati.aspx#ShowDivision+S00SLA" target="_blank">Box scores and Stats at FIBS.it</a></p>
<p><em><strong>Standings:</strong></em></p>
<pre>AMGA B.S.C. LEGNANO A.S.D.      18 13 5 722 0.0
DES CASERTA SOFTBALL            18 13 5 722 0.0
FIORINI S.C. FORLI'             14 10 4 714 1.0
FORESI MOSCA MACERATA           16 9  7 562 3.0
RHIBO SOFTBALL LA LOGGIA        18 9  9 500 4.0
SANOTINT BOLLATE SOFTBALL       18 9  9 500 4.0
A.S.D. TITANO HORNETS           16 7  9 437 5.0
MUSEO D'ARTE NUORO              16 6 10 375 6.0
A.S.D. UNIONE FERMANA SOFTBALL  16 5 11 312 7.0
AB CARONNO RHEAVENDORS          18 3 15 166 10.0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-italian-softball-league-15-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Italian Softball League May&#160;7</title>
		<link>http://www.mister-baseball.com/results-italian-softball-league-7/</link>
		<comments>http://www.mister-baseball.com/results-italian-softball-league-7/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:15:49 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20163</guid>
		<description><![CDATA[DES Caserta, Fiorini Forli and AMGA Legnano celebrated sweeps in week seven of the Italian Softball League. Mosca Macerata against Sanotint Bollate and Museo D’Arte Nuoro against Unione Fermana had to settle for splits. Legnano and Caserta continue to lead in the standings. Forli, Bollate and Macerata also sit above the .500 mark. Results Week [...]]]></description>
			<content:encoded><![CDATA[<p>DES Caserta, Fiorini Forli and AMGA Legnano celebrated sweeps in week seven of the Italian Softball League. Mosca Macerata against Sanotint Bollate and Museo D’Arte Nuoro against Unione Fermana had to settle for splits. Legnano and Caserta continue to lead in the standings. Forli, Bollate and Macerata also sit above the .500 mark.</p>
<p><em><strong>Results Week 7 Italian Softball League:</strong></em><br />
<em>Saturday, May 7:</em><br />
<strong>DES Caserta </strong>– AB Caronno Rheavendors 7-0 (5), 3-2<br />
Foresi Mosca Macerata – Sanotint Bollate 0-4, 5-4<br />
Rhibo Softball La Loggia – <strong>Fiorini Forli</strong> 2-3, 1-2<br />
<strong>AMGA Legnano</strong> – ASD Titano Hornets 9-2 (5), 9-5<br />
Museo D’Arte Nuoro – Unione Fermana 5-1, 3-4</p>
<p><a href="http://www.fibs.it/it-it/campionati.aspx#ShowDivision+S00SLA" target="_blank">Box scores at FIBS.it</a></p>
<p><em><strong>Standings:</strong></em></p>
<pre>AMGA B.S.C. LEGNANO A.S.D.       14 11 3 785 0.0
DES CASERTA SOFTBALL             14 10 4 714 1.0
FIORINI S.C. FORLI'              12 8  4 666 2.0
SANOTINT BOLLATE SOFTBALL        14 8  6 571 3.0
FORESI MOSCA MACERATA            14 8  6 571 3.0
RHIBO SOFTBALL LA LOGGIA         14 7  7 500 4.0
A.S.D. TITANO HORNETS            14 6  8 428 5.0
A.S.D. UNIONE FERMANA SOFTBALL   14 5  9 357 6.0
MUSEO D'ARTE NUORO               12 4  8 333 6.0
AB CARONNO RHEAVENDORS           14 1 13 071 10.0</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-italian-softball-league-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Italian Softball League April 30 &amp; May&#160;1</title>
		<link>http://www.mister-baseball.com/results-italian-softball-league-april-30-1/</link>
		<comments>http://www.mister-baseball.com/results-italian-softball-league-april-30-1/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:22:28 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Italian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20000</guid>
		<description><![CDATA[In the Italian Softball League AMGA Legnano had to settle for a split in their twin bill with Sanotint Bollate last Saturday. In game one Bollate edged out a 10-9 victory. Afterwards Legnano celebrated an easy 10-0 shutout in five innings. Also Fiorini Forli and DES Caserta split wins. Mosca Macerata, the Titano Hornets and [...]]]></description>
			<content:encoded><![CDATA[<p>In the Italian Softball League AMGA Legnano had to settle for a split in their twin bill with Sanotint Bollate last Saturday. In game one Bollate edged out a 10-9 victory. Afterwards Legnano celebrated an easy 10-0 shutout in five innings. Also Fiorini Forli and DES Caserta split wins. Mosca Macerata, the Titano Hornets and La Loggia picked up two wins each this weekend.</p>
<p><em><strong>Results Week 6 Italian Softball League:</strong></em><br />
<em>Saturday, April 30:</em><br />
Fiorini Forli – <strong>DES Caserta</strong> 3-10<br />
