<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mister Baseball &#187; News &#8211; German Softball Leagues</title>
	<atom:link href="http://www.mister-baseball.com/category/news/germany/german-softball-leagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mister-baseball.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>mail@wibros.de (Mister Baseball)</managingEditor>
	<webMaster>mail@wibros.de (Mister Baseball)</webMaster>
	<image>
		<url>http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mister Baseball</title>
		<link>http://www.mister-baseball.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Baseball and Softball in Europe</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mister Baseball</itunes:author>
	<itunes:owner>
		<itunes:name>Mister Baseball</itunes:name>
		<itunes:email>mail@wibros.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>German Federation releases Schedules for Baseball and Softball&#160;Bundesliga</title>
		<link>http://www.mister-baseball.com/german-federation-releases-schedules-baseball-softball-bundesliga/</link>
		<comments>http://www.mister-baseball.com/german-federation-releases-schedules-baseball-softball-bundesliga/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:31:38 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>
		<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24063</guid>
		<description><![CDATA[The German Baseball and Softball Federation (DBV) released schedules for the Baseball and Softball Bundesliga a few days before Christmas. You can download the PDF files, which don’t include the final game times yet, through the official website www.baseball-softball.de. 2012 Schedule Baseball-Bundesliga North 2012 Schedule Baseball-Bundesliga South 2012 Schedule Softball-Bundesliga North 2012 Schedule Softball-Bundesliga South]]></description>
			<content:encoded><![CDATA[<p>The German Baseball and Softball Federation (DBV) released schedules for the Baseball and Softball Bundesliga a few days before Christmas. You can download the PDF files, which don’t include the final game times yet, through the official website <a href="http://www.baseball-softball.de/" target="_blank">www.baseball-softball.de</a>.</p>
<p><a href="http://www.baseball-softball.de/wp-content/uploads/Spielplan-1BL-Nord-2012.pdf" target="_blank">2012 Schedule Baseball-Bundesliga North</a><br />
<a href="http://www.baseball-softball.de/wp-content/uploads/Spielplan-1BL-S%C3%BCd-2012.pdf" target="_blank">2012 Schedule Baseball-Bundesliga South</a></p>
<p><a href="http://www.baseball-softball.de/wp-content/uploads/Spielplan-Bundesliga-Softball-Nord-2012.pdf" target="_blank">2012 Schedule Softball-Bundesliga North</a><br />
<a href="http://www.baseball-softball.de/wp-content/uploads/Spielplan-Bundesliga-Softball-S%C3%BCd-2012.pdf" target="_blank">2012 Schedule Softball-Bundesliga South</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/german-federation-releases-schedules-baseball-softball-bundesliga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Game returns to German&#160;Baseball-Bundesliga</title>
		<link>http://www.mister-baseball.com/star-game-returns-german-baseballbundesliga/</link>
		<comments>http://www.mister-baseball.com/star-game-returns-german-baseballbundesliga/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:53:00 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>
		<category><![CDATA[News - German National Teams]]></category>
		<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24030</guid>
		<description><![CDATA[There will be again an All Star Game in the German Baseball-Bundesliga. The German Baseball and Softball Federation released its 2012 calendar last week and the contest between the top players in north and south returns to the surface. It is scheduled for July 8th, 2012 in Mainz. Other crucial dates in German Baseball and [...]]]></description>
			<content:encoded><![CDATA[<p>There will be again an All Star Game in the German Baseball-Bundesliga. The German Baseball and Softball Federation released its 2012 calendar last week and the contest between the top players in north and south returns to the surface. It is scheduled for July 8th, 2012 in Mainz.</p>
<p>Other crucial dates in German Baseball and Softball are the opening days for the Baseball-Bundesliga on March 31 and the Softball-Bundesliga on April 21. The regular season ends on July 1st in Baseball, respective August 19 in Softball. Due to the European Championship in September the German baseball champion will be known by August 25.</p>
<p>A major format change will be done for the Softball-Bundesliga playoffs as the final four apparently will be eliminated and replaced with a championship series. Additionally it seems that a Coppa Italia like Cup tournament will be played between the eliminated teams.</p>
<p><a href="http://www.baseball-softball.de/wp-content/uploads/RTP-2012.pdf" target="_blank">2012 Calendar German Baseball and Softball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/star-game-returns-german-baseballbundesliga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mannheim Tornados win Championship in&#160;Softball-Bundesliga</title>
		<link>http://www.mister-baseball.com/mannheim-tornados-win-championship-softballbundesliga/</link>
		<comments>http://www.mister-baseball.com/mannheim-tornados-win-championship-softballbundesliga/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:27:13 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23009</guid>
		<description><![CDATA[With the IBAF Baseball World Cup getting most of our attention, we now take a look back at the decisions in some of the European Softball Leagues. The Mannheim Tornados won the 2011 championship in the Softball-Bundesliga. They defeated the Neunkirchen Nightmares 9-5 in the title game at the Final Four in Ratingen. Mannheim had [...]]]></description>
			<content:encoded><![CDATA[<p><em>With the IBAF Baseball World Cup getting most of our attention, we now take a look back at the decisions in some of the European Softball Leagues.</em></p>
<p>The Mannheim Tornados won the 2011 championship in the Softball-Bundesliga. They defeated the Neunkirchen Nightmares 9-5 in the title game at the Final Four in Ratingen. Mannheim had won all three preliminary round games at the tournament to reach the championship game. The Nightmares had to take down defending champion Wesseling Vermins in the semi-final.</p>
<p><strong>Results Final Four:</strong><br />
<strong>Mannheim Tornados</strong> – Wesseling Vermins 3-1<br />
<strong>Neunkirchen Nightmares</strong> – Haar Disciples 9-5<br />
Wesseling Vermins – <strong>Neunkirchen Nightmares</strong> 1-5<br />
<strong>Mannheim Tornados</strong> – Haar Disciples 10-8<br />
Neunkirchen Nightmares – <strong>Mannheim Tornados</strong> 2-9<br />
Haar Disciples – <strong>Wesseling Vermins</strong> 1-8<br />
<strong>Neunkirchen Nightmares</strong> – Wesseling Vermins 2-1 <em>(Semi-Final)</em><br />
<strong>Mannheim Tornados</strong> – Neunkirchen Nightmares 9-5 <em>(Final)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/mannheim-tornados-win-championship-softballbundesliga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results German Softball-Bundesliga July&#160;2&amp;3</title>
		<link>http://www.mister-baseball.com/results-german-softballbundesliga-july-23-2/</link>
		<comments>http://www.mister-baseball.com/results-german-softballbundesliga-july-23-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:50:17 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=21435</guid>
		<description><![CDATA[In the German Softball-Bundesliga most of the action last weekend again took place in the southern division. In the north only the Wesseling Vermins dispatched the Brauweiler Raging Abbots in both ends of a doubleheader on Saturday. In the other division the Mannheim Tornados defended their clean slate with two easy wins at the Darmstadt [...]]]></description>
			<content:encoded><![CDATA[<p>In the German Softball-Bundesliga most of the action last weekend again took place in the southern division. In the north only the Wesseling Vermins dispatched the Brauweiler Raging Abbots in both ends of a doubleheader on Saturday. In the other division the Mannheim Tornados defended their clean slate with two easy wins at the Darmstadt Rockets. The Grünwald Jesters lost all four of their games, two on Saturday against the Haar Disciples and two on Sunday against the Karlsruhe Cougars. Also the Heidelberg Hedgehogs took two from the Gauting Indians to complete the sweep of the road teams in German Softball.</p>
<p><em><strong>Results:</strong></em><br />
<em>Saturday, July 2:</em><br />
<span style="text-decoration: underline;">North:</span><br />
Brauweiler Raging Abbots – <strong>Wesseling Vermins</strong> 3-17 (4), 0-15 (3)<br />
<span style="text-decoration: underline;">South:</span><br />
Grünwald Jesters – <strong>Haar Disciples</strong> 3-5, 0-7 (5)<br />
Gauting Indians – <strong>Heidelberg Hedgehogs </strong>2-15 (4), 0-1<br />
Darmstadt Rockets – <strong>Mannheim Tornados</strong> 0-13, 1-12<br />
<em>Sunday, July 3:</em><br />
<span style="text-decoration: underline;">South:</span><br />
Grünwald Jesters –<strong> Karlsruhe Cougars</strong> 1-9, 0-1</p>
<p><em><strong>Standings:</strong></em><br />
<span style="text-decoration: underline;">North:</span></p>
<ol>
<li> Wesseling Vermins 16-2</li>
<li> Neunkirchen Nightmares 12-2</li>
<li> Hamburg Knights 8-6</li>
<li> Ratingen Goose Necks 1-13</li>
<li> Brauweiler Raging Abbots 1-15</li>
</ol>
<p><span style="text-decoration: underline;">South:</span></p>
<ol>
<li> Mannheim Tornados 16-0</li>
<li> Karlsruhe Cougars 12-4</li>
<li> Haar Disciples 10-4</li>
<li> Grünwald Jesters 7-11</li>
<li> Heidelberg Hedgehogs 5-13</li>
<li> Gauting Indians 3-11</li>
<li> Darmstadt Rockets 3-13</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-german-softballbundesliga-july-23-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results German Softball-Bundesliga June&#160;25&amp;26</title>
		<link>http://www.mister-baseball.com/results-german-softballbundesliga-june-2526/</link>
		<comments>http://www.mister-baseball.com/results-german-softballbundesliga-june-2526/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:19:07 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=21301</guid>
		<description><![CDATA[In the German Softball-Bundesliga the two top teams in the northern division met last weekend. The Wesseling Vermins split a doubleheader against the Neunkirchen Nightmares with the defending German champion maintaining first place in the standings. In the south the Mannheim Tornados improved to 14-0 with a sweep over the Gauting Indians. The Karlsruhe Cougars [...]]]></description>
			<content:encoded><![CDATA[<p>In the German Softball-Bundesliga the two top teams in the northern division met last weekend. The Wesseling Vermins split a doubleheader against the Neunkirchen Nightmares with the defending German champion maintaining first place in the standings. In the south the Mannheim Tornados improved to 14-0 with a sweep over the Gauting Indians. The Karlsruhe Cougars and the Grünwald Jesters also picked up two wins.</p>
<p><span style="text-decoration: underline;"><strong>Results Softball-Bundesliga:</strong></span><br />
<em>Saturday, June 25:</em><br />
<span style="text-decoration: underline;">North:</span><br />
Wesseling Vermins – Neunkirchen Nightmares 2-8, 5-1<br />
<span style="text-decoration: underline;">South:</span><br />
Darmstadt Rockets – <strong>Karlsruhe Cougars</strong> 3-8, 0-10 (4)<br />
Heidelberg Hedgehogs – <strong>Grünwald Jesters </strong>0-7, 2-6<br />
<em>Sunday, June 26:</em><br />
<span style="text-decoration: underline;">South:</span><br />
Gauting Indians – <strong>Mannheim Tornados </strong>1-11 (5), 2-7</p>
<p><span style="text-decoration: underline;"><strong>Standings:</strong></span><br />
<span style="text-decoration: underline;">North:</span></p>
<ol>
<li> Wesseling Vermins 14-2</li>
<li> Neunkirchen Nightmares 12-2</li>
<li> Hamburg Knights 8-6</li>
<li> Brauweiler Raging Abbots 1-13</li>
<li> Ratingen Goose Necks 1-13</li>
</ol>
<p><span style="text-decoration: underline;">South:</span></p>
<ol>
<li> Mannheim Tornados 14-0</li>
<li> Karlsruhe Cougars 10-4</li>
<li> Haar Disciples 8-4</li>
<li> Grünwald Jesters 7-7</li>
<li> Gauting Indians 3-9</li>
<li> Darmstadt Rockets 3-11</li>
<li> Heidelberg Hedgehogs 3-13</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-german-softballbundesliga-june-2526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results German Softball-Bundesliga June&#160;18&amp;19</title>
		<link>http://www.mister-baseball.com/results-german-softballbundesliga-june-1819/</link>
		<comments>http://www.mister-baseball.com/results-german-softballbundesliga-june-1819/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:56:38 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=21151</guid>
		<description><![CDATA[Only a limited program in the German Softball-Bundesliga was scheduled last weekend. In the north the Neunkirchen Nightmares improved to 9-1 by dispatching the Brauweiler Raging Abbots 17-1 and 22-2. In the south the Karlsruhe Cougars swept the Heidelberg Hedgehogs 8-1 and 1-0, while the Darmstadt Rockets split 7-3 and 0-2 against the Grünwald Jesters. [...]]]></description>
			<content:encoded><![CDATA[<p>Only a limited program in the German Softball-Bundesliga was scheduled last weekend. In the north the Neunkirchen Nightmares improved to 9-1 by dispatching the Brauweiler Raging Abbots 17-1 and 22-2. In the south the Karlsruhe Cougars swept the Heidelberg Hedgehogs 8-1 and 1-0, while the Darmstadt Rockets split 7-3 and 0-2 against the Grünwald Jesters. The first duel between the Haar Disciples and Gauting Indians in the Softball-Bundesliga got rained out.</p>
<p><em><strong>Results Softball-Bundesliga:</strong></em><br />
<em>Saturday, June 18:</em><br />
<span style="text-decoration: underline;">North:</span><br />
Brauweiler Raging Abbots – <strong>Neunkirchen Nightmares</strong> 1-17, 2-22<br />
<span style="text-decoration: underline;">South:</span><br />
Darmstadt Rockets – Grünwald Jesters 7-3, 0-2<br />
<em>Sunday, June 19:</em><br />
<span style="text-decoration: underline;">South:</span><br />
<strong>Karlsruhe Cougars</strong> – Heidelberg Hedgehogs 8-1, 1-0<br />
Haar Disciples – Gauting Indians<em> postponed</em></p>
<p><a href="http://stats.baseball-softball.de/sbbln/" target="_blank">Statistics</a></p>
<p><em><strong>Standings:</strong></em><br />
<em>North:</em></p>
<ol>
<li> Wesseling Vermins 11-1</li>
<li> Neunkirchen Nightmares 9-1</li>
<li> Hamburg Knights 8-6</li>
<li> Brauweiler Raging Abbots 1-11</li>
<li> Ratingen Goose Necks 1-11</li>
</ol>
<p><strong><em>South:</em></strong></p>
<ol>
<li> Mannheim Tornados 12-0</li>
<li> Haar Disciples 8-4</li>
<li> Karlsruhe Cougars 8-4</li>
<li> Grünwald Jesters 5-7</li>
<li> Gauting Indians 3-7</li>
<li> Darmstadt Rockets 3-9</li>
<li> Heidelberg Hedgehogs 3-11</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-german-softballbundesliga-june-1819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results German Softball-Bundesliga June 2 to&#160;5</title>
		<link>http://www.mister-baseball.com/results-german-softballbundesliga-june-2-5/</link>
		<comments>http://www.mister-baseball.com/results-german-softballbundesliga-june-2-5/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:30:38 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20853</guid>
		<description><![CDATA[While most of the important softball leagues in Europe were off over last weekend, the German Softball-Bundesliga had scheduled a full game day. Defending champion Wesseling Vermins won all of its four games in the northern division to improve to 11-1 for the season. In the south the Haar Disciples took full advantage of the [...]]]></description>
			<content:encoded><![CDATA[<p>While most of the important softball leagues in Europe were off over last weekend, the German Softball-Bundesliga had scheduled a full game day. Defending champion Wesseling Vermins won all of its four games in the northern division to improve to 11-1 for the season. In the south the Haar Disciples took full advantage of the opportunity and picked up a perfect four victories to move into sole possession of second place in the standings. Undefeated leader Mannheim Tornados ran its streak to twelve wins without a loss.</p>
<p><span style="text-decoration: underline;"><strong>Results Softball-Bundesliga:</strong></span><br />
<em>Thursday, June 2:</em><br />
<span style="text-decoration: underline;">North:</span><br />
<strong>Wesseling Vermins</strong> – Brauweiler Raging Abbots 11-4, 22-9<br />
<span style="text-decoration: underline;">South:</span><br />
<strong>Haar Disciples</strong> – Heidelberg Hedgehogs 13-5, 5-0<br />
<em>Saturday, June 4:</em><br />
<span style="text-decoration: underline;">North:</span><br />
Ratingen Goose Necks – <strong>Wesseling Vermins</strong> 0-16, 8-15<br />
<strong>Hamburg Knights</strong> – Brauweiler Raging Abbots 12-7, 13-1<br />
<em>Sunday, June 5:</em><br />
<span style="text-decoration: underline;">South:</span><br />
Heidelberg Hedgehogs – <strong>Mannheim Tornados</strong> 6-14, 0-9<br />
<strong>Haar Disciples</strong> – Darmstadt Rockets 8-0, 11-0<br />
Karlsruhe Cougars – Grünwald Jesters 14-4, 1-6</p>
<p><a href="http://stats.baseball-softball.de/sbbln/" target="_blank">Statistics</a></p>
<p><span style="text-decoration: underline;"><strong>Standings Softball-Bundesliga:</strong></span><br />
<span style="text-decoration: underline;">North:</span></p>
<ol>
<li> Wesseling Vermins 11-1</li>
<li> Neunkirchen Nightmares 7-1</li>
<li> Hamburg Knights 8-6</li>
<li> Brauweiler Raging Abbots 1-9</li>
<li> Ratingen Goose Necks 1-11</li>
</ol>
<p><span style="text-decoration: underline;">South:</span></p>
<ol>
<li> Mannheim Tornados 12-0</li>
<li> Haar Disciples 8-4</li>
<li> Karlsruhe Cougars 6-4</li>
<li> Grünwald Jesters 4-6</li>
<li> Gauting Indians 3-7</li>
<li> Heidelberg Hedgehogs 3-9</li>
<li> Darmstadt Rockets 2-8</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-german-softballbundesliga-june-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results German Softball-Bundesliga May&#160;28&amp;29</title>
		<link>http://www.mister-baseball.com/results-german-softballbundesliga-2829/</link>
		<comments>http://www.mister-baseball.com/results-german-softballbundesliga-2829/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:57:13 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20664</guid>
		<description><![CDATA[In the northern division of the German Softball-Bundesliga high-scoring affairs highlighted the game day last weekend. On Saturday the Brauweiler Raging Abbots and Ratingen Goose Necks split a doubleheader, which featured a total of 63 runs. One day later the Goose Necks lost 3-21 and 6-33 against the Hamburg Knights. Additionally the Neunkirchen Nightmares celebrated [...]]]></description>
			<content:encoded><![CDATA[<p>In the northern division of the German Softball-Bundesliga high-scoring affairs highlighted the game day last weekend. On Saturday the Brauweiler Raging Abbots and Ratingen Goose Necks split a doubleheader, which featured a total of 63 runs. One day later the Goose Necks lost 3-21 and 6-33 against the Hamburg Knights. Additionally the Neunkirchen Nightmares celebrated a sweep over the Knights on Saturday. In the southern division the Karlsruhe Cougars took two wins from the Gauting Indians and the Mannheim Tornados from the Haar Disciples. Also the Heidelberg Hedgehogs shared wins with the Darmstadt Rockets.</p>
<p><em><strong>Results Softball-Bundesliga:</strong></em><br />
<em>Saturday, May 28:</em><br />
<span style="text-decoration: underline;">North</span><br />
Brauweiler Raging Abbots – Ratingen Goose Necks 10-12, 21-20<br />
<strong>Neunkirchen Nightmares </strong>– Hamburg Knights 6-2, 7-0<br />
<span style="text-decoration: underline;">South</span><br />
Gauting Indians –<strong> Karlsruhe Cougars </strong>2-11, 2-6<br />
Heidelberg Hedgehogs – Darmstadt Rockets 4-7, 10-8<br />
<em>Sunday, May 29:</em><br />
<span style="text-decoration: underline;">North</span><br />
Ratingen Goose Necks – <strong>Hamburg Knights </strong>3-21, 6-33<br />
<span style="text-decoration: underline;">South</span><br />
Haar Disciples – <strong>Mannheim Tornados </strong>3-5, 1-11</p>
<p><a href="http://stats.baseball-softball.de/sbbln/" target="_blank">Statistics</a></p>
<p><em><strong>Standings:</strong></em><br />
<span style="text-decoration: underline;">North</span></p>
<ol>
<li> Neunkirchen 7-1</li>
<li> Wesseling 7-1</li>
<li> Hamburg 6-6</li>
<li> Brauweiler 1-5</li>
<li> Ratingen 1-9</li>
</ol>
<p><span style="text-decoration: underline;">South</span></p>
<ol>
<li> Mannheim 10-0</li>
<li> Karlsruhe 5-3</li>
<li> Haar 4-4</li>
<li> Heidelberg 3-5</li>
<li> Grünwald 3-5</li>
<li> Gauting 3-7</li>
<li> Darmstadt 2-6</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-german-softballbundesliga-2829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results German Softball-Bundesliga May&#160;14&amp;15</title>
		<link>http://www.mister-baseball.com/results-german-softballbundesliga-1415/</link>
		<comments>http://www.mister-baseball.com/results-german-softballbundesliga-1415/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:25:38 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20331</guid>
		<description><![CDATA[In the German Softball-Bundesliga the Neunkirchen Nightmares and the Wesseling Vermins celebrated sweeps in the northern division to solidify their positions at the top of the standings. In the south the Mannheim Tornados improved to 8-0. The Haar Disciples follow in second place after a sweep over the Heidelberg Hedgehogs. In a duel between Munich [...]]]></description>
			<content:encoded><![CDATA[<p>In the German Softball-Bundesliga the Neunkirchen Nightmares and the Wesseling Vermins celebrated sweeps in the northern division to solidify their positions at the top of the standings. In the south the Mannheim Tornados improved to 8-0. The Haar Disciples follow in second place after a sweep over the Heidelberg Hedgehogs. In a duel between Munich based clubs the Gauting Indians and the Grünwald Jesters split a doubleheader.</p>
<p><em><strong>Results:</strong></em><br />
<em>Saturday, May 14:</em><br />
<span style="text-decoration: underline;">South:</span><br />
<strong>Mannheim Tornados</strong> – Karlsruhe Cougars 8-1 (5), 10-0 (4)<br />
Gauting Indians – Grünwald Jesters 6-5, 0-8<br />
Heidelberg Hedgehogs – <strong>Haar Disciples</strong> 9-13 (8), 4-5 (8)<br />
<em>Sunday, May 15:</em><br />
<span style="text-decoration: underline;">North:</span><br />
<strong>Neunkirchen Nightmares </strong>– Ratingen Goose Necks 16-1 (3), 14-4 (4)<br />
<strong>Wesseling Vermins</strong> – Hamburg Knights 10-3 (5), 6-1</p>
<p><em><strong>Standings:</strong></em><br />
<span style="text-decoration: underline;">North:<br />
</span></p>
<ol>
<li> Wesseling 7-1</li>
<li> Neunkirchen 5-1</li>
<li> Hamburg 4-4</li>
<li> Brauweiler 0-4</li>
<li> Ratingen 0-6</li>
</ol>
<p><span style="text-decoration: underline;">South:</span></p>
<ol>
<li> Mannheim 8-0</li>
<li> Haar 4-2</li>
<li> Karlsruhe 3-3</li>
<li> Gauting 3-5</li>
<li> Grünwald 3-5</li>
<li> Heidelberg 2-4</li>
<li> Darmstadt 1-5</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-german-softballbundesliga-1415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results German Softball-Bundesliga May&#160;7&amp;8</title>
		<link>http://www.mister-baseball.com/results-german-softballbundesliga-78/</link>
		<comments>http://www.mister-baseball.com/results-german-softballbundesliga-78/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:25:49 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20166</guid>
		<description><![CDATA[The German Softball-Bundesliga continued with week three of the 2011 season. In the north the Hamburg Knights dispatched the promoted Ratingen Goose Necks, while the Wesseling Vermins and the Neunkirchen Nightmares shared wins. In the south the Mannheim Tornados hadn’t much trouble against the Grünwald Jesters. The Gauting Indians versus the Darmstadt Rockets and the [...]]]></description>
			<content:encoded><![CDATA[<p>The German Softball-Bundesliga continued with week three of the 2011 season. In the north the Hamburg Knights dispatched the promoted Ratingen Goose Necks, while the Wesseling Vermins and the Neunkirchen Nightmares shared wins. In the south the Mannheim Tornados hadn’t much trouble against the Grünwald Jesters. The Gauting Indians versus the Darmstadt Rockets and the Karlsruhe Cougars versus the Haar Disciples settled for splits.</p>
<p><em><strong>Results:</strong></em><br />
<em>Saturday, May 7:</em><br />
<span style="text-decoration: underline;">North:</span><br />
Ratingen Goose Necks – <strong>Hamburg Knights</strong> 5-13, 1-18 (3)<br />
<span style="text-decoration: underline;">South:</span><br />
Grünwald Jesters – <strong>Mannheim Tornados</strong> 2-20 (5), 2-9<br />
Gauting Indians – Darmstadt Rockets 2-6, 8-1<br />
<em>Sunday, May 8:</em><br />
<span style="text-decoration: underline;">North:</span><br />
Wesseling Vermins – Neunkirchen Nightmares 8-1, 3-5<br />
<span style="text-decoration: underline;">South:</span><br />
Karlsruhe Cougars – Haar Disciples 12-11 (10), 10-13</p>
<p><strong><em>Standings:</em></strong><br />
<span style="text-decoration: underline;">North:</span></p>
<ol>
<li> Wesseling 5-1</li>
<li> Neunkirchen 3-1</li>
<li> Hamburg 4-2</li>
<li> Brauweiler 0-4</li>
<li> Ratingen 0-4</li>
</ol>
<p><span style="text-decoration: underline;">South:</span></p>
<ol>
<li> Mannheim 6-0</li>
<li> Karlsruhe 3-1</li>
<li> Haar 2-2</li>
<li> Heidelberg 2-2</li>
<li> Gauting 2-4</li>
<li> Grünwald 2-4</li>
<li> Darmstadt 1-5</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/results-german-softballbundesliga-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Baseball and Softball Federation looking for Exclusive Ball&#160;Supplier</title>
		<link>http://www.mister-baseball.com/german-baseball-softball-federation-exclusive-ball-supplier/</link>
		<comments>http://www.mister-baseball.com/german-baseball-softball-federation-exclusive-ball-supplier/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:30:44 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>
		<category><![CDATA[News - German National Teams]]></category>
		<category><![CDATA[News - German Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=20029</guid>
		<description><![CDATA[by German Baseball and Softball Federation The German Baseball and Softball Federation (DBV) is currently advertising the position of exclusive game ball supplier of the German Baseball and Softball Leagues for 2012 and 2013. Companies and dealers that are interested in a licensing deal with the German federation are requested to contact the federation vie [...]]]></description>
