<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mister Baseball &#187; Germany</title>
	<atom:link href="http://www.mister-baseball.com/category/news/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mister-baseball.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>mail@wibros.de (Mister Baseball)</managingEditor>
	<webMaster>mail@wibros.de (Mister Baseball)</webMaster>
	<image>
		<url>http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mister Baseball</title>
		<link>http://www.mister-baseball.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Baseball and Softball in Europe</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mister Baseball</itunes:author>
	<itunes:owner>
		<itunes:name>Mister Baseball</itunes:name>
		<itunes:email>mail@wibros.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Hagen Rätz added to Stuttgart Reds&#160;Roster</title>
		<link>http://www.mister-baseball.com/hagen-rtz-added-stuttgart-reds-roster/</link>
		<comments>http://www.mister-baseball.com/hagen-rtz-added-stuttgart-reds-roster/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:08:22 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24487</guid>
		<description><![CDATA[Press Release Stuttgart Reds Stuttgart, Germany &#8211; With their first venture into the 1.Bundesliga, the Reds needed the ultimate utility player and the answer came in the form of Hagen Rätz. Rätz reunites with teammate Markus Winkler from Heidenheim Heidekopfe and will strengthen the Reds in 2012. Rätz was a part of the 2009 German [...]]]></description>
			<content:encoded><![CDATA[<p><em>Press Release Stuttgart Reds</em></p>
<p>Stuttgart, Germany &#8211; With their first venture into the 1.Bundesliga, the Reds needed the ultimate utility player and the answer came in the form of <strong>Hagen Rätz</strong>. <strong>Rätz</strong> reunites with teammate <strong>Markus Winkler</strong> from Heidenheim Heidekopfe and will strengthen the Reds in 2012.</p>
<p><strong>Rätz</strong> was a part of the 2009 German National Championship team with <strong>Winkler</strong> and in 2010 played in the European Cup finals. In 1999, he was a Junior National Team member. <strong>Rätz</strong> has played in the German Bundesliga for 10 years and holds a career .262 average in the regular season and an almost identical average in the playoffs. <strong>Rätz</strong> also has a career 4.59 ERA on the mound in the Bundesliga in 301 innings.</p>
<p><em>&#8220;Having a player like Hagen opens up so many possibilities to move players around and give us the best options possible&#8221;</em> said <strong>Bret Helenius</strong>, Head Coach for the Reds.<em> &#8220;He brings a hard work ethic and positive attitude to the club.&#8221;</em></p>
<p><strong>Rätz</strong>, a switch hitter, will see time at shortstop, catcher and on the mound for the Reds in 2012. The Reds home opener is April 9 against the Mainz Athletics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/hagen-rtz-added-stuttgart-reds-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidenheim Heidekoepfe sign Patrick&#160;Lawson</title>
		<link>http://www.mister-baseball.com/heidenheim-heidekoepfe-sign-patrick-lawson/</link>
		<comments>http://www.mister-baseball.com/heidenheim-heidekoepfe-sign-patrick-lawson/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:02:04 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24480</guid>
		<description><![CDATA[The Heidenheim Heidekoepfe have announced their first acquisition for the upcoming season in the German Baseball-Bundesliga. The 23-year-old right-handed pitcher Patrick Lawson is going to replace former Major Leaguer Dusty Bergman as starting pitcher in game two each week and as pitching coach. Lawson is from Hilton Head, South Carolina, where he also went to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mister-baseball.com/wp-content/uploads/2012/01/Patrick-Lawson.png"><img class="alignright size-medium wp-image-24481" style="margin: 4px;" title="Patrick Lawson" src="http://www.mister-baseball.com/wp-content/uploads/2012/01/Patrick-Lawson-230x300.png" alt="Heidenheim Heidekoepfe sign Patrick Lawson" width="230" height="300" /></a>The Heidenheim Heidekoepfe have announced their first acquisition for the upcoming season in the German Baseball-Bundesliga. The 23-year-old right-handed pitcher <strong>Patrick Lawson</strong> is going to replace former Major Leaguer <strong>Dusty Bergman</strong> as starting pitcher in game two each week and as pitching coach.</p>
<p><strong>Lawson</strong> is from Hilton Head, South Carolina, where he also went to High School. He started his college career at the Middle Georgia Junior College and later transferred to the Division I University of North Carolina in Charlotte. He signed with the Detroit Tigers organization as an undrafted free agent in 2010 and made his professional debut in the same year.</p>
<p>After a solid season in the NY-Penn League with a 3-3 record and an ERA of 2.93 in 16 games (nine starts) <strong>Lawson</strong> only made it to Extended Spring Training in 2011, getting released after being put on the roster of the West Michigan Whitecaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/heidenheim-heidekoepfe-sign-patrick-lawson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainz Athletics bring Dennis Kelly back to&#160;Europe</title>
		<link>http://www.mister-baseball.com/mainz-athletics-bring-dennis-kelly-europe/</link>
		<comments>http://www.mister-baseball.com/mainz-athletics-bring-dennis-kelly-europe/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:38:50 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24464</guid>
		<description><![CDATA[The German Baseball-Bundesliga club Mainz Athletics are bringing American shortstop Dennis Kelly back to Europe. The 28-year-old replaces Tony Baker and also is going to serve as head coach of the second-division team and will work as assistant coach with the newly founded Rhein-Main Baseball Academy. The club also confirmed in the press release that [...]]]></description>
			<content:encoded><![CDATA[<p>The German Baseball-Bundesliga club Mainz Athletics are bringing American shortstop<strong> Dennis Kelly</strong> back to Europe. The 28-year-old replaces<strong> Tony Baker</strong> and also is going to serve as head coach of the second-division team and will work as assistant coach with the newly founded Rhein-Main Baseball Academy.</p>
<p>The club also confirmed in the press release that Swedish outfielder <strong>Peter Johannessen</strong> is coming back for a second season. They already had extended the contract with American hurler <strong>Pat Haugen</strong>. However they also lost the promising German pitcher <strong>Jan-Niclas Stoecklin</strong> to the Mannheim Tornados.</p>
<p><strong>Kelly</strong> won batting titles in Sweden, France and Germany. In 2010 he played for the Tornados in the Baseball-Bundesliga and batted .425/.521/.708 with six homeruns, two triples, ten doubles, 39 runs and 26 RBI in 28 games. He also stole 19 bases in 20 attempts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/mainz-athletics-bring-dennis-kelly-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buchbinder Legionaere win Team of the Year Award in&#160;Regensburg</title>
		<link>http://www.mister-baseball.com/buchbinder-legionaere-win-team-year-award-regensburg/</link>
		<comments>http://www.mister-baseball.com/buchbinder-legionaere-win-team-year-award-regensburg/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:44:59 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24423</guid>
		<description><![CDATA[Reigning German champion Buchbinder Legionaere was named sports team of the year in a fan election in Regensburg. They received 31.22 percent of the votes, a mere 0.61 percent more as SSV Jahn Regensburg, the current leader in the 3rd Bundesliga (soccer). It is the fourth time in the last five years that the Buchbinder [...]]]></description>
			<content:encoded><![CDATA[<p>Reigning German champion Buchbinder Legionaere was named sports team of the year in a fan election in Regensburg. They received 31.22 percent of the votes, a mere 0.61 percent more as SSV Jahn Regensburg, the current leader in the 3rd Bundesliga (soccer). It is the fourth time in the last five years that the Buchbinder Legionaere receive the honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/buchbinder-legionaere-win-team-year-award-regensburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonn Capitals&#8217; Talent heads to&#160;Georgia</title>
		<link>http://www.mister-baseball.com/bonn-capitals-talent-heads-georgia/</link>
		<comments>http://www.mister-baseball.com/bonn-capitals-talent-heads-georgia/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:20:46 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24364</guid>
		<description><![CDATA[Press Release Bonn Capitals After signing GSU-Alumni Charley Olson to play for the Bonn Capitals in the next Bundesliga season, Headcoach Mirko Heid is sending one of his top-prospects to play for the GSU Panthers coached by German national coach, Greg Frady. Pitcher Max Schmitz is starting his collegiate career in 2012 after finishing high [...]]]></description>
			<content:encoded><![CDATA[<p><em>Press Release Bonn Capitals</em></p>
<p><a href="http://www.mister-baseball.com/wp-content/uploads/2012/01/Max-Schmitz-Bonn-Capitals.jpg"><img class="alignright size-medium wp-image-24365" style="margin: 4px;" title="Max Schmitz (Bonn Capitals)" src="http://www.mister-baseball.com/wp-content/uploads/2012/01/Max-Schmitz-Bonn-Capitals-200x300.jpg" alt="Bonn Capitals Talent heads to Georgia" width="200" height="300" /></a>After signing GSU-Alumni <strong>Charley Olson</strong> to play for the Bonn Capitals in the next Bundesliga season, Headcoach <strong>Mirko Heid</strong> is sending one of his top-prospects to play for the GSU Panthers coached by German national coach, <strong>Greg Frady</strong>. Pitcher <strong>Max Schmitz</strong> is starting his collegiate career in 2012 after finishing high school in Germany last year.</p>
<p>The right-hander made his debut in the German national team in 2011 and made a lasting impression on Frady.<br />
<em>&#8220;I am thrilled that Max has joined our GSU baseball team,”</em> says <strong>Frady</strong>. <em>“He brings a great talent that has been developed with the Bonn Capitals club. Max will be asked to pitch for the Panthers baseball club immediately. Max has so much ability and his future looks so bright. Having coached Mirko Heid and knowing his work ethic with the German National Team, this gives me great confidence that Max has been prepared by his club for this opportunity. We are thrilled to have former players BJ Hubbard and Charlie Olson with the Capitials and now getting Max at GSU. This is great for all that is involved.”</em></p>
<p>His headcoach in Germany,<strong> Mirko Heid</strong>, is also thrilled about his pitcher&#8217;s opportunity, <em>&#8220;I am really proud of Max. It&#8217;s a great honor for him to be able to play for the GSU Panthers. There he will have the chance to combine his studies with his baseball career.&#8221;</em></p>
<p>The 19-year-old made his Bundesliga debut in 2009 at age 16 and has played for both the junior and senior national team in Germany. In 2011 he had three outings at the Baseball World Cup in Panama, posting the best E.R.A. of all German pitchers. His best outing was during a relief appearance against Australia, putting up three perfect innings.</p>
<p><strong>Photo: (c) Bonn Capitals</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/bonn-capitals-talent-heads-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuttgart Reds sign German RHP Markus&#160;Winkler</title>
		<link>http://www.mister-baseball.com/stuttgart-reds-sign-german-rhp-markus-winkler/</link>
		<comments>http://www.mister-baseball.com/stuttgart-reds-sign-german-rhp-markus-winkler/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:01:13 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24349</guid>
		<description><![CDATA[Press Release Stuttgart Reds Stuttgart, Germany &#8211; The Stuttgart Reds continued to make news by signing pitcher Markus Winkler for the 2012 season. Winkler has been a German National Team player since 2001 and will be a starting pitcher for the Reds as well as act as the team&#8217;s phyical trainer. Winkler led the Heidenheim [...]]]></description>
			<content:encoded><![CDATA[<p><em>Press Release Stuttgart Reds</em></p>
<p>Stuttgart, Germany &#8211; The Stuttgart Reds continued to make news by signing pitcher <strong>Markus Winkler</strong> for the 2012 season. Winkler has been a German National Team player since 2001 and will be a starting pitcher for the Reds as well as act as the team&#8217;s phyical trainer.</p>
<p>Winkler led the Heidenheim Heidekopf in 2009 to a German National Championship and also pitched in the European Cup Championship game in 2010. He also picthed in the European Championships for Germany in 2003 (Haarlem), 2005 (Prague), 2010 (Stuttgart), World Championship 2007 (Taipei), 2009 (Regensburg) and the Olympic Qualifier in 2008 (Taichung). Winkler brings a career 74-33 record with a 3.54 ERA in regular season play in the Bundesliga and has notched 10 wins in the postseason.</p>
<p><em>&#8220;I had chance to get to know Markus a bit over the last three seasons and he&#8217;s the type of player I love to have on my team. He&#8217;s got a wealth of experience, he&#8217;s a great pitcher, but most importantly, he&#8217;s a team player&#8221;</em> said <strong>Bret Helenius</strong>, Head Coach of the Reds. <em>&#8220;Our club is very excited to have Markus in the organization as we continue to grow&#8221;</em> said <strong>Chris Manske</strong>, Vorstand for the Reds.</p>
<p>The Reds begin their regular season schedule on March 31 in Haar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/stuttgart-reds-sign-german-rhp-markus-winkler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokaj leaves for Nettuno, Americans stay in&#160;Regensburg</title>
		<link>http://www.mister-baseball.com/bokaj-leaves-nettuno-americans-stay-regensburg/</link>
		<comments>http://www.mister-baseball.com/bokaj-leaves-nettuno-americans-stay-regensburg/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:57:56 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>
		<category><![CDATA[News - Italian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24283</guid>
		<description><![CDATA[There hasn’t been an official announcement, but Mister-Baseball has learned that Boris Bokaj is leaving the Buchbinder Legionaere Regensburg for Italy and that their American players will stay with the reigning German champion. The Czech right-handed pitcher Bokaj is apparently another addition to the roster of Danesi Nettuno, which seems to bring in reinforcements every [...]]]></description>
			<content:encoded><![CDATA[<p>There hasn’t been an official announcement, but<em> Mister-Baseball</em> has learned that<strong> Boris Bokaj</strong> is leaving the Buchbinder Legionaere Regensburg for Italy and that their American players will stay with the reigning German champion. The Czech right-handed pitcher Bokaj is apparently another addition to the roster of Danesi Nettuno, which seems to bring in reinforcements every other day. The 24-year-old pitched for Regensburg the past two seasons. After a brilliant 2010 campaign he was 5-0 with an ERA of 3.12 in ten games, mostly as a reliever. He struck out 27 batters in 43 1/3 innings, walking 16.</p>
<p>Additionally Americans <strong>Evan LeBlanc, Justin Kuehn </strong>and<strong> Matt Vance</strong> will stay with the Buchbinder Legionaere. The 25-year-old <strong>Vance</strong> is playing for the team since 2009 and batted .354/.467/.505 in 2011. The other two just arrived in 2011.<strong> LeBlanc</strong> was named best batter and MVP in the southern division and hit .484/.561/.726. <strong>Kuehn</strong> struggled in the beginning, but turned out to be a strong foreign starter in game two at the end of the regular season and in the playoffs. He was 4-1 with an ERA of 3.79. Also Dutch right-hander <strong>Mike Bolsenbroek</strong> (6-0, ERA 1.57) is expected to be back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/bokaj-leaves-nettuno-americans-stay-regensburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Frady brings Max Schmitz, Roy Seltenrijch to Georgia State&#160;University</title>
		<link>http://www.mister-baseball.com/greg-frady-brings-max-schmitz-roy-seltenrijch-georgia-state-university/</link>
		<comments>http://www.mister-baseball.com/greg-frady-brings-max-schmitz-roy-seltenrijch-georgia-state-university/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:32:44 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[Europeans in the USA]]></category>
		<category><![CDATA[News - Dutch Baseball Leagues]]></category>
		<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24271</guid>
		<description><![CDATA[Mister-Baseball is going to have a lengthy interview with German national team head coach Greg Frady in a couple of days. But before a tidbit of news. Among the topics was also the addition of a pair of European players to his team at the NCAA Division I College Georgia State University. German pitcher Max [...]]]></description>
			<content:encoded><![CDATA[<p>Mister-Baseball is going to have a lengthy interview with German national team head coach <strong>Greg Frady</strong> in a couple of days. But before a tidbit of news. Among the topics was also the addition of a pair of European players to his team at the NCAA Division I College Georgia State University. German pitcher <strong>Max Schmitz</strong> and Dutch infielder <strong>Roy Seltenrijch</strong> will enroll to the University this spring.</p>
<p>The 19-year-old <strong>Schmitz</strong> pitched for the German national team this summer and went 3-1 with two saves and an ERA of 1.85 in nine games for the Bonn Capitals in the Baseball-Bundesliga. <strong>Seltenrijch</strong>, who is from Rotterdam, had joined Corendon Kinheim in the Dutch Hoofdklasse in 2011. He batted .243/.328/.308 with a triple, five doubles, 19 runs and 14 RBI in 36 games for the Haarlem based club.</p>
<p>The new season for the GSU Panthers will start on February 17 at home. It is going to be a great opportunity for both players to improve their skill level by simply working out and playing baseball everday in a challenging environment of a Division I team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/greg-frady-brings-max-schmitz-roy-seltenrijch-georgia-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainz Athletics promote Moses Williams to Bundesliga&#160;Roster</title>
		<link>http://www.mister-baseball.com/mainz-athletics-promote-moses-williams-bundesliga-roster/</link>
		<comments>http://www.mister-baseball.com/mainz-athletics-promote-moses-williams-bundesliga-roster/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:24:38 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24246</guid>
		<description><![CDATA[The Mainz Athletics are promoting another prospect to the Baseball-Bundesliga roster for the 2012 season. The 17-year-old Moses Williams, who was on the preliminary roster of the German Junior National Team prior to the 2011 European Championship, was added and is supposed to make another step forward in his development. The outfielder batted .321/.486/.429 with [...]]]></description>
			<content:encoded><![CDATA[<p>The Mainz Athletics are promoting another prospect to the Baseball-Bundesliga roster for the 2012 season. The 17-year-old <strong>Moses Williams</strong>, who was on the preliminary roster of the German Junior National Team prior to the 2011 European Championship, was added and is supposed to make another step forward in his development. The outfielder batted .321/.486/.429 with ten runs and five RBI in 12 games in the second division in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/mainz-athletics-promote-moses-williams-bundesliga-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBA publishes Rosters for German Cadets NT and COLT&#160;Team</title>
		<link>http://www.mister-baseball.com/dba-publishes-rosters-german-cadets-nt-colt-team/</link>
		<comments>http://www.mister-baseball.com/dba-publishes-rosters-german-cadets-nt-colt-team/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:36:04 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German National Teams]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24227</guid>
		<description><![CDATA[The German Baseball Academy (Deutsche Baseball Akademie, DBA) announced the rosters for the German cadets national team and the COLT qualifier. The selection was done following the DBA Winterball minicamp in Paderborn last week. Several tournaments and training camps are planned for the two teams, including the LR Open in Montpellier, the COLT WS Qualifier [...]]]></description>
			<content:encoded><![CDATA[<p>The German Baseball Academy (<a href="http://www.baseballakademie.de/" target="_blank">Deutsche Baseball Akademie</a>, DBA) announced the rosters for the German cadets national team and the COLT qualifier. The selection was done following the DBA Winterball minicamp in Paderborn last week. Several tournaments and training camps are planned for the two teams, including the LR Open in Montpellier, the COLT WS Qualifier in Prague, the European Cadets Championship in the Czech Republic and most likely also the IBAF 15U Baseball World Championship in Mexico.</p>
<table width="520" border="1" cellspacing="0">
<tbody>
<tr>
<td colspan="3" width="262"><strong>Cadets National Team</strong></td>
<td colspan="3" width="254"><strong>Colt Team</strong></td>
</tr>
<tr>
<td width="126">Sascha Koch</td>
<td width="75">Bonn</td>
<td width="55">P/Utility</td>
<td width="117">Wolfgang Reitter</td>
<td width="80">Regensburg</td>
<td width="51">P/1B</td>
</tr>
<tr>
<td width="126">Sean Cowan</td>
<td width="75">Paderborn</td>
<td width="55">P/OF</td>
<td width="117">Benjamin Thaqi</td>
<td width="80">Paderborn</td>
<td width="51">P/IF</td>
</tr>
<tr>
<td width="126">Pascal Amon</td>
<td width="75">Ingolstadt</td>
<td width="55">P/OF</td>
<td width="117">Sven Schüller</td>
<td width="80">Regensburg</td>
<td width="51">P/IF</td>
</tr>
<tr>
<td width="126">Julius Reittemeier</td>
<td width="75">Mainz A´s</td>
<td width="55">P</td>
<td width="117">Luis Santa Cruz</td>
<td width="80">Paderborn</td>
<td width="51">IF/P</td>
</tr>
<tr>
<td width="126">Sebastian Schupeta</td>
<td width="75">Hünstetten</td>
<td width="55">P</td>
<td width="117">Kevin van Meensel</td>
<td width="80">Bonn</td>
<td width="51">P/OF</td>
</tr>
<tr>
<td width="126">Oskar Matzpreiksch</td>
<td width="75">Solingen</td>
<td width="55">IF/P</td>
<td width="117">Max Greim</td>
<td width="80">Freising</td>
<td width="51">P/OF</td>
</tr>
<tr>
<td width="126">Victor Voll</td>
<td width="75">Hünstetten</td>
<td width="55">IF/P</td>
<td width="117">Erik Krater</td>
<td width="80">Haar</td>
<td width="51">P</td>
</tr>
<tr>
<td width="126">Philipp Meyer</td>
<td width="75">Dohren</td>
<td width="55">IF/P</td>
<td width="117">Rufio Schulz</td>
<td width="80">Paderborn</td>
<td width="51">C/OF</td>
</tr>
<tr>
<td width="126">Daniel Gollan</td>
<td width="75">Paderborn</td>
<td width="55">IF/P</td>
<td width="117">Junior Ventura</td>
<td width="80">Berlin</td>
<td width="51">IF</td>
</tr>
<tr>
<td width="126">Mike Kaiserauer</td>
<td width="75">Berlin</td>
<td width="55">IF/P</td>
<td width="117">Jerome Dunford</td>
<td width="80">Paderborn</td>
<td width="51">OF/P/C</td>
</tr>
<tr>
<td width="126">Jonathan Heimler</td>
<td width="75">Fürth</td>
<td width="55">C/OF</td>
<td width="117">Lukas Wiedemann</td>
<td width="80">Bonn</td>
<td width="51">C/OF</td>
</tr>
<tr>
<td width="126">Lukas Stutz</td>
<td width="75">Damstadt</td>
<td width="55">OF/P</td>
<td width="117">Elias van Garßen</td>
<td width="80">Regensburg</td>
<td width="51">C</td>
</tr>
<tr>
<td width="126">Vincent Helget</td>
<td width="75">Heidenheim</td>
<td width="55">C/OF</td>
<td width="117">Marcel Jimenez</td>
<td width="80">Fürth</td>
<td width="51">IF</td>
</tr>
<tr>
<td width="126">Justus Recki</td>
<td width="75">Bonn</td>
<td width="55">OF</td>
<td width="117">Jason Metcalf</td>
<td width="80">Fürth</td>
<td width="51">IF</td>
</tr>
<tr>
<td width="126">Ismail Ciftci</td>
<td width="75">Nagold</td>
<td width="55">P/OF</td>
<td width="117">Nino Sacasa</td>
<td width="80">Berlin</td>
<td width="51">IF</td>
</tr>
<tr>
<td width="126">Danny Lankhorst</td>
<td width="75">Bonn</td>
<td width="55">IF</td>
<td width="117">Matthias Downey</td>
<td width="80">Mannheim</td>
<td width="51">OF</td>
</tr>
<tr>
<td width="126">Oliver Thieben</td>
<td width="75">Dohren</td>
<td width="55">1B</td>
<td width="117"></td>
<td width="80"></td>
<td width="51"></td>
</tr>
<tr>
<td width="126">Stefan Karpf</td>
<td width="75">Heidenheim</td>
<td width="55">IF</td>
<td width="117"></td>
<td width="80"></td>
<td width="51"></td>
</tr>
<tr>
<td colspan="3" width="262"><strong>Replacement No.1</strong></td>
<td colspan="3" width="254"><strong>Replacement No.1</strong></td>
</tr>
<tr>
<td width="126">Maurice Moll</td>
<td width="75">Mannheim</td>
<td width="55"></td>
<td width="117">Ben Briggs</td>
<td width="80">Berlin</td>
<td width="51"></td>
</tr>
<tr>
<td colspan="3" width="262"><strong>Replacement No.2</strong></td>
<td colspan="3" width="254"><strong>Replacement No.2</strong></td>
</tr>
<tr>
<td width="126">Tim Hartmann</td>
<td width="75">Hannover</td>
<td width="55"></td>
<td width="117">Max Lehnert</td>
<td width="80">Mannheim</td>
<td width="51"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/dba-publishes-rosters-german-cadets-nt-colt-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhein-Main Baseball Academy founded in Mainz,&#160;Germany</title>
		<link>http://www.mister-baseball.com/rheinmain-baseball-academy-founded-mainz-germany/</link>
		<comments>http://www.mister-baseball.com/rheinmain-baseball-academy-founded-mainz-germany/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:30:31 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - German Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24237</guid>
		<description><![CDATA[It is another huge step for the development of Baseball in Germany. And it is kind of logical with the construction of the new baseball and softball stadium in Mainz and the youth concept of the local club Mainz Athletics in the last couple of years. The Rhein-Main Baseball Academy (RMBA) was founded as cooperation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baseball-academy.de/" target="_blank"><img class="alignright size-medium wp-image-24238" style="margin: 4px;" title="RMBA-Logo red on blue" src="http://www.mister-baseball.com/wp-content/uploads/2012/01/RMBA-Logo-red-on-blue-212x300.jpg" alt="Rhein Main Baseball Academy founded in Mainz, Germany" width="212" height="300" /></a>It is another huge step for the development of Baseball in Germany. And it is kind of logical with the construction of the new baseball and softball stadium in Mainz and the youth concept of the local club Mainz Athletics in the last couple of years. The <a href="http://www.baseball-academy.de/" target="_blank">Rhein-Main Baseball Academy (RMBA)</a> was founded as cooperation between the Athletics and the regional baseball and softball federations in Rhineland-Palatinate, Saarland and Hessen. Other partners are the German Baseball and Softball Federation and the German Baseball Academy (Deutsche Baseball Akademie DBA). Major League Baseball supports the project as well.</p>
<p>The organizers are looking for players starting at the age of 13 years, which either can remain with their home clubs or join a boarding school. The program includes year around practices under the leadership of head coach<strong> Ulli Wermuth</strong>. The staff also includes<strong> Georg Bull, Manuel Moeller,</strong> an American coach and five more assistant coaches. Organizational leaders are<strong> Andreas Klages</strong> (former secretary general of the German Baseball and Softball Federation, deputy director German Olympic Sports Confederation (DOSB)), <strong>Janusz Radicke, Benjamin Hieronimi, Ken Höfel</strong> and<strong> Stefan Hoffmann</strong>.</p>
