Hoboken plays against Mortsel as end of first round is near
The preliminary round of the Belgian first division is closing to the end. Five of seven game days are played and currently the STARS, the PIONEERS, the ROYAL GREYS, the ANGELS, the BRAVES and the SQUIRRELS would make the jump into the top six. However a decision regarding the final standings is not be made until now. The KANGAROOS and the CATS, which are in seventh and eighth still have all chances. But with every loss they are getting further away from their goals for the season. BRUSSELS is playing BRASSCHAAT, which is two games in front of them. MERCHTEM squares off with NAMUR.
The most interesting duel for the top position in the standings takes place between HOBOKEN and MORTSEL, which are both tied in first place with 8-1 records. However a split could lead to a drop for both, as the ROYAL GREYS are just a half game behind them and are favorites against BORGERHOUT.
| Time | Home | Visitor | Field | |
|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||
| Saturday, May 17 2008 | ||||
| 15:30 | Royal Greys | K. Borgerhout Squirrels | Royal Greys | ![]() |
| 15:30 | Hoboken Pioneers | K. Mortsel Stars | Hoboken Pioneers | ![]() |
| 15:30 | Brussels Kangaroos | Brasschaat Braves | Brussels Kangaroos | ![]() |
| 15:30 | Namur Angels | The Merchtem Cats | Namur Angels | ![]() |
| Sunday, May 18 2008 | ||||
| 15:30 | The Merchtem Cats | Namur Angels | The Merchtem Cats | ![]() |
| 15:30 | Brasschaat Braves | Brussels Kangaroos | Brasschaat Braves | ![]() |
| 15:30 | K. Mortsel Stars | Hoboken Pioneers | K. Mortsel Stars | ![]() |
| 15:30 | K. Borgerhout Squirrels | Royal Greys | K. Borgerhout S... | ![]() |
Complete Results
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | K. Mortsel Stars | 8 | 1 | 107 | 39 | .888 | 0 | |
| 2 | Hoboken Pioneers | 8 | 1 | 72 | 21 | .888 | 0 | |
| 3 | Royal Greys | 7 | 1 | 75 | 23 | .875 | 0.5 | |
| 4 | Namur Angels | 5 | 3 | 47 | 38 | .625 | 2.5 | |
| 5 | Brasschaat Braves | 3 | 7 | 69 | 106 | .300 | 5.5 | |
| 6 | K. Borgerhout Squirrels | 3 | 7 | 52 | 96 | .300 | 5.5 | |
| 7 | The Merchtem Cats | 2 | 8 | 52 | 91 | .200 | 6.5 | |
| 8 | Brussels Kangaroos | 1 | 9 | 35 | 95 | .100 | 7.5 |













