<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mister Baseball &#187; Austria</title>
	<atom:link href="http://www.mister-baseball.com/category/news/austria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mister-baseball.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>mail@wibros.de (Mister Baseball)</managingEditor>
	<webMaster>mail@wibros.de (Mister Baseball)</webMaster>
	<image>
		<url>http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mister Baseball</title>
		<link>http://www.mister-baseball.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Baseball and Softball in Europe</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mister Baseball</itunes:author>
	<itunes:owner>
		<itunes:name>Mister Baseball</itunes:name>
		<itunes:email>mail@wibros.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Union Kufstein Vikings announce three new&#160;Players</title>
		<link>http://www.mister-baseball.com/union-kufstein-vikings-announce-players/</link>
		<comments>http://www.mister-baseball.com/union-kufstein-vikings-announce-players/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:07:22 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24553</guid>
		<description><![CDATA[The Austrian Baseball League club Union Kufstein Vikings announced the acquisition of three players for the upcoming season. The biggest name is certainly Bubbie Buzachero. The 30-year-old American was drafted in 2002 by the Toronto Blue Jays and spent ten seasons pitching in minor and independent leagues. He is currently playing in Australia. Overall he [...]]]></description>
			<content:encoded><![CDATA[<p>The Austrian Baseball League club Union Kufstein Vikings announced the acquisition of three players for the upcoming season. The biggest name is certainly<strong> Bubbie Buzachero</strong>. The 30-year-old American was drafted in 2002 by the Toronto Blue Jays and spent ten seasons pitching in minor and independent leagues. He is currently playing in Australia. Overall he had a 45-31 record with 92 saves and an ERA of 3.70 in 444 games (10 starts) between Rookie ball and Triple-A.</p>
<p>The other two newcomers are coming from Europe. The Venezuelan<strong> Richard Bermudez</strong> is playing in Austria for a couple of years. The German utility player <strong>Tobias Rein</strong> played for the Rosenheim 89ers and has moved to Kufstein. Key players <strong>Werner Harrasser, Koichi Hida </strong>and<strong> Mark Malerich</strong> are coming back. <strong>Malerich</strong> has taken over as head coach of the club, going into his third year with the Vikings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/union-kufstein-vikings-announce-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Patrick to play for Dornbirn&#160;Indians</title>
		<link>http://www.mister-baseball.com/matt-patrick-play-dornbirn-indians/</link>
		<comments>http://www.mister-baseball.com/matt-patrick-play-dornbirn-indians/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:55:07 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24493</guid>
		<description><![CDATA[The Dornbirn Indians are back in the Austrian Baseball League. A couple of days ago they announced that the Canadian Matt Patrick will join the team for the 2012 season. Besides being used as catcher and outfielder, he also is supposed to coach catchers and outfielders. He is coming from Alberta, Canada, attended the University [...]]]></description>
			<content:encoded><![CDATA[<p>The Dornbirn Indians are back in the Austrian Baseball League. A couple of days ago they announced that the Canadian<strong> Matt Patrick</strong> will join the team for the 2012 season. Besides being used as catcher and outfielder, he also is supposed to coach catchers and outfielders. He is coming from Alberta, Canada, attended the University of Lethbridge and played baseball in the Western Major Baseball League in Edmonton. The 26-year-old is going to be the third foreign players with the Indians besides head coach/pitcher <strong>Dan Hall</strong> (USA) and shortstop/batting coach <strong>Devery Van De Keere</strong> (Canada). Dornbirn already had announced last November that the duo will be back for the third straight season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/matt-patrick-play-dornbirn-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Baseball Federation ratifies new Format for ABL in&#160;2013</title>
		<link>http://www.mister-baseball.com/austrian-baseball-federation-ratifies-format-abl-2013/</link>
		<comments>http://www.mister-baseball.com/austrian-baseball-federation-ratifies-format-abl-2013/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:54:43 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=24398</guid>
		<description><![CDATA[The Austrian Baseball Federation (ABF) has ratified a new format for their club competitions in baseball. Starting 2013 the Austrian Baseball League will be reduced from eight to six teams. After a round robin regular season with 20 games per team, the top four will advance to the playoffs. In the postseason semi-finals and championship [...]]]></description>
			<content:encoded><![CDATA[<p>The Austrian Baseball Federation (ABF) has ratified a new format for their club competitions in baseball. Starting 2013 the Austrian Baseball League will be reduced from eight to six teams. After a round robin regular season with 20 games per team, the top four will advance to the playoffs. In the postseason semi-finals and championship series will be played in a best-of-seven format. The teams in fifth and sixth in the ABL will play a round robin (seven-inning doubleheaders) against the top two teams from the second division (BBL). To accommodate the changes for the 2013 season, the eighth-ranked team in 2012 will be relegated. The teams in sixth and seventh of the ABL and the best team from the BBL will play a round robin to play for the lone open spot.</p>
<p>The ABF also announced the league lineup for 2012. The Diving Ducks and the Dornbirn Indians return to the ABL, replacing the RiCo Highlanders and the Schwechat Blue Bats. The schedule hasn’t been released yet.</p>
<p><span style="text-decoration: underline;"><strong>2012 Austrian Baseball League</strong></span></p>
<ul>
<li>Athletics Attnang-Puchheim</li>
<li>Vienna Metrostars</li>
<li>Vienna Wanderers</li>
<li>Stock City Cubs</li>
<li>Dornbirn Indians</li>
<li>Schwaz Tigers</li>
<li>Union Kufstein Vikings</li>
<li>Diving Ducks</li>
</ul>
<p>Additionally the ABF created a <a href="www.facebook.com/AustrianBaseballFederation" target="_blank">Facebook fan page</a>. Check by and “Like” if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/austrian-baseball-federation-ratifies-format-abl-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schwechat Blue Bats withdraw from Austrian Baseball&#160;League</title>
		<link>http://www.mister-baseball.com/schwechat-blue-bats-withdraw-austrian-baseball-league/</link>
		<comments>http://www.mister-baseball.com/schwechat-blue-bats-withdraw-austrian-baseball-league/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:08:21 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23792</guid>
		<description><![CDATA[Offseason in European Baseball in the last couple of years always also mean withdrawals from teams. Same in the fall of 2011. Another one apparently is happening in the Austrian Baseball League, where the Schwechat Blue Bats are leaving the league according to a post in a forum of the Austrian Baseball Federation. The Blue [...]]]></description>
			<content:encoded><![CDATA[<p>Offseason in European Baseball in the last couple of years always also mean withdrawals from teams. Same in the fall of 2011. Another one apparently is happening in the Austrian Baseball League, where the Schwechat Blue Bats are leaving the league according to a post in a forum of the Austrian Baseball Federation. The Blue Bats had a 10-18 record in sixth place in the 2011 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/schwechat-blue-bats-withdraw-austrian-baseball-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Hardball – a Blog about Austrian&#160;Baseball</title>
		<link>http://www.mister-baseball.com/austrian-hardball-blog-austrian-baseball/</link>
		<comments>http://www.mister-baseball.com/austrian-hardball-blog-austrian-baseball/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:59:14 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23562</guid>
		<description><![CDATA[Check out the Austrian Hardball blog by Clemens Cichocki of the Vienna Wanderers. You can expect something from this: The blog is about baseball, particularly baseball in Austria/Europe (for those who didn’t know: the baseball culture is a little different in Europe than it is in the US). It is for people who want to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://austrianhardball.wordpress.com/"><img class="aligncenter size-full wp-image-23563" title="Austrian Hardball" src="http://www.mister-baseball.com/wp-content/uploads/2011/11/Austrian-Hardball.jpg" alt="Austrian Hardball – a Blog about Austrian Baseball" width="508" height="242" /></a></p>
<p>Check out the <a href="http://austrianhardball.wordpress.com/" target="_blank">Austrian Hardball blog </a>by Clemens Cichocki of the Vienna Wanderers. You can expect something from this:</p>
<blockquote><p>The blog is about baseball, particularly baseball in Austria/Europe (for those who didn’t know: the baseball culture is a little different in Europe than it is in the US). It is for people who want to follow the progress that baseball in Austria is going through, the issues that come up along the way and the solutions that are found. Additionally it is for people who want to share their opinions as well, and hopefully spark some constructive discussions. In the future, it could turn into a platform for more independent coverage of baseball in Austria. Not everything will be, or should be taken, completely serious. Feelings could get hurt and controversies will come up. There will be posts on games, leagues, players, officials, fields, issues that we face, and hopefully many other exciting events that will take place. Basically, anything related to baseball, especially baseball in Austria, has a chance to find its way onto this blog.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/austrian-hardball-blog-austrian-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Awards in Austrian Baseball handed&#160;out</title>
		<link>http://www.mister-baseball.com/2011-awards-austrian-baseball-handed/</link>
		<comments>http://www.mister-baseball.com/2011-awards-austrian-baseball-handed/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:46:53 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=23354</guid>
		<description><![CDATA[The annual champions gala in Austrian Baseball was held last weekend and the Austrian Baseball Federation handed out awards, gold gloves and named an all-star team. Best Batter: Christian Tomsich (Vienna Wanderers) Best Pitcher: Wayne Ough (RiCo Highlanders) MVP Regular Season: Josh Castanza (Athletics Attnang-Puchheim) MVP Playoffs: Jeff Tezak (Vienna Metrostars) Gold Gloves ABL 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>The annual champions gala in Austrian Baseball was held last weekend and the Austrian Baseball Federation handed out awards, gold gloves and named an all-star team.</p>
<p><strong>Best Batter:</strong> Christian Tomsich (Vienna Wanderers)<br />
<strong>Best Pitcher:</strong> Wayne Ough (RiCo Highlanders)<br />
<strong>MVP Regular Season:</strong> Josh Castanza (Athletics Attnang-Puchheim)<br />
<strong>MVP Playoffs:</strong> Jeff Tezak (Vienna Metrostars)</p>
<p><span style="text-decoration: underline;"><strong>Gold Gloves ABL 2011</strong></span><br />
<em>Pitcher:</em> Chris Magarian (Vienna Wanderers, FA 1.000 )<br />
<em>Catcher:</em> Andre Gruber (Athletics Attnang-Puchheim, CPCT .833)<br />
<em>First Base:</em> Raphael Ludwig (RiCo Highlanders, FA .979)<br />
<em>Second Base</em>: Patrick Pradka (Stock City Cubs, FA .955)<br />
<em>Third Base:</em> Harald Pointner (Athletics Attnang-Puchheim, FA .950)<br />
<em>Shortstop:</em> Johnny Kashuba (Athletics Attnang-Puchheim, FA .933)<br />
<em>Leftfield:</em> David Dorffner (Vienna Metrostars, FA 1.000)<br />
<em>Centerfield:</em> Francois DuToit (Vienna Wanderers, FA 1.000)<br />
<em>Rightfield:</em> Martin Rabengruber (Athletics Attnang-Puchheim, FA .923)</p>
<p><span style="text-decoration: underline;"><strong>ABL All Star Team 2011*</strong></span><br />
<em>Pitcher:</em> Walter Strasser (Athletics Attnang-Puchheim)<br />
<em>Catcher:</em> Jeff Tezak (Vienna Metrostars)<br />
<em>First Base:</em> David Burns (Athletics Attnang-Puchheim)<br />
<em>Second Base:</em> Benjamin Husty (Vienna Wanderers)<br />
<em>Third Base:</em> Felix Zimmerle (Vienna Wanderers)<br />
<em>Shortstop</em>: Johnny Kashuba (Athletics Attnang-Puchheim)<br />
<em>Leftfield:</em> Christoph Loschy (Vienna Wanderers)<br />
<em>Centerfield</em>: Lukas Scheicher (Athletics Attnang-Puchheim)<br />
<em>Rightfield:</em> Martin Rabengruber (Athletics Attnang-Puchheim)<br />
<em>(*voted by ABL teams)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/2011-awards-austrian-baseball-handed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrostars win 2011 Austrian&#160;Championship</title>
		<link>http://www.mister-baseball.com/metrostars-win-2011-austrian-championship/</link>
		<comments>http://www.mister-baseball.com/metrostars-win-2011-austrian-championship/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:57:13 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=22976</guid>
		<description><![CDATA[Despite a close loss in game three and a two run deficit in game four, the Metrostars lift the trophy for the twelfth time. Game 3: As expected, Walter Strasser took the mound to start for the home team, who was down to their last hopes of defending their championship. For the Vienna Metrostars, head [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a close loss in game three and a two run deficit in game four, the Metrostars lift the trophy for the twelfth time.</p>
<p><em><strong>Game 3:</strong></em></p>
<p>As expected, Walter Strasser took the mound to start for the home team, who was down to their last hopes of defending their championship. For the Vienna Metrostars, head coach Tim Patrick sent Jakob Simonsen to try and clinch the championship. The Metrostars offense, which had trouble in the first few innings against Strasser, used a home run by Lutz Rauch to build a 3-0 lead in the third.</p>
<p>The A’s, fired up by their fans, came back with their own long ball, a shot by Jonny Kashuba that cut the lead to 3-2. Strasser looked to keep it close, but a double by Jeff Tezak put him on the ropes again. Tezak was brought in later in the inning, pushing the lead to 4-2. Richard Alzinger replaced Simonsen for the Metrostars.</p>
<p>The ice cold temperatures couldn’t hold back either team, as A’s fought back and the Metrostars tried to close it out. Attnang adjusted to the new pitcher, but had to settle with leaving runners in scoring position. In the eighth, Hubert Weiser replaced Alzinger, hoping to reduce the drama and close out the win and the series, but the A’s had other ideas. Dave Burns, with one swing of the bat, gave the A’s a 5-4 lead with his home run, bringing in Martin Rabengruber as well. The Metrostars tried to rally in the top of the ninth inning, but left runners on first and second as the A’s closed the series to 2-1.</p>
<p><em><strong>Game 4:</strong></em></p>
<p>Josh Castanza started game four despite a shoulder injury that most fans had expected to keep him sidelined for the remainder of the series. The Metrostars weren’t impressed, and in the second inning got on the board. Dominik Loeffler drove in a couple of his teammates, putting his team on top 2-0 early. The A’s capitalized on an error in the bottom half of the inning to make it 2-1, as JT Hilliard wasn’t as dominant as in his last start. In the third, the pitcher allowed bombs to Burns and Kashuba, as the A’s took the lead.</p>
<p>With their plan of clinching the title on Saturday starting to run amok, Castanza was looking more the role of the hero. Despite the pain, the pitcher kept his team in the lead into the sixth inning. The Metrostars began a rally with a sacrifice fly to cut into the A’s lead, but they would continue the rally deep into the inning. A few batters later, with bases loaded, Rauch drove in two more runs to force Castanza from the hill. Burns took over on the mound, and Castanza went into the field, where the next horror scene would play out for the A’s. In diving for a ball, Castanza landed on his bum shoulder, and needed assistance in being helped off the field. Playing without one of their leaders, the A’s gave up a hit and a walk, and Alex Hilliard came up big for the guests, putting the ball to the fence and giving the Metrostars a big lead.</p>
<p>Up 8-4 late in the game, the Metrostars brought in Weiser to try and protect the lead, as Hilliard had given up a couple long shots. But Weiser couldn’t find his control, and after a walk and a hit, Burns hit his third homer of the day, chopping the lead down to one with a single stroke. Despite his offensive success, he was pulled from the mound in favor of Kashuba. The new arm didn’t deter the Vienna offense, as the Metrostars tallied hit after hit to extend the lead back to four. Now up 11-7 late in the game, Tezak was brought in to close for the Metrostars. Like in a scene from a bad movie, Tezak had little help behind him, as the defense fumbled through the motions and let the A’s load the bases. Tezak was able to limit the damage to two runs, but the now two-run lead was far from safe given all that had happened.<br />
Lutz Rauch did his part to keep the Metrostars out in front, hitting his second home run and extending the lead by one, but the A’s still had a shot to come back.</p>
<p>The A’s loaded the bases in the ninth, bringing the winning run to the plate. Tezak was able to get two outs, bringing Kashuba to the plate with a chance to tie or even win the game. Tezak would have none of that, striking out the slugger, and triggering a celebration erupting from the Metrostars dugout: Champions 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/metrostars-win-2011-austrian-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Finals: Metrostars a win&#160;away</title>
		<link>http://www.mister-baseball.com/austrian-finals-metrostars-win/</link>
		<comments>http://www.mister-baseball.com/austrian-finals-metrostars-win/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:10:09 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=22952</guid>
		<description><![CDATA[The Vienna Metrostars hold a 2-0 lead on the Attnang-Puchheim Athletics after sweeping the games in Vienna, but the A’s have shown their strength at home down the stretch. With their backs to the wall, its all or nothing for the defending champs. ABL Finals: Vienna Metrostars @ Attnang-Puchheim Athletics – 2-0 “There will be [...]]]></description>
			<content:encoded><![CDATA[<p>The Vienna Metrostars hold a 2-0 lead on the Attnang-Puchheim Athletics after sweeping the games in Vienna, but the A’s have shown their strength at home down the stretch. With their backs to the wall, its all or nothing for the defending champs.</p>
<p><strong>ABL Finals:</strong></p>
<h2>Vienna Metrostars @ Attnang-Puchheim Athletics – 2-0</h2>
<p>“There will be no losing!” is the motto in game three for the Athletics, down two games to none. After losing games one and two, and their possible game four starter <strong>Josh Castanza</strong>, the men from Attnang will have to sweep the remaining games this weekend to defend their title. In front of their home crowd, they’ve been a juggernaut this year, losing just two home games. The Metrostars, as chance would have it, were responsible for one of those.</p>
<p>In addition to the advantage the large crowds bring, the A’s have a power potency at home that makes them even more dangerous. With <strong>Dave Burns</strong> (last years playoff MVP) and <strong>Walter Strasser</strong> (Austrian National Team pitcher), the team hopes to make the next game a quick one with plenty of offense and some shutdown pitching. Going three for three will be a tough task, especially without their foreign pitcher for game four, but getting to that game is the primary goal.</p>
<p>After the Metrostars cruised into the final by upsetting the favored Vienna Wanderers three games to one, they repeated their strong series opening statement by defeating the A’s in extra frames, and crushing them in the follow-up. The M’s now travel up into the mountains in hopes of raising the twelfth title in the clubs history.</p>
<p>Game three starter Strasser will make that goal hard to accomplish in the first game on Saturday. The pitcher has been dominant this season, but as game one of the Championship showed, anything is possible. If the A’s force a game four, then the Metrostars will turn to <strong>JT Hilliard</strong>, who has been reliable all season, and will give them a shot to win that gold medal.</p>
<p>A fifth game would also be in the Metrostars favor, as coach <strong>Tim Patrick</strong> has a deeper staff he can send out to the mound to hold the A’s bats in check. Yet few would have imagined the Metrostars would be on the brink of a championship, and still anything can happen. As Yogi Berra said: It ain’t over ‘til it’s over.</p>
<p>GAMES:<br />
Attnang-Puchheim Athletics @ Vienna Metrostars<br />
Saturday, 15. October, Attnang Puchheim &#8211; Athletics Ballpark</p>
<p>Game 3: 12:00 Uhr<br />
Game 4*: 15:00 Uhr</p>
<p>Sunday, 16. October, Attnang Puchheim &#8211; Athletics Ballpark<br />
Game 5*: 13:00 Uhr</p>
<p>* if necessary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/austrian-finals-metrostars-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Finals: Vienna Metrostars one Win away from&#160;Title</title>
		<link>http://www.mister-baseball.com/austrian-finals-vienna-metrostars-win-title/</link>
		<comments>http://www.mister-baseball.com/austrian-finals-vienna-metrostars-win-title/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:35:26 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=22887</guid>
		<description><![CDATA[The Vienna Metrostars are just one win away from their 12th title in the Austrian Baseball League. The record champion stunned regular season winner and defending champion Athletics Attnang-Puchheim on Saturday with two wins in Vienna to get up in front 2-0 in the best-of-five final series. David Dorffner had the walk-off RBI single in [...]]]></description>
			<content:encoded><![CDATA[<p>The Vienna Metrostars are just one win away from their 12th title in the Austrian Baseball League. The record champion stunned regular season winner and defending champion Athletics Attnang-Puchheim on Saturday with two wins in Vienna to get up in front 2-0 in the best-of-five final series. <strong>David Dorffner</strong> had the walk-off RBI single in the bottom of the tenth inning of a 5-4 win. In game two the Metrostars scored eight runs in the bottom of the fifth en route to a 15-4 victory. Games three to potentially five will follow next weekend in Attnang-Puchheim.</p>
<p><span style="text-decoration: underline;"><strong>Results:</strong></span><br />
<em>Saturday, October 8:</em><br />
<strong>Vienna Metrostars</strong> &#8211; Athletics Attnang-Puchheim 5-4 (10)<br />
<strong>Vienna Metrostars</strong> &#8211; Athletics Attnang-Puchheim 15-4 (7)<br />
<em>(Metrostars lead Series 2-0)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/austrian-finals-vienna-metrostars-win-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABL Finals: Games 1&amp;2 on&#160;Saturday</title>
		<link>http://www.mister-baseball.com/abl-finals-games-12-saturday/</link>
		<comments>http://www.mister-baseball.com/abl-finals-games-12-saturday/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:30:52 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=22832</guid>
		<description><![CDATA[The Metrostars will host the Athletics in the first two games of the championship series, taking place at the Vienna Spenadlwiese. Attnang-Puchheim Athletics @ Vienna Metrostars The season goal for the Metrostars in 2011 was to represent the club in the playoffs. That goal was achieved, although head coach Tim Patrick had to suffer through [...]]]></description>
			<content:encoded><![CDATA[<p>The Metrostars will host the Athletics in the first two games of the championship series, taking place at the Vienna Spenadlwiese.</p>
<h2>Attnang-Puchheim Athletics @ Vienna Metrostars</h2>
<p>The season goal for the Metrostars in 2011 was to represent the club in the playoffs. That goal was achieved, although head coach <strong>Tim Patrick</strong> had to suffer through some nail biters during the regular season, which put those post-season dreams in doubt. IN the first round of the playoffs, the young team overwhelmed their local rivals in the first two games to take a commanding series lead, and closed it in game four. They may not have a star pitcher, but <strong>Patrick</strong> has a large staff to work with, which gives them a good chance to win.</p>
<p><strong>JT Hilliard</strong>, who started in 13 of a possible 14 games, served his team like a workhorse. In the semi-finals against the Wanderers he allowed just one run in the two games he pitched. For most it was just a question of time before the youngster found some success to match his potential. Import<strong> Jeff Tezak</strong> carried a large load in the defense, but also was the center of a developing lineup that caught fire this year, and can surely be a title contender for years to come.</p>
<p>It was borderline disappointment that the A’s couldn’t sweep the Tigers in their semi-final, which they had done the year before in the Austrian Championship. Once at home they closed it out, showing why the team has been so dangerous at home and are ready to reclaim the trophy. The season began well, but Head Coach<strong> Trevor Rooper</strong> had to keep his men motivated after a disappointing European Cup Qualifier hosted in their own park. The goal had been the final, but they finished third in the group. Injuries to <strong>Christpoh Schwecherl </strong>and<strong> Andre Gruber</strong> hit the team hard, as well.</p>
<p>Yet the A’s bounced back even stronger than before, and were able to win the regular season championship despite tough competition from the Wanderers. The roster is nearly identical to last years championship team, but<strong> Jonny Kashuba</strong>, one of the most dangerous home run threats in the ABL, teamed up with star pitcher<strong> Josh Castanza</strong> to create a dominating duo on both sides of the ball.</p>
<p><strong>Walter Strasser </strong>and<strong> Castanza</strong> pitched their team to a sweep in the last matchup between the A’s and M’s, combining for 25 K’s, over two complete games, allowing a single run. The series starts out in Vienna, where the large outfield of the Wiener Prater will reduce the power threat of the Athletics. It should be a close matchup between a recent powerhouse and an upcoming, young club, and although the weather may not be ideal, fans can expect two exciting games in Vienna this weekend.</p>
<p><span style="text-decoration: underline;"><strong>Games:</strong></span><br />
Attnang-Puchheim Athletics @ Vienna Metrostars<br />
Saturday, Vienna &#8211; Spenadlwiese</p>
<p>Game 1: 14:00<br />
Game 2: 17:00</p>
<p>Games 3,4 and 5 in the Best-of-5 Series follow next weekend in Attnang-Puchheim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/abl-finals-games-12-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABL Semis: Athletics Attnang-Puchheim, Vienna Metrostars reach&#160;Finals</title>
		<link>http://www.mister-baseball.com/abl-semis-athletics-attnangpuchheim-vienna-metrostars-reach-finals/</link>
		<comments>http://www.mister-baseball.com/abl-semis-athletics-attnangpuchheim-vienna-metrostars-reach-finals/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:37:20 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=22728</guid>
		<description><![CDATA[The GEI Athletics Attnang-Puchheim and Vienna Metrostars have reached the finals in the Austrian Baseball League. Each team won its best-of-five series in four games on Saturday to clinch a championship series ticket. Defending champion Attnang-Puchheim beat the Schwaz Tigers 15-4 and 10-0 to prevail. The Metrostars edged out the Vienna Wanderers splitting a doubleheader [...]]]></description>
			<content:encoded><![CDATA[<p>The GEI Athletics Attnang-Puchheim and Vienna Metrostars have reached the finals in the Austrian Baseball League. Each team won its best-of-five series in four games on Saturday to clinch a championship series ticket. Defending champion Attnang-Puchheim beat the Schwaz Tigers 15-4 and 10-0 to prevail. The Metrostars edged out the Vienna Wanderers splitting a doubleheader in Vienna.</p>
<p><strong>Results:</strong><br />
<em>Saturday, October 1:</em><br />
<strong>GEI Athletics Attnang-Puchheim</strong> – Schwaz Tigers 15-4<br />
<strong>GEI Athletics Attnang-Puchheim</strong> – Schwaz Tigers 10-0 <em>(A’s winning Series 3-1)</em><br />
<strong>Vienna Wanderers</strong> – Vienna Metrostars 10-1<br />
Vienna Wanderers – <strong>Vienna Metrostars</strong> 0-5<em> (Metrostars winning Series 3-1)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/abl-semis-athletics-attnangpuchheim-vienna-metrostars-reach-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Semis: Who reaches the&#160;Finals?</title>
