<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mister Baseball &#187; News &#8211; Austrian Softball Leagues</title>
	<atom:link href="http://www.mister-baseball.com/category/news/austria/austrian-softball-leagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mister-baseball.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>mail@wibros.de (Mister Baseball)</managingEditor>
	<webMaster>mail@wibros.de (Mister Baseball)</webMaster>
	<image>
		<url>http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mister Baseball</title>
		<link>http://www.mister-baseball.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Baseball and Softball in Europe</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mister Baseball</itunes:author>
	<itunes:owner>
		<itunes:name>Mister Baseball</itunes:name>
		<itunes:email>mail@wibros.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Dornbirn Sharx win 2011 Austrian Softball&#160;Championship</title>
		<link>http://www.mister-baseball.com/dornbirn-sharx-win-2011-austrian-softball-championship/</link>
		<comments>http://www.mister-baseball.com/dornbirn-sharx-win-2011-austrian-softball-championship/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:53:05 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=22358</guid>
		<description><![CDATA[The Dornbirn Sharx are back on the Austrian Softball throne. The record title holder defeated last year’s champion Pee Wees St. Poelten 8-1 in the finals on Saturday evening at the Final Four in Vienna. The Sharx already had defeated St. Poelten 4-3 in the semi-finals on Friday to clinch a berth in the title [...]]]></description>
			<content:encoded><![CDATA[<p>The Dornbirn Sharx are back on the Austrian Softball throne. The record title holder defeated last year’s champion Pee Wees St. Poelten 8-1 in the finals on Saturday evening at the Final Four in Vienna. The Sharx already had defeated St. Poelten 4-3 in the semi-finals on Friday to clinch a berth in the title game. The Pee Wees followed with a 6-5 victory over the Vienna Wanderers one day later.</p>
<p><strong>Results Final Four:</strong><br />
<em>Friday, September 2:</em><br />
<strong>Vienna Wanderers –</strong> Vienna Mosquitoes 13-12 <em>(Mosquitoes 4th)</em><br />
Pee Wees St. Poelten – <strong>Dornbirn Sharx</strong> 3-4<br />
<em>Saturday, September 3:</em><br />
<strong>Pee Wees St. Poelten </strong>– Vienna Wanderers 6-5 <em>(Vienna 3rd)</em><br />
<strong>Dornbirn Sharx </strong>– Pee Wees St. Poelten 8-1<em> (Dornbirn champion, St. Poelten 2nd)</em></p>
<p><strong>Final Standings Regular Season:</strong></p>
<ol>
<li> Pee Wees St. Poelten 13-3</li>
<li> Dornbirn Sharx 9-7</li>
<li> Vienna Mosquitoes 9-7</li>
<li> Vienna Wanderers 9-7</li>
<li> Witches Linz 0-16</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/dornbirn-sharx-win-2011-austrian-softball-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Softball: Pee Wees St. Poelten dethrone Dornbirn&#160;Sharx</title>
		<link>http://www.mister-baseball.com/austrian-softball-pee-wees-st-poelten-dethrone-dornbirn-sharx/</link>
		<comments>http://www.mister-baseball.com/austrian-softball-pee-wees-st-poelten-dethrone-dornbirn-sharx/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:24:59 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=15657</guid>
		<description><![CDATA[After eight years of dominance the Pee Wees St. Poelten dethroned the Dornbirn Sharx as Austrian Softball Champions. The Pee Wees beat the Sharx 3-1 in the championship game on Saturday evening in Vienna. A two-run double by Carola Krejci put St. Poelten in front 2-0 in the opening frame. They added a third run [...]]]></description>
			<content:encoded><![CDATA[<p>After eight years of dominance the Pee Wees St. Poelten dethroned the Dornbirn Sharx as Austrian Softball Champions. The Pee Wees beat the Sharx 3-1 in the championship game on Saturday evening in Vienna. A two-run double by <strong>Carola Krejci </strong>put St. Poelten in front 2-0 in the opening frame. They added a third run in the fifth and stopped a Dornbirn rally after one run in the seventh to seal the win. The Pee Wees already had won the semi-final game against the Sharx by a score of 11-4 on Friday. But Dornbirn reached the finals anyway due to a 6-3 victory over the Vienna Wanderers in the game for third place. It is the first national title in club history for St. Poelten.</p>
<p><span style="text-decoration: underline;"><strong>Results Final Four in Vienna:</strong></span><br />
<em>Friday, September 3:</em><br />
19:00 <strong>Vienna Wanderers</strong> – Vienna Mosquitoes 7-2<br />
21:00 Dornbirn Sharx – <strong>St. Poelten Pee Wees</strong> 4-11 <em>(Pee Wees reach title game)</em><br />
<em>Saturday, September 4:</em><br />
16:00<strong> Dornbirn Sharx</strong> – Vienna Wanderers 6-3 <em>(Dornbirn reaches title game, Wanderers finish in third)</em><br />
20:00 <span style="text-decoration: underline;">Final: </span>St.<strong> Poelten Pee Wees</strong> – Dornbirn Sharx 3-1</p>
<p><span style="text-decoration: underline;"><strong>Final Standings Final Four:</strong></span></p>
<ol>
<li> St. Poelten Pee Wees</li>
<li> Dornbirn Sharx</li>
<li> Vienna Wanderers</li>
<li> Vienna Mosquitoes</li>
</ol>
<p><span style="text-decoration: underline;"><strong>Regular Season Standings Austrian Softball League:</strong></span></p>
<ol>
<li> Dornbirn Sharx 14-0</li>
<li> Pee Wees St. Poelten 13-3</li>
<li> Vienna Wanderers 12-5</li>
<li> Vienna Mosquitoes 6-13</li>
<li> Witches Linz 5-13</li>
<li> Rag Dolls Stockerau 1-17</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/austrian-softball-pee-wees-st-poelten-dethrone-dornbirn-sharx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umpire Association founded in&#160;Austria</title>
		<link>http://www.mister-baseball.com/umpire-association-founded-austria/</link>
		<comments>http://www.mister-baseball.com/umpire-association-founded-austria/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:24:06 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>
		<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=14156</guid>
		<description><![CDATA[by www.baseballeurope.com After meeting the president of ABUA (Amateur Baseball Umpires’ Association) Dick Runchey and secretary Jason Klein at Jim Evans European Classic in Prague a group of Austrian umpires decided to form a new branch of ABUA in Austria. The task is to support experienced officials as well as beginners with knowledge, training and [...]]]></description>
			<content:encoded><![CDATA[<p><em>by www.baseballeurope.com</em></p>
<p>After meeting the president of ABUA (Amateur Baseball Umpires’ Association) <strong>Dick Runchey </strong>and secretary <strong>Jason Klein</strong> at Jim Evans European Classic in Prague a group of Austrian umpires decided to form a new branch of ABUA in Austria. The task is to support experienced officials as well as beginners with knowledge, training and equipment.</p>
<p>As a part of the ABUA-family the affiliated Austrian association is able to offer to its members all the benefits of world’s largest amateur umpire association. At the moment 11 umpires have signed and there will be some more till the end of year.</p>
<p>A big challenge for the young federation maybe will come up in 2011: Since Italian federation has cancelled the plans to host Jim Evans European Classic 2011, ABUA-A is ready to jump in and host the umpire clinic in Attnang-Puchheim in cooperation with the local baseball club.</p>
<p><strong><em>Board: </em></strong></p>
<p><em>Chairman: </em>Dana Beszczynski<br />
<em> Secretary:</em> Sascha Pammesberger<br />
<em> Treasurer: </em>Thomas Hartmann</p>
<p><strong><em>Committee: </em></strong></p>
<p><em>Umpire Commissoner:</em> Sascha Pammesberger<br />
<em> Umpire Training Supervisor:</em> Dana Beszczynski<br />
<em> Supervisor West</em>: tba<br />
<em> Supervisor Middle:</em> Sascha Pammesberger<br />
<em> Supervisor East: </em>David Krawetkowski</p>
<p>Homepage: <a href="http://umpire.at" target="_blank">umpire.at</a><br />
Email: info@umpire.at</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/umpire-association-founded-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up: Dornbirn Sharx celebrate 8th consecutive ASL&#160;Championship</title>
		<link>http://www.mister-baseball.com/catching-dornbirn-sharx-celebrate-8th-consecutive-asl-championship/</link>
		<comments>http://www.mister-baseball.com/catching-dornbirn-sharx-celebrate-8th-consecutive-asl-championship/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:36:36 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=10077</guid>
		<description><![CDATA[During the next two weeks we are going to look at a few Baseball and Softball Leagues in Europe, we were not covering during the 2009 season. After winning the European Cup in August, the Dornbirn Sharx also secured the championship in the Austrian Softball League one month later. It is their eighth consecutive title. [...]]]></description>
			<content:encoded><![CDATA[<p><em>During the next two weeks we are going to look at a few Baseball and Softball Leagues in Europe, we were not covering during the 2009 season.</em></p>
<p>After winning the European Cup in August, the Dornbirn Sharx also secured the championship in the Austrian Softball League one month later. It is their eighth consecutive title. During the regular season the Sharx won all 18 games and sealed the championship by beating the Pee Wees St. Poelten twice during the final four tournament in Vienna.</p>
<h2>Final Four in Vienna:</h2>
<p><em>(page playoff system)</em></p>
<p><strong>SUPERFUND Wanderers Vienna</strong> – Mosquitoes Vienna 17-0<br />
<strong>Dornbirn Sharx</strong> – Pee Wees St. Poelten 4-1<br />
<em><strong></strong></em></p>
<p><em><strong>Semi-Final:</strong></em><br />
<strong>Pee Wees St. Poelten</strong> – SUPERFUND Wanderers Vienna 6-5 (8)</p>
<p><em><strong>Finals:</strong></em><br />
<strong>Dornbirn Sharx</strong> – Pee Wees St. Poelten 7-0</p>
<h2>Austrian Softball League Regular Season Standings:</h2>
<ol>
<li> Dornbirn Sharx 18-0</li>
<li> Pee Wees St. Poelten 15-3</li>
<li> SUPERFUND Wanderers Vienna 12-8</li>
<li> Vienna Mosquitoes 6-14</li>
<li> Rag Dolls Stockerau 5-15</li>
<li> Witches Linz 2-18</li>
</ol>
<p><a href="http://www.baseballaustria.com/schedule.php?Liga=4&amp;Season=2009" target="_blank"><strong>Complete Results</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/catching-dornbirn-sharx-celebrate-8th-consecutive-asl-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up: Austrian&#160;Softball</title>
		<link>http://www.mister-baseball.com/catching-austrian-softball/</link>
		<comments>http://www.mister-baseball.com/catching-austrian-softball/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:43:13 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/?p=3323</guid>
		<description><![CDATA[In the upcoming days we are trying to catch up with the leagues in European Baseball and Softball, we were not covering during the summer. We are going to give you an overview about the championship, hopefully from every country in Europe. You can also send us (news@mister-baseball.com) a report about your league and we’ll [...]]]></description>
			<content:encoded><![CDATA[<p><em>In the upcoming days we are trying to catch up with the leagues in European Baseball and Softball, we were not covering during the summer. We are going to give you an overview about the championship, hopefully from every country in Europe. You can also send us (news@mister-baseball.com) a report about your league and we’ll try to publish it.</em></p>
<p>For the seventh year in a row the DORNBIRN SHARX won the Austrian Softball Championship. They shut out the SUPERFUND WANDERERS 7-0 in the finals. The WITCHES LINZ and the ST POELTEN PEE WEES also had reached the Final Four in Vienna and finished in third, respective fourth.</p>
<p>It was nearly a perfect year for DORNBIRN. They lost just one of 24 games during the regular season in the Austrian Softball League. <a href="http://www.mister-baseball.com/amga-legnano-sparks-haarlem-win-softball-european-cups/" target="_blank">In the European Cup in Prague</a>, the SHARX were the runner up to winner AMGA LEGNANO from Italy.</p>
<p><span style="text-decoration: underline;"><strong>Final Standings Regular Season</strong></span></p>
<pre><strong>Team                      GP  W-L  Pct.</strong>
Dornbirn Sharx            24 23-1  .958
Superfund Wanderers       24 20-4  .833
Pee Wees St. Poelten      24 14-10 .583
Witches Linz              24 12-12 .500
Rag Dolls Stockerau       24  8-16 .333
Vienna Mosquitoes         24  6-18 .250
Union Kufstein Valkyries  24  1-23 .042</pre>
<p><strong><a href="http://www.baseballaustria.com/schedule.php?Liga=4&amp;Season=2008" target="_blank">Complete Results on Official Website of Austrian Baseball Federation</a></strong></p>
<p><span style="text-decoration: underline;"><strong>Results Final Four</strong></span><br />
<em>Finals:</em><br />
<strong>Dornbirn Sharx</strong> – Superfund Wanderers 7-0<br />
<em>Game for Third:</em><br />
Pee Wees St. Poelten – <strong>Witches Linz</strong> 5-8</p>
<p><span style="text-decoration: underline;"><strong>Final Standings</strong></span></p>
<ol>
<li> Dornbirn Sharx</li>
<li> Superfund Wanderers</li>
<li> Witches Linz</li>
<li> Pee Wees St. Poelten</li>
<li> Rag Dolls Stockerau</li>
<li> Vienna Mosquitoes</li>
<li> Union Kufstein Valkyries</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/catching-austrian-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Baseball Clinic 2007 a Great&#160;Success!</title>
		<link>http://www.mister-baseball.com/austrian-baseball-clinic-2007-a-great-success/</link>
		<comments>http://www.mister-baseball.com/austrian-baseball-clinic-2007-a-great-success/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 11:53:05 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Baseball Leagues]]></category>
		<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/austrian-baseball-clinic-2007-a-great-success/</guid>
		<description><![CDATA[by Krista Wall The International Sports Group and the Austrian Baseball Federation held their second annual Austrian Coaches/Player Clinic from December 6th-9th and was greeted with enthusiasm from all. With close to 100 participants in several workshop categories the Clinic set a great sign in interest in Baseball in Austria.  Coaches, parents, Austrian National Team [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Krista Wall</em></p>
<p>The International Sports Group and the Austrian Baseball Federation held their<br />
second annual Austrian Coaches/Player Clinic from December 6th-9th and was<br />
greeted with enthusiasm from all. With close to 100 participants in several<br />
workshop categories the Clinic set a great sign in interest in Baseball in<br />
Austria.  Coaches, parents, Austrian National Team Players and Youth Players<br />
spent their days learning and exchanging information and ideas about<br />
baseball.</p>
<p>The raffle at the end of the Clinic was a huge success and we would like to<br />
thank Louisville Slugger and Diamond Sport for the support of the Clinic!</p>
<p>In 2008 there will be once again an Austrian Coaches/Player Clinic with<br />
emphasis on Training Programs / Physical and Rehab Development for Players<br />
and Coaches as well as the usual coaches certification and youth clinics.</p>
<p>This date is expected to be in December 2008 and will be confirmed within<br />
the next weeks; mark it in your calendar now!</p>
<p>We would like to thank the following people for their help in organising<br />
this event:</p>
<p>Speakers: Tom O&#8217;Connel (www.isgbaseball.com), Spanky McFarland (www.jmusports.com), Martin Langlois (www.baseballaustria.com) and Brian Cain<br />
(www.briancain.com)</p>
<p>Organization: Krista Wall and Annette Neuburger<br />
(www.baseballaustria.com)</p>
<p>ABF Board</p>
<p>Hotel Kaiserwasser, Youth Hostel Brigittenau, Sports Hall &#8220;Dominik<br />
Hoffmann&#8221;</p>
<p>and all participating coaches, players and parents</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/austrian-baseball-clinic-2007-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linz Bandits are Austrian Champions in Coed-Slowpitch&#160;Softball</title>
		<link>http://www.mister-baseball.com/linz-bandits-are-austrian-champions-in-coed-slowpitch-softball/</link>
		<comments>http://www.mister-baseball.com/linz-bandits-are-austrian-champions-in-coed-slowpitch-softball/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 08:47:00 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/linz-bandits-are-austrian-champions-in-coed-slowpitch-softball/</guid>
		<description><![CDATA[by Marc Stein  With a 21-0 victory in the final game, the Bandits won their third Austrian title (1999, 2005, 2007) outscoring their opponents 89-4 during the whole tournament. As the champions the Bandits will represent Austria in the Coed European Cup 2008. Results Final Tournament: Linz Bandits &#8211; Gramastettner Highlanders 23-0 Attnang Athletics &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Marc Stein </em></p>
<p>With a 21-0 victory in the final game, the Bandits won their third Austrian title (1999, 2005, 2007) outscoring their opponents 89-4 during the whole tournament. As the champions the Bandits will represent Austria in the Coed European Cup 2008.</p>
<p><img src="http://www.mister-baseball.com/wp-content/uploads/2007/11/slow_pitch_softball.jpg" alt="Linz Bandits are Austrian Champions in Coed Slowpitch Softball"  title="Linz Bandits are Austrian Champions in Coed Slowpitch Softball Photo" /></p>
<p><em>Results Final Tournament:</em><br />
<strong>Linz Bandits</strong> &#8211; Gramastettner Highlanders 23-0<br />
<strong>Attnang Athletics</strong> &#8211; Attnang Pandas 9-4<br />
Attnang Athletics &#8211; <strong>Linz Bandits</strong> 0-15<br />
<strong>Attnang Pandas</strong> &#8211; Gramastettner Highlanders 13-2<br />
<strong>Linz Bandits</strong> &#8211; Attnang Pandas 30-4<br />
Gramastettner Highlanders &#8211; <strong>Attnang Athletics</strong> 6-23</p>
<p><em>Final:</em><br />
Attnang Athletics &#8211; <strong>Linz Bandits</strong> 0-21</p>
<p>Photo: © <a href="http://www.bandits.at/web/index.php?id=118" target="_blank">Linz Bandits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/linz-bandits-are-austrian-champions-in-coed-slowpitch-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Softball: Final&#160;Standings</title>
		<link>http://www.mister-baseball.com/austrian-softball-final-standings/</link>
		<comments>http://www.mister-baseball.com/austrian-softball-final-standings/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:40:23 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/austrian-softball-final-standings/</guid>
		<description><![CDATA[Austrian Softball League Regular Season: Sharx 24-0 Pee Wees 19-5 Superfund Wanderers 16-8 Rag Dolls 8-16 Mosquitoes 7-17 Witches Linz 6-18 Union Kufstein Valkyries 4-20 Playoffs: Semi-Finals (best-of-three): Sharx -Rag Dolls 2-0 (20-0, 18-0) Pee Wees &#8211; Superfund Wanderers 0-2 (1-8, 0-6) For third place (best-of-three) Pee Wees &#8211; Rag Dolls 2-0 (6-1, 6-1) Finals [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Austrian Softball League</strong></p>
<p><em>Regular Season:</em></p>
<ol>
<li>Sharx 24-0</li>
<li>Pee Wees 19-5</li>
<li>Superfund Wanderers 16-8</li>
<li>Rag Dolls 8-16</li>
<li>Mosquitoes 7-17</li>
<li>Witches Linz 6-18</li>
<li>Union Kufstein Valkyries 4-20</li>
</ol>
<p><em>Playoffs:<br />
Semi-Finals (best-of-three):</em><br />
<strong>Sharx</strong> -Rag Dolls 2-0 (20-0, 18-0)<br />
Pee Wees &#8211; <strong>Superfund Wanderers</strong> 0-2 (1-8, 0-6)</p>
<p><em>For third place (best-of-three)</em><br />
<strong>Pee Wees</strong> &#8211; Rag Dolls 2-0 (6-1, 6-1)</p>
<p><em>Finals (best-of-five):</em><br />
<strong>Sharx </strong>- Superfund Wanderers 3-0 (6-2, 7-1, 15-0)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/austrian-softball-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dornbirn Sharx got title in Austrian Softball&#160;League</title>
		<link>http://www.mister-baseball.com/dornbirn-sharx-got-title-in-austrian-softball-league/</link>
		<comments>http://www.mister-baseball.com/dornbirn-sharx-got-title-in-austrian-softball-league/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 19:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/dornbirn-sharx-got-title-in-austrian-softball-league/</guid>
		<description><![CDATA[Dornbirn won their sixth straight title in Austrian Softball. They defeated the Superfund Wanderers 15-0 in game three of the best-of-five series on Saturday. Krista WALL and Maria SEBALD hit home runs for the Sharx. Pitcher Conny CHWOJKA got the win and received the MVP award. SEBALD hit .607 and won the batting title against [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dornbirn won their sixth straight title in Austrian Softball</strong>. They defeated the Superfund Wanderers 15-0 in game three of the best-of-five series on Saturday. <strong>Krista WALL and Maria SEBALD hit home runs</strong> for the Sharx. Pitcher <strong>Conny CHWOJKA </strong>got the win and received the MVP award. SEBALD hit .607 and won the batting title against teammate Birgit PISCHINGER (.600). CHWOJKA (.558) finished third.</p>
<p><strong>Results:</strong><br />
Game 1: Superfund Wanderers – Dornbirn Sharx 2-6<br />
Game 2: Superfund Wanderers – Dornbirn Sharx 1-7<br />
Game 3: Dornbirn Sharx – Superfund Wanderers 15-0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/dornbirn-sharx-got-title-in-austrian-softball-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharx &amp; Wanderers reach Austrian Softball&#160;Finals</title>
		<link>http://www.mister-baseball.com/sharx-wanderers-reach-austrian-softball-finals/</link>
		<comments>http://www.mister-baseball.com/sharx-wanderers-reach-austrian-softball-finals/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 08:12:19 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/sharx-wanderers-reach-austrian-softball-finals/</guid>
		<description><![CDATA[The Dornbirn Sharx rolled into the Austrian Softball League Finals last weekend with 20-0 and 18-0 shutout victories over the Stockerau Rag Dolls. The unbeaten Sharx (26-0) will battle the Superfund Wanderers in this weekend’s Finals matchup. The three-time defending champions are paced by Lisa ALLEN, Cameron LINDSEY, and Brianne MCGOWAN. The Rag Dolls ended [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Dornbirn Sharx rolled into the Austrian Softball League Finals</strong> last weekend with 20-0 and 18-0 shutout victories over the <strong>Stockerau Rag Dolls</strong>.  The unbeaten Sharx (26-0) will battle the<strong> Superfund Wanderers</strong> in this weekend’s Finals matchup.</p>
<p>The three-time defending champions are paced by Lisa ALLEN, Cameron LINDSEY, and Brianne MCGOWAN.  The Rag Dolls ended the 2007 campaign with an 8-18 record.</p>
<p><strong>The Wanderers (18-8)</strong> booked their ticket to the championship series by <strong>upsetting the No.2 seed, St. Polten Pee Wees</strong>, 8-1 and 6-0.  The squad has peaked at the right time &#8211; having won 12-of-14 games &#8211; and is led by Veronika CARDA, Caroline MERIAUX, and Denise ORLOVITS.  The Pee Wees ended a successful season with a 19-7 mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/sharx-wanderers-reach-austrian-softball-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Austria League Report&#160;10</title>
		<link>http://www.mister-baseball.com/softball-austria-league-report-10/</link>
		<comments>http://www.mister-baseball.com/softball-austria-league-report-10/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 06:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News - Austrian Softball Leagues]]></category>

		<guid isPermaLink="false">http://baseball.wibros.de/softball-austria-league-report-10/</guid>
		<description><![CDATA[The Dornbirn Sharx (22-0) are unbeaten and lead the Austrian Softball League with one week remaining in the regular season after two victories over the Vienna Mosquitoes this past weekend. The Sharx blanked the Mosquitoes 20-0 and 12-0 and are led by Americans Lisa ALLEN (C-1B), Cameron LINDSEY (IF), Grace LEUTELE (IF), and Brianne MCGOWAN [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US">The Dornbirn Sharx (22-0) are unbeaten and lead the Austrian Softball League with one week remaining in the regular season after two victories over the Vienna Mosquitoes this past weekend.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US">The Sharx blanked the Mosquitoes 20-0 and 12-0 and are led by Americans Lisa ALLEN (C-1B), Cameron LINDSEY (IF), Grace LEUTELE (IF), and Brianne MCGOWAN (P-1B).<span>   </span>The league-leaders will complete their regular season schedule against the Kufstein Valkyries (4-16) on August 15.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US">The St. Polten Pee Wees (17-5)<span>  </span>have won six straight games and wrapped up the No. 2 playoff seed with four straight victories over the Stockerau Rag Dogs the past couple of weeks.<span>  </span>The Rag Dolls (8-14) need one win in their final two games to secure the No. 4 playoff berth.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US">The Pee Wees are led by led by shortstop Sabine KRAUSHOFER, pitcher Lisa GRADINGER, and outfielder Carola KREJCI.<span>   </span>St. Polten will meet Kufstein next week in their regular season finale.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US">The Superfund Wanderers (14-8) have clinched third place and have won 8-of-12 games heading into the final weekend of the regular season.<span>  </span>The Wanderers will end the regular season against the Rag Dolls on August 15.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial" lang="EN-US"><o:p> </o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/softball-austria-league-report-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

