Vikings and Athletics fight for first in ABL
After the eleventh Finkstonball last weekend, the Austrian Baseball League continues with a match-up for first place between UNION KUFSTEIN and the MOSQUITO ATHLETICS. Both are sitting currently at the top of the standings and have dominated the games so far. The VIKINGS scored already 91 runs. ATTNANG-PUCHHEIM allowed just eight runs, while producing 67 on their side. So it should be interesting, which style will succeed this week, offense or defense.
On Sunday the local rivalry between the two clubs from Vienna gets new input. The METROSTARS face the SUPERFUND WANDERERS in a battle for third. Both teams had a successful 2007 behind them, but had some problems to get going this season.
Schedule:
| Time | Home | Visitor | Field | |
|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||
| Saturday, May 17 2008 | ||||
| 13:00 | Union Kufstein Vikings | MOSQUITO Athletics | Baseballplatz H... | ![]() |
| 14:00 | Stock City Cubs | PapaJoe’s Eglo Tigers | Stockerau | ![]() |
| Sunday, May 18 2008 | ||||
| 13:00 | Dornbirn Indians | Linz Bandits | Dornbirn Forach | ![]() |
| 13:00 | Vienna Metrostars | SUPERFUND Wanderers | Spenadlwiese Pr... | ![]() |
Complete Results
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | MOSQUITO Athletics | 6 | 0 | 67 | 8 | 1.000 | 0 | |
| 2 | Union Kufstein Vikings | 7 | 1 | 91 | 37 | .875 | 0 | |
| 3 | Vienna Metrostars | 5 | 2 | 68 | 33 | .714 | 1.5 | |
| 4 | SUPERFUND Wanderers | 5 | 3 | 75 | 36 | .625 | 2 | |
| 5 | PapaJoe’s Eglo Tigers | 3 | 2 | 34 | 30 | .600 | 2.5 | |
| 6 | Stock City Cubs | 1 | 7 | 34 | 80 | .125 | 6 | |
| 7 | Dornbirn Indians | 1 | 7 | 25 | 90 | .125 | 6 | |
| 8 | Linz Bandits | 1 | 7 | 21 | 101 | .125 | 6 |













