<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mister Baseball &#187; World Cup 2007</title>
	<atom:link href="http://www.mister-baseball.com/category/international/world-cup-2007-chinese-taipei/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.mister-baseball.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>mail@wibros.de (Mister Baseball)</managingEditor>
	<webMaster>mail@wibros.de (Mister Baseball)</webMaster>
	<image>
		<url>http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mister Baseball</title>
		<link>http://www.mister-baseball.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Baseball and Softball in Europe</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mister Baseball</itunes:author>
	<itunes:owner>
		<itunes:name>Mister Baseball</itunes:name>
		<itunes:email>mail@wibros.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mister-baseball.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Wrapping up the Baseball World&#160;Cup</title>
		<link>http://www.mister-baseball.com/wrapping-up-the-baseball-world-cup/</link>
		<comments>http://www.mister-baseball.com/wrapping-up-the-baseball-world-cup/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 10:12:08 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/wrapping-up-the-baseball-world-cup/</guid>
		<description><![CDATA[After nearly two weeks of entertaining games at the Baseball World Cup, we have got a new champion. The USA defeated Cuba 6-3 in the finals. It is the third title for the American team and the first since 1974. The duel between these two rivals was not that much dramatic as anticipated. The bunch [...]]]></description>
			<content:encoded><![CDATA[<p>After nearly two weeks of entertaining games at the Baseball World Cup, we have got a new champion. The USA defeated Cuba 6-3 in the finals. It is the third title for the American team and the first since 1974. The duel between these two rivals was not that much dramatic as anticipated. The bunch of minor leaguer took a fast 5-0 lead and the outcome was predictable after some frames.</p>
<p>The result itself is somewhat a surprise. Of course, the winning squad featured several of the most talented prospects in baseball. Although we hope that they haven&#8217;t reached their potential yet. It was fun to watch young players like MVP Jayson NIX, the third base talents Evan LONGORIA and Andy LAROCHE or a slugging Justin RUGGIANO compete at the international level. However the performance of their pitching staff with an ERA of 1.04 was the key for the success.</p>
<p>Cuba had sent their international experienced and proven team to the event. Don&#8217;t understand me wrong. They are not an old squad. Frederich CEPEDA, Yulieski GOUERRIEL and Alfredo DESPAIGNE are still at the top of their game. The 19-year old Aroldis CHAMPMAN showed exiting performances on the mound. They were the favourites from the start. And why not. They had won nine World Cups in a row. They even had not lost one since 1951. The three times a non-Cuban team won the title since then, they didn&#8217;t participate.</p>
<p>So it may be not an upset, but it was expected that they would be victorious. Nevertheless, the development of the American teams in the last years showed an improvement. Of course they missed the Olympic games in Athens, they didn&#8217;t reached the top four at the last World Cup in Holland or at the World Baseball Classic in 2006. But they defeated Cuba in Sidney 2000 and at last year&#8217;s Olympic qualifier in Havana.</p>
<p>Both teams cruised relatively easily into the gold medal game. They each lost just once against European teams (USA 2-6 vs. Italy, Cuba 1-2 vs. Dutch). When it counted they got the big hits. Like supposed, they were in first place in their respective groups after the preliminary round. The quarter- and semi-finals were not much different.</p>
<p>Unlike were their opponents in the playoffs. The Netherlands and Japan were not really favourites to reach the top four. Obviously, the Dutch are the best club in Europe and they were fourth in 2005. But the home crowd could have caused that. They proved it was not. The Japanese squad featured &#8220;just&#8221; amateur players, who did not had much experience on the international level. Certainly a pitcher like Tadashi SETTSU helped a lot. This guy is phenomenon. He threw 89 Pitches on Friday, dominating the feared Australian offense, rested one day and delivered seven impressive one-hit innings on Sunday to led his team onto the podium.</p>
<p>These four teams were not the only ones, who exited the fans. Australia worked their way to a 6-1 start into the event, playing in four games decided by walk-off hits and showed their firepower in a 26-1 pounding against debutant Thailand. Leadoff hitter Trent OELTJEN won the batting title with an average of .523. But their magic was gone at the end of the first round, lost in the quarterfinals to Japan and had to settle for a still best finish ever. Although they had hoped for a better result, after finishing the Olympics in second and sending a strong team to Taipei.</p>
<p>Even the overmatched teams from South Africa and Thailand, the Baseball World Cup showed that the gap between the heavyweights and the relatively newcomers in baseball is smaller than the years before, but not closed.</p>
<p>The top Asian teams had a mixed tournament. Japan and Korea rested their star-players for the Olympic qualifier in December, but were still competitive enough to reach the top five in the end. Host Chinese Taipei had a very motivated squad on hand, fed from the supporting crowd to win five of the first seven games to lose all three in the final round.</p>
<p>Besides the Netherlands, the Europeans had a solid tournament. Italy celebrated their revival after a disappointing continental championship in September and showed their skill with three victories. They are also the only team, who beat the new World champion at the event. Spain and Germany had their successful moments and gained a lot experience. They are on the right way, cutting the deficit to the better clubs.</p>
<p>Despite the two finalists, the American teams took a beating. Venezuela was one of the few disappointments, winning just twice. Panama, who would have advanced if they had insurances for all of their players right from the start, and Mexico, who profit from that incident, had only an uninspired tournament with few successful moments. Canada showed their talent most of the time, but had no luck in the decisive situations.</p>
<p>In the end there were some close and some lopsided games. It was great to bring the event to the fans at home, through the broadcasters of stadeo.tv, who did a great job. The attendance was not that high at several matches and there were some questionable calls by the international umpire staff. But in the end the two best teams battled for first place and team USA is a deserving new champion. Cuba has their chance for revenge at the Olympic games in Beijing next September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/wrapping-up-the-baseball-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball World Cup: Allstar&#160;Team</title>
		<link>http://www.mister-baseball.com/baseball-world-cup-allstar-team/</link>
		<comments>http://www.mister-baseball.com/baseball-world-cup-allstar-team/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 08:16:25 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/baseball-world-cup-allstar-team/</guid>
		<description><![CDATA[The IBAF and the baseball writers voted for the awards and the allstar team: MVP: second baseman Jayson NIX (USA), .387, two homeruns, nine runs scored, six RBI, 13 putouts, 26 assists, one error Best Fielder: infielder Hainley STATIA (Netherlands), 18 putouts, 32 assists, two errors Best Batter: Trent OELTJEN (Australia), .523, 23 hits, 12 [...]]]></description>
			<content:encoded><![CDATA[<p>The IBAF and the baseball writers voted for the awards and the allstar team:</p>
<p><strong>MVP: </strong>second baseman Jayson NIX (USA), .387, two homeruns, nine runs scored, six RBI, 13 putouts, 26 assists, one error</p>
<p><strong>Best Fielder:</strong> infielder Hainley STATIA (Netherlands), 18 putouts, 32 assists, two errors</p>
<p><strong>Best Batter:</strong> Trent OELTJEN (Australia), .523, 23 hits, 12 runs scored</p>
<p><strong>Best Pitcher: </strong><br />
Tadashi SETTSU (Japan), 4-0 record with an ERA of 0.31, 36 strikeouts in 28.2 innings pitched<br />
Aroldis CHAPMAN (Cuba), 2-0 record with an ERA of 1.20, 20 strikeouts in 15 innings pitched</p>
<p><strong>Allstar Team:</strong><br />
<em>Catcher:</em> Sidney DE JONG (Netherlands)<br />
<em>First base:</em> Yasuyuki SAIGO (Japan)<br />
<em>Second base:</em> Jayson NIX (USA)<br />
<em>Third base: </em>Efren RODRIGUEZ ESPINOSA (Mexico)<br />
<em>Shortstop:</em> Sy Hyun SON (Korea)<br />
<em>Outfield: </em>Trent OELTJEN (Australia)<br />
<em>Outfield:</em> Frederich CEPEDA (Cuba)<br />
<em>Outfield:</em> Colby RASMUS (USA)<br />
<em>Designated Hitter</em>: Max DI BIASE (Italy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/baseball-world-cup-allstar-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball World Cup: Final&#160;Standings</title>
		<link>http://www.mister-baseball.com/baseball-world-cup-final-standings/</link>
		<comments>http://www.mister-baseball.com/baseball-world-cup-final-standings/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 08:10:50 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/baseball-world-cup-final-standings/</guid>
		<description><![CDATA[Final Standings final round: USA Cuba Japan Netherlands Korea Australia Mexico Chinese Taipei Round Robin: Group A USA 6-1 Chinese Taipei 5-2 Japan 5-2 Mexico 4-3 Panama 3-4 Italy 3-4 Spain 2-5 South Africa 0-7 Group B Cuba 6-1 Australia 6-1 Netherlands 5-2 Korea 4-3 Canada 3-4 Venezuela 2-5 Germany 1-6 Thailand 0-7]]></description>
			<content:encoded><![CDATA[<p><strong>Final Standings final round:</strong></p>
<ol>
<li>USA</li>
<li>Cuba</li>
<li>Japan</li>
<li>Netherlands</li>
<li>Korea</li>
<li>Australia</li>
<li>Mexico</li>
<li>Chinese Taipei</li>
</ol>
<p><strong>Round Robin:</strong><br />
<em>Group A</em><br />
USA 6-1<br />
Chinese Taipei 5-2<br />
Japan 5-2<br />
Mexico 4-3<br />
Panama 3-4<br />
Italy 3-4<br />
Spain 2-5<br />
South Africa 0-7</p>
<p><em>Group B</em><br />
Cuba 6-1<br />
Australia 6-1<br />
Netherlands 5-2<br />
Korea 4-3<br />
Canada 3-4<br />
Venezuela 2-5<br />
Germany 1-6<br />
Thailand 0-7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/baseball-world-cup-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA ends Cuban streak and wins World Cup of&#160;Baseball</title>
		<link>http://www.mister-baseball.com/usa-ends-cuban-streak-and-wins-world-cup-of-baseball/</link>
		<comments>http://www.mister-baseball.com/usa-ends-cuban-streak-and-wins-world-cup-of-baseball/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 13:31:27 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/usa-ends-cuban-streak-and-wins-world-cup-of-baseball/</guid>
		<description><![CDATA[box score Congratulation to team USA for winning the World Chamionship for a third time. It is their first title since 1974. They also ended the Cuban streak of nine consecutives victories of the Cup. The Americans won by a score of 6-3. Team USA started strong and simply used their offensive power to outslug [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s29178.gridserver.com/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=48&amp;scoreboardmode=2&amp;pl=67&amp;t1=11&amp;t2=10" target="_blank">box score </a></p>
<p>Congratulation to team <strong>USA</strong> for winning the World Chamionship for a third time. It is their first title since 1974. They also <strong>ended the Cuban streak</strong> of nine consecutives victories of the Cup. The Americans won by a score of 6-3.</p>
<p><strong>Team USA</strong> started strong and simply used their offensive power to <strong>outslug the Cubans.</strong> They opened the scoring in the second frame with three runs. They added two more in the next two for a fast 5-0 lead and the game was over. Although Cuba could score two runs in the fifth to cut the deficit, the victory for the minor league squad was never really in danger.</p>
<p><strong>Jayson NIX (2 RBI) hit a solo-homerun</strong> in the fourth. Justin RUGGIANO had three hits, Andy LAROCHE, Evan LONGORIA and Jason JAMARILLO (2 RBI) each had two.</p>
<p><strong>Alfredo DESPAIGNE got two RBI</strong> on one hit. Alex MAYETA had the other RBI for the Carribeans.</p>
<p>Starter Brian DUENSING allowed one run on two hits in 4 2/3 innings. <strong>Steven SHELL received the win</strong>. Jeff STEVENS closed out the game for the save. The American hurlers showed no fear and attacked the strike zone. They did not give up a single base on balls in the whole game.</p>
<p><strong>Yadel MARTI</strong> (L 1-1) never found his rythm and was hit hard. He gave up three runs on four hits and a walk in just 1 1/3 innings.</p>
<per> USA 031 100 100  6 14 1<br />
CUB 000 020 010  3  7 0</per>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/usa-ends-cuban-streak-and-wins-world-cup-of-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea takes fifth after beating&#160;Australia</title>
		<link>http://www.mister-baseball.com/korea-takes-fifth-after-beating-australia/</link>
		<comments>http://www.mister-baseball.com/korea-takes-fifth-after-beating-australia/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 13:04:21 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/korea-takes-fifth-after-beating-australia/</guid>
		<description><![CDATA[box score  South Korea overcame a 0-2 deficit to suprise Australia in a 5-2 victory. They will be placed fifth in the final standings. The Aussies scored the first runs of the game in the first period on a RBI-single by Justin HUBER (2-4, HBP) and a RBI fielders choice by Ben RISINGER (2-3, BB, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s29178.gridserver.com/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=48&amp;scoreboardmode=2&amp;pl=71&amp;t1=12&amp;t2=15" target="_blank">box score </a></p>
<p>South Korea overcame a 0-2 deficit to suprise Australia in a 5-2 victory. They will be placed fifth in the final standings.</p>
<p>The Aussies scored the first runs of the game in the first period on a <strong>RBI-single by Justin HUBER</strong> (2-4, HBP) and a <strong>RBI fielders choice by Ben RISINGER</strong> (2-3, BB, HBP). But the powerfull offense could not bring more points on the board after that. Korea started their comeback in the sixth frame in big fashion. They scored four runs on a <strong>RBI-single by Ji Wan NA</strong> and a <strong>bases clearing triple by Si Hyun SON</strong>. Ji Hwan SON delivered another run in the eighth through a RBI-double.</p>
<p>Australia out-hit their opponents 11-10, but failed to convert their chances after the first frame.</p>
<p>Seung Ho LEE started and was charged with three hits, two runs and two base on balls in just two innings. <strong>Yong Hoon CHO</strong> received his first win of the tournament. <strong>Jae Yoon HYUN</strong> pitched the last two periods for the save.</p>
<p><strong>Greg WILTSHIRE</strong> (L 1-1) allowed four hits, three runs and a walk in 5 1/3 innings.</p>
<per> KOR 000 004 010  5 10 0<br />
AUS 200 000 000  2 11 0</per>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/korea-takes-fifth-after-beating-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch lost to Japan &#8211; settle for excellent fourth&#160;place</title>
		<link>http://www.mister-baseball.com/dutch-lost-to-japan-settle-for-excellent-fourth-place/</link>
		<comments>http://www.mister-baseball.com/dutch-lost-to-japan-settle-for-excellent-fourth-place/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 12:48:16 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/dutch-lost-to-japan-settle-for-excellent-fourth-place/</guid>
		<description><![CDATA[box score Japan took the bronze medal at the World Cup of Baseball after a 5-0 shutout against the Netherlands. It is the fifth time in championship history that the Asian team takes third. The Dutch equalized their best result, achieved 2005 in their home country. The people in attendance saw a great pitchers duel. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s29178.gridserver.com/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=48&amp;scoreboardmode=2&amp;pl=68&amp;t1=13&amp;t2=8" target="_blank">box score </a></p>
<p><strong>Japan</strong> took the bronze medal at the World Cup of Baseball after a <strong>5-0 shutout against the Netherlands</strong>. It is the fifth time in championship history that the Asian team takes third. The Dutch equalized their best result, achieved 2005 in their home country.</p>
<p>The people in attendance saw a <strong>great pitchers duel</strong>. <strong>Tadashi SETTSU</strong> (W 4-0), who had just one day rest after throwing 89 pitches in his win against Australia in the quarterfinals, battled <strong>Leon BOYD</strong> (L 1-1) on the mound. Everybody knew, whoever scores first will win. And it was the Japanese team which came through in the sixth. <strong>Takashi YOSHIURA</strong> put the first run on the board with a <strong>RBI-double</strong> and scored moments later on a <strong>RBI-single by Kenichi YOKOYAMA</strong>. Two frame later they added three more on a <strong>RBI-single by Yasayuki SAIGO and a two-run-double by Kei NOMOTO</strong>.</p>
<p>SETTSU allowed just one hit and a walk in seven dominant innings. He struck out seven. Kohhei HASEBE closed out the game for the save.</p>
<p>Boyd gave up five hits, two runs and three base on balls in 5 2/3 innings. Loek VAN MIL, Michiel VAN KAMPEN, Diegomar MARKWELL and Kenny BERKENBOSCH appeared on the mound too.</p>
<per> JPN 000 002 030  5 9 0<br />
NED 000 000 000  0 2 1</per>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/dutch-lost-to-japan-settle-for-excellent-fourth-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mexico topps Chinese Taipei for seventh&#160;place</title>
		<link>http://www.mister-baseball.com/mexico-topps-chinese-taipei-for-seventh-place/</link>
		<comments>http://www.mister-baseball.com/mexico-topps-chinese-taipei-for-seventh-place/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 12:30:06 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/mexico-topps-chinese-taipei-for-seventh-place/</guid>
		<description><![CDATA[box score The Mexican team finished their World Cup of Baseball participation on a high note. They defeated host Chinese Taipei 6-4. They had started the tournament 0-3, won the next four and reached the final round after the punishment for Panama. They lost to Cuba and Australia on their way into the game for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s29178.gridserver.com/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=48&amp;scoreboardmode=2&amp;pl=69&amp;t1=3&amp;t2=9" target="_blank">box score </a></p>
<p>The Mexican team finished their World Cup of Baseball participation on a high note. They defeated host Chinese Taipei 6-4. They had started the tournament 0-3, won the next four and reached the final round after the punishment for Panama. They lost to Cuba and Australia on their way into the game for seventh place.  Taiwan had an realtivly easy preliminary round, but took four straight defeats to be ranked eighth in the event.</p>
<p>Mexico opened the scoring in the second frame with three runs and build up a 5-1 advantage until the eighth. Chinese Taipei rallied in the bottom half of the eighth for three runs, though they could not tie the contest.</p>
<p>Jose FELIX had two hits and two RBI.</p>
<p>Juan DELGADILLO (W 2-1) pitched six innings, allowing one run on five hits and two walks. He struck out seven.</p>
<p>Chih Long HUANG (L 1-1) gave up four hits, three runs and one base on balls in two innings.</p>
<per> MEX 031 000 101  6 11 2<br />
TAI 010 000 030  4 11 1</per>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/mexico-topps-chinese-taipei-for-seventh-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup of Baseball comes to an end with clash between USA and&#160;Cuba</title>
		<link>http://www.mister-baseball.com/world-cup-of-baseball-comes-to-an-end-with-clash-between-usa-and-cuba/</link>
		<comments>http://www.mister-baseball.com/world-cup-of-baseball-comes-to-an-end-with-clash-between-usa-and-cuba/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 18:12:09 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/world-cup-of-baseball-comes-to-an-end-with-clash-between-usa-and-cuba/</guid>
		<description><![CDATA[The organizers of the World Cup of Baseball in Taipei could not dreamed of a better final to determine the champion. Cuba and the USA will meet in one of the most anticipating duels in Baseball. Of course, the American team features &#8220;just&#8221; a bunch of minor leaguers with small major league experience. But they [...]]]></description>
			<content:encoded><![CDATA[<p>The organizers of the  World Cup of Baseball in Taipei could not dreamed of a better final to determine the champion. Cuba and the USA will meet in one of the most anticipating duels in Baseball. Of course, the American team features &#8220;just&#8221; a bunch of minor leaguers with small major league  experience. But they have showed at the event so far, that they are a very good team. It is the first gold medal game for the US since 2001. Their last championship was back in the 70&#8242;s. The Cubans counter with their regular lineup of international proven players and should be slightly favoured in the match up. As you know, they have won the World Cup nine times in a row. It would be their 26th title overall. However, a US team upset them last year in the COPABE tournament in Havanna. So, it is going to be an exiting final.</p>
<p>The six other teams from the final round will play about the places three to eight of the championship.</p>
<p><em>Schedule for Sunday:<br />
(all listed times are local)<br />
</em><strong>For seventh place:</strong><br />
09:00 Mexico &#8211; Chinese Taipei<br />
<strong>For third place:</strong><br />
10:00 Japan &#8211; Neterlands<br />
<strong>For fifth place:</strong><br />
13:00 Australia &#8211; Korea<br />
<strong>Final:</strong><br />
16:30 USA &#8211; Cuba</p>
<p>All games live at <a href="http://stadeo.tv/baseball_world_cup_2007/games/" target="_blank">stadeo.tv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/world-cup-of-baseball-comes-to-an-end-with-clash-between-usa-and-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba follows team USA into&#160;finals</title>
		<link>http://www.mister-baseball.com/cuba-follows-team-usa-into-finals/</link>
		<comments>http://www.mister-baseball.com/cuba-follows-team-usa-into-finals/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 13:31:03 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/cuba-follows-team-usa-into-finals/</guid>
		<description><![CDATA[box score  The Cuban team followed team USA into the finals at the World Cup of Baseball. In the end it was much more dramatic than expected. They beat Japan narrowly 5-3. Cuba started the scoring in the fourth. They loaded the bases. Osmani URRUTIA brought the first run on the board with a RBI [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s29178.gridserver.com/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=48&amp;scoreboardmode=2&amp;pl=64&amp;t1=8&amp;t2=11" target="_blank">box score </a></p>
<p>The <strong>Cuban team</strong> followed team USA into the finals at the World Cup of Baseball. In the end it was much more dramatic than expected. They <strong>beat Japan narrowly 5-3</strong>.</p>
<p>Cuba started the scoring in the fourth. They loaded the bases. <strong>Osmani URRUTIA</strong> brought the first run on the board with a RBI force out to second. <strong>Ariel PESTANO and Eduardo PARET followed with RBI-singles</strong>. Japan stopped the shutout bid in the seventh frame with a <strong>RBI-triple by Kenichi YOKOYAMA</strong>. But the Carribbean team added two more in the top of the ninth to build up the advantage to 5-1. <strong>Alfredo DESPAIGNE hit a RBI-double</strong> and scored on a single by <strong>Yulieski GOUERRIEL</strong>. The Asian didn&#8217;t give up. They rallied in the bottom of the frame for two runs through a <strong>RBI-ground out by YOKOYAMA</strong> and a <strong>RBI-double by Takashi YOSHIURA</strong>. Nevertheless the difference were too big.</p>
<p><strong>Aroldis CHAPMAN</strong> (W 2-0) pitched eight impressive innings for the win. He allowed just three hits, a run and two walks. He <strong>struck out eleven</strong>. Pedro LAZO struggled to close out the game and was replaced by Yunieski MAYA for the save.</p>
<p><strong>Takashi SAITO</strong> (L 1-1) was charged with three runs on five hits and one base on balls.</p>
<p>CUB 000 300 002  5 12 0<br />
JPN 000 000 102  3 6 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/cuba-follows-team-usa-into-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA reaches World Cup finals due a shutout over the&#160;Netherlands</title>
		<link>http://www.mister-baseball.com/usa-reaches-world-cup-finals-due-a-shutout-over-the-netherlands/</link>
		<comments>http://www.mister-baseball.com/usa-reaches-world-cup-finals-due-a-shutout-over-the-netherlands/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 13:18:01 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/usa-reaches-world-cup-finals-due-a-shutout-over-the-netherlands/</guid>
		<description><![CDATA[The Americans have reached the final at the World Cup of Baseball. They defeated the Dutch team with a 5-0 shutout. Colby RASMUS opened the socring in the first with a solo-shot over the wall in right field. What followed, was a duel between Matt WRIGHT and David BERGMAN until the eighth, when the USA [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Americans</strong> have reached the final at the World Cup of Baseball. They <strong>defeated the Dutch team with a 5-0 shutout</strong>.</p>
<p><strong>Colby RASMUS</strong> opened the socring in the first with a <strong>solo-shot</strong> over the wall in right field. What followed, was a duel between Matt WRIGHT and David BERGMAN until the eighth, when the USA added four insurance runs. <strong>Jayson NIX</strong> came through with a RBI-single. <strong>Steve PEARCE</strong> followed with a two-run-single. <strong>Delwyn YOUNG</strong> added a fifth run through a sac fly.</p>
<p>The Netherlands reached scoring position just once in the whole game, when Gregory HALMAN came to second.</p>
<p><strong>Matt WIRGHT</strong> (W 2-0) <strong>allowed just four hits and two walks in six innings.</strong> He struck out six. Neil MUSSER, Lee GRONKIEWICZ and Chris BOOKER closed out the game.</p>
<p><strong>David BERGMAN</strong> (L 1-1) gave up five hits, four runs (1 ER) and five base on balls in seven-plus innings. dave DRAIJER relieved him.</p>
<per> NED 000 000 000  0 6 2<br />
USA 100 000 04X  5 6 0</per>
]]></content:encoded>
			<wfw:commentRss>http://www.mister-baseball.com/usa-reaches-world-cup-finals-due-a-shutout-over-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong pitching by Korea downs Chinese&#160;Taipei</title>
		<link>http://www.mister-baseball.com/strong-pitching-by-korea-downs-chinese-taipei/</link>
		<comments>http://www.mister-baseball.com/strong-pitching-by-korea-downs-chinese-taipei/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 13:01:05 +0000</pubDate>
		<dc:creator>philipp</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.mister-baseball.com/strong-pitching-by-korea-downs-chinese-taipei/</guid>
		<description><![CDATA[box score A strong pitching effort by pitcher Doo Sung HWANG led Korea to a 3-0 shutout past Chinese Taipei. They are now playing Australia in a game on Sunday to determine fifth place. HWANG threw seven one-hit-one-walk innings on the way to his first win at the World Cup of Baseball. He struck out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s29178.gridserver.com/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=48&amp;scoreboardmode=2&amp;pl=65&amp;t1=15&amp;t2=3" target="_blank">box score </a></p>
<p>A strong pitching effort by pitcher Doo Sung HWANG led Korea to a 3-0 shutout past Chinese Taipei. They are now playing Australia in a game on Sunday to determine fifth place.</p>
<p>HWANG threw seven one-hit-one-walk innings on the way to his first win at the World Cup of Baseball. He struck out five.</p>
<p>The offense delivered the needed run-support. They scored their first run in the fifth on a RBI-single by Hyun SON. Seung Hwa LEE, who was three for three, drove in two more. Ki Nam PARK had three hits.</p>
