Nearly all decisions are made at the end of the regular season in the German Baseball-Bundesliga. Only in the north is one spot in the postseason open. The COLOGNE CARDINALS are the favorite to grab the berth, as they have to win one of the three games left this weekend. However it is not going to be a walkover. On Saturday they are facing the HANOVER REGENTS. Everybody expects a win versus the seventh-ranked team, but the CARDS have lost two out of three this season. Nonetheless they have no other choice to get the necessary win against HANOVER, because the opponent on Sunday is no other than the SOLINGEN ALLIGATORS, which cruised to first place in the northern conference with a 25-1 record. If COLOGNE loses all three, the CAPITALS would move back into the top four.
In the south, the only thing to be decided is the ranking of the teams behind HEIDENHEIM. The MANNHEIM TORNADOS need two wins against the GAUTING INDIANS to move into third and avoid SOLINGEN in round one of the playoffs. The BUCHBINDER LEGIONAERE could drop in the standings, if they lose two against the ATOMICS, though this is not going to happen.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, July 26 2008 | ||||||
| 12:00 | North | Paderborn Untouchables | HSV Stealers | Ahorn-Ballpark ... | ![]() |
|
| 12:00 | South | Neuenburg Atomics | Buchbinder Legionäre | Atomics Basebal... | ![]() |
|
| 12:00 | South | Heidenheim Heideköpfe | Haar Diciples | Heideköpfe Bal... | ![]() |
|
| 13:00 | North | Cologne Cardinals | Hannover Regents | Baseballstadion... | ![]() |
|
| Sunday, July 27 2008 | ||||||
| 12:00 | North | Solingen Alligators | Cologne Cardinals | Baseballpark We... | ![]() |
|
| 12:00 | South | Gauting Indians | Mannheim Tornados | Würmtal Baseba... | ![]() |
|
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 27 | 1 | 297 | 56 | .964 | 0 | W8 |
| 2 | Paderborn Untouchables | 25 | 3 | 285 | 60 | .892 | 2 | W6 |
| 3 | Dortmund Wanderers | 14 | 14 | 203 | 161 | .500 | 13 | W2 |
| 4 | Cologne Cardinals | 14 | 14 | 182 | 177 | .500 | 13 | L2 |
| 5 | Bonn Capitals | 14 | 14 | 175 | 215 | .500 | 13 | L1 |
| 6 | HSV Stealers | 8 | 20 | 144 | 201 | .285 | 19 | L3 |
| 7 | Hannover Regents | 6 | 22 | 90 | 252 | .214 | 21 | L11 |
| 8 | Neunkirchen Nightmares | 4 | 24 | 69 | 323 | .142 | 23 | L12 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Heidenheim Heideköpfe | 23 | 5 | 251 | 106 | .821 | 0 | W9 |
| 2 | Buchbinder Legionäre | 20 | 8 | 184 | 83 | .714 | 3 | W4 |
| 3 | Mannheim Tornados | 18 | 10 | 197 | 89 | .642 | 5 | W7 |
| 4 | Mainz Athletics | 18 | 10 | 169 | 141 | .642 | 5 | W5 |
| 5 | Saarlouis Hornets | 11 | 17 | 119 | 168 | .392 | 12 | L4 |
| 6 | Haar Diciples | 10 | 18 | 104 | 165 | .357 | 13 | L5 |
| 7 | Gauting Indians | 8 | 20 | 116 | 206 | .285 | 15 | L6 |
| 8 | Neuenburg Atomics | 4 | 24 | 69 | 251 | .142 | 19 | L5 |















