Skike Shop

Standings 1st Division

# Team W L R+ R- .pct GB Streak
1 Royal Greys 12 2 126 41 .857 0 W1
2 Hoboken Pioneers 11 3 105 35 .785 1 L1
3 K. Mortsel Stars 10 3 120 64 .769 1.5 W2
4 Brasschaat Braves 6 8 96 112 .428 6 W3
5 Namur Angels 5 8 54 72 .384 6.5 L5
6 K. Borgerhout Squirrels 5 9 86 139 .357 7 W2
7 The Merchtem Cats 4 10 62 114 .285 8 W1
8 Brussels Kangaroos 2 12 60 132 .142 10 L3


Powered by WordPress