Schedule 1st Division
| Time | Home | Visitor | Field | Result |
|---|---|---|---|---|
| Saturday, April 05 2008 | ||||
| 15:30 | Royal Greys | Hoboken Pioneers | Royal Greys | 03:02 |
| 15:30 | The Merchtem Cats | Brasschaat Braves | The Merchtem... | 01:16 |
| 15:30 | Brussels Kangaroos | K. Mortsel Stars | Brussels Kan... | 05:06 |
| Sunday, April 06 2008 | ||||
| 15:30 | Hoboken Pioneers | Royal Greys | Hoboken Pion... | 07:02 |
| 15:30 | Brasschaat Braves | The Merchtem Cats | Brasschaat B... | 09:05 |
| 15:30 | K. Mortsel Stars | Brussels Kangaroos | K. Mortsel S... | 09:00 |
| 15:30 | K. Borgerhout Squirrels | Namur Angels | K. Borgerhou... | 01:06 |
| Saturday, April 12 2008 | ||||
| 15:30 | Royal Greys | Brussels Kangaroos | Royal Greys | 05:00 |
| 15:30 | Hoboken Pioneers | Brasschaat Braves | Hoboken Pion... | 12:02 |
| 15:30 | K. Mortsel Stars | Namur Angels | K. Mortsel S... | 06:07 |
| 15:30 | K. Borgerhout Squirrels | The Merchtem Cats | K. Borgerhou... | 15:11 |
| Sunday, April 13 2008 | ||||
| 15:30 | The Merchtem Cats | K. Borgerhout Squirrels | The Merchtem... | 09:04 |
| 15:30 | Brasschaat Braves | Hoboken Pioneers | Brasschaat B... | 02:05 |
| 15:30 | Brussels Kangaroos | Royal Greys | Brussels Kan... | 02:17 |
| Saturday, April 19 2008 | ||||
| 15:30 | The Merchtem Cats | K. Mortsel Stars | The Merchtem... | 04:09 |
| 15:30 | Brasschaat Braves | K. Borgerhout Squirrels | Brasschaat B... | 18:08 |
| 15:30 | Brussels Kangaroos | Hoboken Pioneers | Brussels Kan... | 00:11 |
| Sunday, April 20 2008 | ||||
| 15:30 | Royal Greys | Namur Angels | Royal Greys | 01:00 |
| 15:30 | Hoboken Pioneers | Brussels Kangaroos | Hoboken Pion... | 08:03 |
| 15:30 | K. Mortsel Stars | The Merchtem Cats | K. Mortsel S... | 02:01 |
| 15:30 | K. Borgerhout Squirrels | Brasschaat Braves | K. Borgerhou... | 06:01 |
| Saturday, April 26 2008 | ||||
| 15:30 | Royal Greys | The Merchtem Cats | Royal Greys | 11:02 |
| 15:30 | Hoboken Pioneers | K. Borgerhout Squirrels | Hoboken Pion... | 10:04 |
| 15:30 | Brussels Kangaroos | Namur Angels | Brussels Kan... | 06:19 |
| 15:30 | K. Mortsel Stars | Brasschaat Braves | K. Mortsel S... | 23:02 |
| Sunday, April 27 2008 | ||||
| 15:30 | The Merchtem Cats | Royal Greys | The Merchtem... | 06:12 |
| 15:30 | Brasschaat Braves | K. Mortsel Stars | Brasschaat B... | 13:19 |
| 15:30 | Namur Angels | Brussels Kangaroos | Namur Angels | 07:06 |
| 15:30 | K. Borgerhout Squirrels | Hoboken Pioneers | K. Borgerhou... | 03:05 |
| Thursday, May 01 2008 | ||||
| 15:30 | Namur Angels | K. Borgerhout Squirrels | Namur Angels | 03:04 |
| Saturday, May 03 2008 | ||||
| 15:30 | The Merchtem Cats | Brussels Kangaroos | The Merchtem... | 06:05 |
| 15:30 | Brasschaat Braves | Royal Greys | Brasschaat B... | 05:15 |
| 15:30 | Namur Angels | Hoboken Pioneers | Namur Angels | 02:12 |
| 15:30 | K. Borgerhout Squirrels | K. Mortsel Stars | K. Borgerhou... | 01:19 |
| Sunday, May 04 2008 | ||||
| 15:30 | Royal Greys | Brasschaat Braves | Royal Greys | 12:01 |
| 15:30 | Hoboken Pioneers | Namur Angels | Hoboken Pion... | 02:03 |
| 15:30 | Brussels Kangaroos | The Merchtem Cats | Brussels Kan... | 08:07 |
| 15:30 | K. Mortsel Stars | K. Borgerhout Squirrels | K. Mortsel S... | 14:06 |
| Saturday, May 17 2008 | ||||
| 15:30 | Royal Greys | K. Borgerhout Squirrels | Royal Greys | 10:00 |
| 15:30 | Brussels Kangaroos | Brasschaat Braves | Brussels Kan... | 04:01 |
| Sunday, May 18 2008 | ||||
| 15:30 | The Merchtem Cats | Namur Angels | The Merchtem... | 03:01 |
| 15:30 | Brasschaat Braves | Brussels Kangaroos | Brasschaat B... | 10:00 |
| 15:30 | K. Mortsel Stars | Hoboken Pioneers | K. Mortsel S... | 02:07 |
| 15:30 | K. Borgerhout Squirrels | Royal Greys | K. Borgerhou... | 08:12 |
| Saturday, May 24 2008 | ||||
| 15:30 | The Merchtem Cats | Hoboken Pioneers | The Merchtem... | 01:03 |
| 15:30 | Brasschaat Braves | Namur Angels | Brasschaat B... | 11:01 |
| 15:30 | K. Mortsel Stars | Royal Greys | K. Mortsel S... | 00:09 |
| 15:30 | K. Borgerhout Squirrels | Brussels Kangaroos | K. Borgerhou... | 09:06 |
| Sunday, May 25 2008 | ||||
| 15:30 | Royal Greys | K. Mortsel Stars | Royal Greys | 05:06 |
| 15:30 | Hoboken Pioneers | The Merchtem Cats | Hoboken Pion... | 17:03 |
| 15:30 | Brussels Kangaroos | K. Borgerhout Squirrels | Brussels Kan... | 15:17 |
| 15:30 | Namur Angels | Brasschaat Braves | Namur Angels | 01:05 |
| Saturday, May 31 2008 | ||||
| 15:30 | Hoboken Pioneers | K. Mortsel Stars | Hoboken Pion... | 04:05 |
| 15:30 | Namur Angels | The Merchtem Cats | Namur Angels | 02:03 |
| Sunday, June 01 2008 | ||||
| 15:30 | Namur Angels | Royal Greys | Namur Angels | 02:12 |
| Thursday, June 05 2008 | ||||
| 15:30 | Namur Angels | K. Mortsel Stars | Namur Angels | |


















