The Belgian Baseball Federation had to cut a few games from the schedule in the first division due to the high amount of rain outs. The HOBOKEN PIONEERS are practically qualified for the Belgian Series, as they started into the final round of the top six teams with a perfect 12-0 record. This week the ROYAL GREYS want to end the winning streak of them. They are still in second place with a six wins out of eight games, as last week’s matchup against third-ranked MORTSEL STARS was postponed. In the Promo League MERCHTEM and BRUSSELS are still in the top two spots.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, August 09 2008 | ||||||
| 15:30 | Elite | Brasschaat Braves | K. Mortsel Stars | Brasschaat Braves | ![]() |
|
| 15:30 | Elite | Hoboken Pioneers | Royal Greys | Hoboken Pioneers | ![]() |
|
| 15:30 | Elite | K. Borgerhout Squirrels | Namur Angels | K. Borgerhout S... | ![]() |
|
| 15:30 | Promo | Brussels Kangaroos | Beveren Lions | Brussels Kangaroos | ![]() |
|
| 15:30 | Promo | The Merchtem Cats | Louvain La Neuve Phoenix | The Merchtem Cats | ![]() |
|
| 15:30 | Promo | R. Antwerp Eagles | K. Deurne Spartans | R. Antwerp Eagles | ![]() |
|
| Sunday, August 10 2008 | ||||||
| 15:30 | Elite | Royal Greys | Hoboken Pioneers | Royal Greys | ![]() |
|
| 15:30 | Elite | K. Mortsel Stars | Brasschaat Braves | K. Mortsel Stars | ![]() |
|
| 15:30 | Elite | Namur Angels | K. Borgerhout Squirrels | Namur Angels | ![]() |
|
| 15:30 | Promo | Beveren Lions | Brussels Kangaroos | Beveren Lions | ![]() |
|
| 15:30 | Promo | Louvain La Neuve Phoenix | The Merchtem Cats | Louvain La Neuv... | ![]() |
|
| 15:30 | Promo | K. Deurne Spartans | R. Antwerp Eagles | K. Deurne Spartans | ![]() |
|
Standings Elite
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hoboken Pioneers | 19 | 1 | 162 | 49 | .950 | 0 | W7 |
| 2 | Royal Greys | 16 | 4 | 136 | 54 | .800 | 3 | L1 |
| 3 | K. Mortsel Stars | 9 | 11 | 104 | 92 | .450 | 10 | L1 |
| 4 | Namur Angels | 7 | 13 | 107 | 102 | .350 | 12 | W1 |
| 5 | K. Borgerhout Squirrels | 5 | 15 | 69 | 173 | .250 | 14 | W1 |
| 6 | Brasschaat Braves | 4 | 16 | 91 | 199 | .200 | 15 | L4 |
Standings Promo
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | The Merchtem Cats | 12 | 3 | 152 | 58 | .800 | 0 | W1 |
| 2 | Brussels Kangaroos | 10 | 5 | 127 | 76 | .666 | 2 | W1 |
| 3 | R. Antwerp Eagles | 9 | 6 | 99 | 86 | .600 | 3 | L1 |
| 4 | K. Deurne Spartans | 9 | 6 | 74 | 49 | .600 | 3 | L1 |
| 5 | Beveren Lions | 3 | 12 | 67 | 144 | .200 | 9 | W1 |
| 6 | Louvain La Neuve Phoenix | 2 | 13 | 50 | 156 | .133 | 10 | L1 |















