Standings Austrian Baseball League
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Kufstein Vikings | 17 | 6 | 174 | 109 | .739 | 0 | L2 |
| 2 | SUPERFUND Wanderers | 15 | 6 | 192 | 97 | .714 | 1 | W3 |
| 3 | MOSQUITO Athletics | 14 | 6 | 186 | 82 | .700 | 1.5 | W6 |
| 4 | PapaJoe’s Eglo Tigers | 13 | 10 | 129 | 135 | .565 | 4 | W2 |
| 5 | Vienna Metrostars | 8 | 10 | 147 | 128 | .444 | 6.5 | W1 |
| 6 | Dornbirn Indians | 8 | 13 | 119 | 183 | .380 | 8 | W2 |
| 7 | Stock City Cubs | 6 | 16 | 134 | 201 | .272 | 10.5 | L2 |
| 8 | Linz Bandits | 4 | 18 | 94 | 240 | .181 | 12.5 | L4 |


















