Mister Baseball's Stickies
- 2009 Final Standings Mister-Baseball European Top 507
- Ballparks, Facebook, Twitter and Mister-Baseball0
- Mister baseball is looking for Writers/Webmaster/Editor1
- Publish your game updates live thru Twitter on Mister Baseba...7
Mister Baseball's European Scoreboard
Austria
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| SZT | 04:01 | ATT | |
| SZT | 05:17 | ATT | |
| SCC | 05:04 | SWE | |
| SCC | 03:01 | SWE | |
| KUF | ppd | VIW | |
| KUF | ppd | VIW |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | VIW | 19 | 7 | .730 | 0 |
| 2 | ATT | 18 | 10 | .642 | 2 |
| 3 | KUF | 16 | 10 | .615 | 3 |
| 4 | SZT | 15 | 13 | .535 | 5 |
| 5 | VIM | 13 | 14 | .481 | 6.5 |
| 6 | SCC | 13 | 14 | .481 | 6.5 |
| 7 | SWE | 12 | 16 | .428 | 8 |
| 8 | RCG | 3 | 25 | .107 | 17 |
Belgium
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| MRG | 09:00 | NAM | |
| HOB | 12:02 | DEU | |
| MER | 06:11 | MOR | |
| MOR | 08:05 | MER | |
| NAM | 04:09 | MRG | |
| DEU | ppd | HOB |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | HOB | 20 | 2 | .909 | 0 |
| 2 | MRG | 16 | 8 | .666 | 5 |
| 3 | DEU | 13 | 10 | .565 | 7.5 |
| 4 | BRA | 13 | 10 | .565 | 7.5 |
| 5 | NAM | 10 | 14 | .416 | 11 |
| 6 | MOR | 7 | 17 | .291 | 14 |
| 7 | MER | 3 | 21 | .125 | 18 |
Czech Republic
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| SKO | 00:06 | KOT | |
| SKO | 02:04 | KRC | |
| SKO | 05:10 | KRC | |
| KOT | 07:05 | ARR | |
| KOT | 14:02 | ARR | |
| HRO | 03:15 | DRA |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | DRA | 25 | 3 | .892 | 0 |
| 2 | TEC | 19 | 9 | .678 | 6 |
| 3 | MZL | 18 | 10 | .642 | 7 |
| 4 | KOT | 14 | 14 | .500 | 11 |
| 5 | KRC | 12 | 16 | .428 | 13 |
| 6 | HRO | 9 | 19 | .321 | 16 |
| 7 | ARR | 8 | 20 | .285 | 17 |
| 8 | SKO | 7 | 21 | .250 | 18 |
Spain
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| INA | 01:02 | MPC | |
| INA | 03:05 | MPC | |
| LLA | 00:10 | VIL | |
| FCB | 06:10 | BOI | |
| LLA | 03:12 | VIL | |
| FCB | 01:05 | BOI |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | BOI | 33 | 3 | .916 | 0 |
| 2 | FCB | 31 | 5 | .861 | 2 |
| 3 | MPC | 26 | 8 | .764 | 6 |
| 4 | NAV | 23 | 13 | .638 | 10 |
| 5 | INA | 18 | 18 | .500 | 15 |
| 6 | AST | 16 | 20 | .444 | 17 |
| 7 | VIL | 15 | 21 | .416 | 18 |
| 8 | VIG | 9 | 25 | .264 | 23 |
| 9 | PAM | 6 | 30 | .166 | 27 |
| 10 | LLA | 1 | 35 | .027 | 32 |
France
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| SAV | 14:04 | PUC | |
| SAV | 07:00 | PUC | |
| MON | 04:22 | MUC | |
| MON | 04:08 | MUC |
Next Games
| Home | Away | Date |
|---|---|---|
| SEN | 09/05 11:00 (DH) | MON |
| MUC | 09/05 11:00 (DH) | PUC |
| SAV | 09/05 11:00 (DH) | ROU |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | SAV | 16 | 4 | .800 | 0 |
| 2 | ROU | 15 | 5 | .750 | 1 |
| 3 | MUC | 16 | 6 | .727 | 1 |
| 4 | SEN | 12 | 8 | .600 | 4 |
| 5 | TOU | 9 | 13 | .409 | 8 |
| 6 | PUC | 3 | 19 | .136 | 14 |
| 7 | MON | 3 | 19 | .136 | 14 |
United Kingdom
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| RIC | 13:00 | BRA | |
| RIC | 06:05 | BRA | |
| MIL | 11:04 | HEF | |
| MIL | 18:01 | HEF |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | LON | 24 | 4 | .857 | 0 |
| 2 | BRA | 21 | 5 | .807 | 2 |
| 3 | RIC | 17 | 11 | .607 | 7 |
| 4 | SOU | 13 | 15 | .464 | 11 |
| 5 | MIL | 10 | 16 | .384 | 13 |
| 6 | CRO | 10 | 18 | .357 | 14 |
| 7 | HEF | 9 | 19 | .321 | 15 |
| 8 | ESS | 4 | 24 | .142 | 20 |
Germany North
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| SOL | 09:02 | PUL | |
| SOL | 02:01 | PUL |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | SOL | 24 | 4 | .857 | 0 |
| 2 | PAD | 20 | 8 | .714 | 4 |
| 3 | BON | 16 | 12 | .571 | 8 |
| 4 | HSV | 12 | 16 | .428 | 12 |
| 5 | PUL | 11 | 17 | .392 | 13 |
| 6 | DOW | 11 | 17 | .392 | 13 |
| 7 | DWF | 11 | 17 | .392 | 13 |
| 8 | COC | 7 | 21 | .250 | 17 |
Germany South
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| GAU | 07:02 | MAI | |
| GAU | 03:09 | HAA | |
| NAT | 02:13 | MAT | |
| NAT | 00:16 | MAT |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | REG | 24 | 4 | .857 | 0 |
| 2 | HEI | 22 | 6 | .785 | 2 |
| 3 | MAT | 17 | 11 | .607 | 7 |
| 4 | HAA | 15 | 13 | .535 | 9 |
| 5 | GAU | 13 | 15 | .464 | 11 |
| 6 | SLS | 11 | 17 | .392 | 13 |
| 7 | MAI | 9 | 19 | .321 | 15 |
| 8 | NAT | 1 | 27 | .035 | 23 |
Italy
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| GOD | 00:13 | PAR | |
| SMA | 12:14 | NET | |
| BOL | 00:07 | RIM | |
| CAT | 08:06 | GRO | |
| GOD | 00:12 | PAR | |
| SMA | 11:02 | NET | |
| BOL | 00:03 | RIM | |
| CAT | 08:02 | GRO |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | PAR | 30 | 12 | .714 | 0 |
| 2 | SMA | 28 | 14 | .666 | 2 |
| 3 | RIM | 27 | 15 | .642 | 3 |
| 4 | BOL | 25 | 17 | .595 | 5 |
| 5 | NET | 23 | 19 | .547 | 7 |
| 6 | GRO | 20 | 22 | .476 | 10 |
| 7 | CAT | 8 | 34 | .190 | 22 |
| 8 | GOD | 7 | 35 | .166 | 23 |
Netherlands
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| AMS | 06:05 | KIN | |
| NEP | 03:00 | ADO | |
| PIO | 02:01 | ALM | |
| HCA | 07:02 | SPF | |
| ADO | 00:05 | NEP | |
| KIN | 00:02 | AMS | |
| SPF | 01:02 | HCA | |
| ALM | 01:13 | PIO |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | NEP | 39 | 3 | .928 | 0 |
| 2 | KIN | 30 | 11 | .731 | 8.5 |
| 3 | AMS | 25 | 17 | .595 | 14 |
| 4 | PIO | 22 | 20 | .523 | 17 |
| 5 | HCA | 19 | 23 | .452 | 20 |
| 6 | SPF | 13 | 28 | .321 | 25.5 |
| 7 | ADO | 9 | 31 | .231 | 29 |
| 8 | ALM | 9 | 33 | .214 | 30 |
Switzerland
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| FLY | 10:09 | CHA |
Next Games
| Home | Away | Date |
|---|---|---|
| BAR | 09/05 10:00 (DH) | FLY |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | FLY | 19 | 2 | .904 | 0 |
| 2 | CAR | 14 | 10 | .583 | 6.5 |
| 3 | RAI | 13 | 11 | .541 | 7.5 |
| 4 | BAR | 11 | 11 | .500 | 8.5 |
| 5 | CHA | 11 | 12 | .478 | 9 |
| 6 | FRO | 9 | 15 | .375 | 11.5 |
| 7 | EAG | 4 | 20 | .166 | 16.5 |
| 8 | IND | 0 | 0 | .000 | 8.5 |
Sweden
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| LEK | 00:11 | SUN | |
| LEK | 02:05 | SUN | |
| GEF | 12:14 | STO | |
| GEF | 04:12 | STO | |
| GOT | 06:04 | TRA | |
| GOT | 04:11 | TRA | |
| ESK | 00:18 | KAR | |
| ESK | 04:13 | KAR |
Next Games
| Home | Away | Date |
|---|---|---|
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | STO | 11 | 3 | .785 | 0 |
| 2 | KAR | 10 | 4 | .714 | 1 |
| 3 | SUN | 10 | 4 | .714 | 1 |
| 4 | TRA | 9 | 5 | .642 | 2 |
| 5 | GOT | 6 | 8 | .428 | 5 |
| 6 | LEK | 6 | 8 | .428 | 5 |
| 7 | GEF | 3 | 11 | .214 | 8 |
| 8 | ESK | 1 | 13 | .071 | 10 |
Latest NewsComments
- European Field Maintenance Clinics in Tirrenia and Rotterdam...Sep. 3rd, 20100
- Interview with Robert Eenhoorn, Technical Manager Dutch Base...Sep. 3rd, 20100
- Final Weekend of National Baseball Championship in Great Bri...Sep. 3rd, 20100
- Playoffs in Swiss Nationalliga A begin, sort ofSep. 3rd, 20100
- Second Half in Belgian Final Round startsSep. 3rd, 20100
- German Semi-Finals feature four of the last five Champions...Sep. 3rd, 20100
- DOOR Neptunus, L&D Amsterdam kick off Holland Series on...Sep. 3rd, 20100
- John Genzale talks about Baseballmarketing and his Milano Un...Sep. 3rd, 20100
- Italian Series: Parma cuts Deficit with Shutout in Bologna...Sep. 3rd, 20100
- Results Ukrainian Championship, Division A (8th Round, 28-29...Sep. 2nd, 20100
- Interview with Dushan Ruzic, DOOR NeptunusSep. 2nd, 20100
- Parma tries to come back as Italian Series shifts to Bologna...Sep. 2nd, 20100
- Sundbyberg vs. Stockholm Make-Up Game canceled to conclude R...Sep. 2nd, 20100
- Czech Playoffs: MZLU Express takes 2-1 lead in Series agains...Sep. 2nd, 20100
- Interview with Andre Hughes, Solingen AlligatorsSep. 2nd, 20100
- Twins send Loek van Mil to Angels to complete TradeSep. 1st, 20100
- Bulgaria wins first Balcan Baseball CupSep. 1st, 20101
- Coppa Italia: Grosseto, Nettuno advance into next PhaseSep. 1st, 20100
- Playoffs in Czech Extraleague continue with Brno DerbySep. 1st, 20100
- German Softball: Tornados, Northern Teams dominateSep. 1st, 20100
- Kai Gronauer to play in Arizona Fall LeagueAug. 31st, 20102
- Looking for more? Browse our archives!6115 articles
Which of these Teams has the best Chance of Qualifying for the 2011 European Cup?
Mister Baseball's European Top50
Club Points
Fortitudo 1953 Bologna 32.33
DOOR Neptunus 30.00
Konica Minolta Pioniers 27.00
L&D Amsterdam 26.50
Rouen Baseball 76 26.50
T&A San Marino 25.50
Danesi Caffe' Nettuno 25.33
Corendon Kinheim 25.00
Tenerife Marlins P.C. 25.00
Heidenheim Heideköpfe 23.33
Old World Pastime
A Belgian Baseball Blog by John Miller
- Old World Pastime – The Pitcher...08/30
- Old World Pastime – Introducing...08/25
- Old World Pastime – Music at th...08/18
- Old World Pastime – What makes ...08/10
- Old World Pastime – Hello, Base...08/02
- Old World Pastime – Cycling Thr...07/20
- Old World Pastime – What Kids&n...07/12
- Old World Pastime – Little Belg...07/05
- Old World Pastime – The World C...06/28
- Old World Pastime – Italian&nbs...06/14
Games and Results 2010
Latest MLB News
- Marlins players appeal suspensions03/09
- Pedroia undergoes surgery, season over03/09
- Soriano, DeWitt hit big jacks to lift Cu … 03/09
- Tillman likely to start Sunday vs. Yanke … 03/09
- Yanks motor on to seventh straight win03/09
- Labor of love: Exciting weekend on tap03/09
- Earl postpones series opener at Fenway03/09











